Career Records
Assists
Career Records February 3, 2012
Points
Goals
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaron Barbee (1997-00) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
t-18. | Sam Cronin (2005-08) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serge Daniv (1995-98) | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
t-20. | Wells Thompson (2003-06) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Gillmor (1990-93) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
t-22. | Flip Kenyon (1983-85) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stef Hamilton (1981-84) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corben Bone (2007-09) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Curfman (2003-06) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Wentz (1984-87) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Timbers (1993-96) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Andrew Chang (1991-94) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Bachmeier (1995-98) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Lahoud (2005-08) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Gehring (1999-02) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Joseph (1984-87) | 14 |
Rank | Name | Assists |
1. | Austin da Luz (2006-09) | 39 |
2. | Corben Bone (2007-09) | 38 |
3. | Justin Moose (2002-05) | 29 |
4. | Ryan Solle (2003-06) | 27 |
Brian Carroll (2000-03) | 27 | |
t-6. | Kyle Bachmeier (1995-98) | 24 |
Mark Erwin (1980-83) | 24 | |
8. | Marcus Tracy (2005-08) | 23 |
9. | Scott Sealy (2001-04) | 22 |
t-10. | Steve Curfman (2003-06) | 21 |
Vicente Bastidas (2000-03) | 21 | |
Chris Lonteen (1998-01) | 21 | |
t-13. | Michael Lahoud (2005-08) | 20 |
Jamie Franks (2005-08) | 20 | |
Greg Heileman (1980-82) | 20 | |
Zach Schilawski (2006-09) | 20 | |
t-17. | Jeremiah White (2000-03) | 19 |
Neil Covone (1988-90) | 19 | |
Sam Cronin (2005-08) | 19 | |
Ben Stafford (1997-00) | 19 | |
21. | Cody Arnoux (2006-08) | 18 |
22. | James Riley (2001-04) | 16 |
t-23. | John Duguid (1989-92) | 15 |
Raimo DeVries (1989-92) | 15 | |
Evan Brown (2005-08) | 15 | |
Ricky Gilkes (1983-86) | 15 | |
t-27. | Serge Daniv (1995-98) | 14 |
Tom Gettinger (1982-85) | 14 | |
Christian Lonteen (1998-01) | 14 | |
Jaron Barbee (1997-00) | 14 | |
t-31. | Jamal Seale (1998-01) | 13 |
Ilija Zlatar (1994-97) | 13 | |
Chad Evans (1996-99) | 13 | |
Josh Timbers (1993-96) | 13 |
Games Played
Rank | Name | GP |
1. | Zack Schilawski (2006-09) | 99 |
2. | Sam Cronin (2005-08) | 98 |
3. | Lyle Adams (2005-08) | 95 |
Michael Lahoud (2005-08) | 95 | |
t-5. | Jamie Franks (2005-08) | 93 |
Brian Edwards (2004-07) | 93 | |
7. | Evan Brown (2005-08) | 89 |
t-8. | Julian Valentin (2004-07) | 84 |
Gregg Goldsmith (1980-83) | 84 | |
t-10. | Scott Sealy (2001-04) | 83 |
Mark Erwin (1980-83) | 83 | |
12. | James Riley (2001-04) | 82 |
t-13. | Steven Curfman (2001-04) | 81 |
Craig Conger (1988-91) | 81 | |
Jeff McNeill (1980-83) | 81 | |
t-16. | Justin Moose (2002-05) | 80 |
Austin da Luz (2006-09) | 80 | |
Craig Johnson (1988-91) | 80 | |
Wells Thompson (2003-06) | 80 | |
20. | Brock Hilpert (1997-00) | 79 |
t-21. | Chad Evans (1996-99) | 78 |
John Duguid (1989-92) | 78 | |
David Kawesi-Mukooza (1996-99) | 78 | |
t-24. | John Stark (1988-91) | 77 |
Marcus Tracy (2005-08) | 77 | |
Kyle Bachmeier (1995-98) | 77 | |
27. | Ben Stafford (1997-00) | 76 |
t-28. | Josh Timbers (1993-96) | 75 |
Vicente Bastidas (2000-03) | 75 | |
30. | Ihor Dotsenko (1994-97) | 74 |
Games Started
Rank | Name | GS |
1. | Sam Cronin (2005-08) | 98 |
2. | Brian Edwards (2004-07) | 93 |
3. | Lyle Adams (2005-08) | 91 |
4. | Michael Lahoud (2005-08) | 89 |
5. | Neil Covone (1987-90) | 82 |
6. | Craig Conger (1989-91) | 81 |
t-7. | Craig Johnson (1988-91) | 79 |
James Riley (2001-04) | 79 | |
Brock Hilpert (1997-00) | 79 | |
t-10. | Pat Phelan (2004-07) | 78 |
Julian Valentin (2004-07) | 78 | |
Chad Evans (1996-99) | 78 | |
David Kawesi-Mukooza (1996-99) | 78 | |
Mark Erwin (1980-83) | 78 | |
t-15. | Justin Moose (2002-05) | 76 |
Jeff McNeill (1980-83) | 76 | |
Jose Grave DePeralta (1980-83) | 76 | |
t-18. | Ihor Dotsenko (1994-97) | 74 |
Kyle Bachmeier (1995-98) | 74 | |
20. | Scott Sealy (2001-04) | 73 |
21. | Raimo DeVries (1989-92) | 72 |
22. | Jamie Franks (2005-08) | 70 |
t-23. | Gregg Goldsmith (1980-83) | 69 |
Akira Fitzgerald (2006-10) | 69 | |
t-25. | Josh Timbers (1993-96) | 68 |
Mark Brereton (1985-88) | 68 | |
t-27. | Wells Thompson (2003-06) | 66 |
Jim Hendrix (1990-93) | 66 | |
29. | Amir Lowery (2001-04) | 65 |
30. | Andy Moore (1983-86) | 64 |
31. | Ryan Solle (2003-06) | 63 |
t-32. | Ike Opara (2007-09) | 62 |
Ben Stafford (1997-00) | 62 | |
Michael Parkhurst (2002-04) | 62 | |
John Duguid (1989-92) | 62 |
Saves
Rank | Name | Saves |
1. | Jose Grave de Peralta (1980-83) | 620 |
2. | Brian Edwards (2004-07) | 278 |
3. | Mike McGinty (1991-92, 94) | 255 |
4. | Akira Fitzgerald (2007-10) | 237 |
5. | Sean Connor (1996-99) | 230 |
6. | John Carr (1984-87) | 208 |
7. | William Hesmer (2000-03) | 201 |
8. | Scott Wehmer (1987-88) | 191 |
9. | Wayne Hill (1982, 84-86) | 162 |
10. | Matt Olson (1989-90) | 159 |
Goals Against Average (Min. 3000 Minutes)
Rank | Name | GA | MP | GAA |
1. | Brian Edwards (2004-07) | 75 | 8611 | 0.78 |
2. | William Hesmer (2000-03) | 52 | 5297 | 0.82 |
3. | Akira Fitzgerald (2007-10) | 58 | 6296 | 0.83 |
4. | Matt Olson (1989-90) | 45 | 3900 | 1.04 |
5. | Scott Wehmer (1987-88) | 44 | 3525 | 1.12 |
Save Percentage (Min. 100 Saves)
Rank | Name | SV | GA | SV% |
1. | Jose Grave de Peralta (1980-83) | 620 | 97 | .865 |
2. | Scott Wehmer (1987-88) | 191 | 44 | .813 |
3. | Akira Fitzgerald (2007-10) | 237 | 58 | .803 |
4. | William Hesmer (2000-03) | 160 | 37 | .802 |
5. | Brian Edwards (2004-07) | 278 | 75 | .788 |
Minutes Played in Goal
Rank | Name | Minutes Played |
1. | Brian Edwards (2004-07) | 8611 |
2. | Akira Fitzgerald (2007-10) | 6296 |
3. | Sean Connor (1996-99) | 5479 |
4. | Mike McGinty (1991-94) | 5415 |
5. | William Hesmer (2000-03) | 5298 |
*Some goalkeeping statistics not available from 1980-84

WAKE FOREST OFFICIAL STORE