July 20, 2010
Games Played
Rank | Name | Year | GP |
1. | Lyle Adams | 2007 | 26 |
| Cody Arnoux | 2007 | 26 |
| Evan Brown | 2007 | 26 |
| Sam Cronin | 2007 | 26 |
| Ike Opara | 2007 | 26 |
| Zack Schilawski | 2007 | 26 |
| Marcus Tracy | 2007 | 26 |
8. | Evan Brown | 2006 | 25 |
| Sam Cronin | 2006 | 25 |
| Zack Schilawski | 2006 | 25 |
| Julian Valentin | 2006 | 25 |
Games Started
Rank | Name | Year | GS |
1. | Lyle Adams | 2007 | 26 |
| Evan Brown | 2007 | 26 |
| Sam Cronin | 2007 | 26 |
4. | Sam Cronin | 2006 | 25 |
| Julian Valentin | 2006 | 25 |
Shots
Rank | Name | Year | Shots |
1. | Zack Schilawski | 2009 | 82 |
2. | Cody Arnoux | 2008 | 79 |
3. | Scott Sealy | 2004 | 72 |
4. | Austin da Luz | 2009 | 71 |
| Greg Krauss | 1998 | 71 |
6. | John Duguid | 1991 | 67 |
7. | Ben Stafford | 2000 | 64 |
8. | Jeremiah White | 2001 | 63 |
9. | Corben Bone | 2009 | 62 |
| Mark Erwin | 1982 | 62 |
Points
Rank | Name | Year | Points |
1. | Mark Erwin | 1983 | 79 |
2. | Scott Sealy | 2004 | 44 |
3. | Cody Arnoux | 2008 | 42 |
4. | Mark Erwin | 1981 | 39 |
5. | Cody Arnoux | 2007 | 38 |
| Ben Stafford | 2000 | 38 |
7. | Jeremiah White | 2001 | 37 |
8. | Marcus Tracy | 2008 | 36 |
9. | Zack Schilawski | 2009 | 35 |
10. | Corben Bone | 2008 | 31 |
| Marcus Tracy | 2007 | 31 |
Goals
Rank | Name | Year | Goals |
1. | Mark Erwin | 1983 | 36 |
2. | Cody Arnoux | 2008 | 17 |
| Mark Erwin | 1981 | 17 |
| Scott Sealy | 2004 | 17 |
5. | Ben Stafford | 2000 | 16 |
6. | Jeremiah White | 2001 | 15 |
| Cody Arnoux | 2007 | 15 |
8. | Zack Schilawski | 2009 | 14 |
9. | Marcus Tracy | 2008 | 13 |
10. | Zack Schilawski | 2008 | 11 |
| Zack Schilawski | 2007 | 11 |
| Jeremiah White | 2002 | 11 |
| John Duguid | 1991 | 11 |
| Geraint Davies | 1989 | 11 |
| Henry Riggs-Miller | 1985 | 11 |
| Scott Sealy | 2003 | 11 |
Assists
Rank | Name | Year | Assists |
1. | Corben Bone | 2008 | 17 |
2. | Austin da Luz | 2009 | 15 |
3. | Corben Bone | 2009 | 13 |
| Austin da Luz | 2007 | 13 |
| Ryan Solle | 2005 | 13 |
6. | Jamie Franks | 2008 | 11 |
7. | Marcus Tracy | 2008 | 10 |
| Vicente Bastidas | 2001 | 10 |
| Scott Sealy | 2004 | 10 |
| Gary Kingsley | 1981 | 10 |
Saves
Rank | Name | Year | Saves |
1. | Jose Grave de Peralta | 1983 | 218 |
2. | Jose Grave de Peralta | 1980 | 164 |
3. | Jose Grave de Peralta | 1982 | 126 |
4. | Jose Grave de Peralta | 1981 | 112 |
5. | Mike McGinty | 1994 | 105 |
6. | Matt Olson | 1990 | 101 |
7. | Sean Connor | 1997 | 99 |
| Scott Wehmer | 1988 | 99 |
9. | Scott Wehmer | 1987 | 92 |
10. | Mike McGinty | 1991 | 89 |
| John Carr | 1985 | 89 |
Shutouts
Rank | Name | Year | Shutouts |
1. | Akira Fitzgerald | 2008 | 13 |
| Brian Edwards | 2007 | 13 |
3. | Brian Edwards | 2004 | 9 |
| Brian Edwards | 2005 | 9 |
| Mike McGinty | 1991 | 9 |
6. | Akira Fitzgerald | 2009 | 8 |
| Matt Olson | 1990 | 8 |
8. | Sean Connor | 1997 | 7.5 |
9. | William Hesmer | 2002 | 7 |
| Matt Olson | 1989 | 7 |
| Scott Wehmer | 1988 | 7 |
Goals Against Average
Rank | Name | Year | GAA |
1. | Brian Edwards | 2007 | 0.50 |
2. | Akira Fitzgerald | 2008 | 0.63 |
3. | William Hesmer | 2002 | 0.65 |
4. | Akira Fitzgerald | 2009 | 0.72 |
5. | Mike McGinty | 1991 | 0.76 |
6. | William Hesmer | 2003 | 0.77 |
7. | Scott Wehmer | 1988 | 0.80 |
8. | William Hesmer | 2001 | 0.91 |
9. | Brian Edwards | 2004 | 0.96 |
10. | Brian Edwards | 2005 | 0.98 |
-Statistics in 1980 & 1983 are incomplete
-Partial shutouts were eliminated after 2001