1997 Stats
1997 Stats
Davidson Invitational
September 13, 1997 * 8,000 Meters
Davidson, NC
Team Scores
1. Wake Forest - B 37 (2,6,8,9,12)
2. Winthrop 74 (1,11,14,21,27)
3. Campbell 87 (5,10,18,24,30)
4. Davidson 90 (4,15,20,25,26)
5. UNC G 108 (7,19,22,29,31)
Wake Forest Finishers
2. Pete Swanson 27:09
6. Jay Penry 27:21
8. Jack Bishop 27:29
9. Joe DeGutis 27:39
12. David Hampson 27:47
17. Kevin Stevens 28:03
Iona Meet of Champions
September 27, 1997 * 8,000 Meters
New York City, NY
Team Scores
1. Iona 41
2. Life 47
3. Georgetown 77
4. Wake Forest 80
5. Army 149
6. Dartmouth 162
7. Harvard 199
8. Yale 215
9. Connecticut 250
10. Miami 259
11. Massachusetts 289
12. Fairleigh Dickinson 365
Wake Forest Finishers
8. Nolan Swanson 25:03.0
11. Eric Dunn 25:11.3
17. Brett Strahan 25:29.3
19. Pat Fitzgerald 25:30.2
25. Hunter Kemper 25:42.4
32. Stephen O'Brien 25:56.1
51. Stephen Pro 26:40.8
Greensboro Invitational
September 27, 1997 * 8,000 Meters
Greensboro, NC
Team Scores
1. Western Carolina 31
2. Wake Forest-B 79
3. VMI 81
4. E. Stroudsburg 82
Wake Forest Finishers
8. Pete Swanson 26:42
14. Josh Buffolino 27:03
16. Steve Trezvant 27:12
18. Joe DeGutis 27:19
23. Kevin Stevens 27:35
26. Jay Penry 27:43
37. David Hampson 28:09
49. Jack Bishop 28:38
Pre-NCAA Meet
October 11, 1997 * 8,000 Meters
Greenville, SC
Team Scores
1. Stanford 43 (3,7,8,12,13)
2. Colorado 72 (1,10,17,18,26)
3. Wisconsin 143 (14,15,32,38,44)
4. Notre Dame 185 (19,28,37,42,59)
5. Miami (Ohio) 219 (24,39,41,51,64)
6. North Carolina 252 (11,49,52,65,75)
7. UCLA 275 (2,29,60,89,95)
8. Portland 288 (34,47,57,69,81)
9. Iona 296 (27,58,61,67,83)
10. Iowa State 305 (4,5,40,126,130)
11. Clemson 310 (16,45,62,79,108)
12. W. Kentucky 321 (22,23,86,92,98)
13. Nebraska 326 (6,9,63,123,125)
14. Wake Forest 335 (35,48,80,85,87)
15. N. Iowa 354 (54,68,70,71,91)
Wake Forest Finishers
35. Nolan Swanson 25:30
49. Stephan Pro 25:38
82. Hunter Kemper 26:02
87. Brett Strahan 26:06
89. Pat Fitzgerald 26:09
98. Stephan O'Brien 26:20
North Carolina Collegiate
October 18, 1997 * 8,000 Meters
Charlotte, NC
Team Scores
1. N.C. State 15 (1,2,3,4,5)
2. North Carolina 82 (10,16,17,18,21)
3. Western Carolina 116 (11,12,20,30,43)
4. UNC-Asheville 126 (15,24,26,27,34)
5. East Carolina 139 (13,14,22,36,54)
6. UNC-Wilmington 163 (8,19,31,45,60)
7. Wake Forest-B 201 (23,38,40,49,51)
8. Brevard 202 (9,25,50,57,61)
9. Duke-B 217 (28,32,37,53,67)
10. UNC-Charlotte 255 (42,44,52,58,59)
11. Campbell 261 (39,41,46,64,71)
12. Davidson 326 (47,62,65,75,77)
13. UNC-Greensboro 360 (33,80,81,82,84)
14. N.C. A&T 460 (90,91,92,93,94)
Wake Forest Finishers
24. Josh Buffolino 25:48
39. Christian Laugen 26:08
41. Steve Trezvant 26:11
50. Pete Swanson 26:32
52. Jay Penny 26:33
74. Kevin Stevens 27:09
77. David Hampson 27:13
79. Joe Degutis 27:14
100.Jack Bishop 28:03
ACC Championship
November 3, 1997 * 8,000 Meters
Tallahassee, FL
Team Scores
1. NC State 24 (2,3,4,7,8)
2. Wake Forest 73 (6,11,17,19,20)
3. Clemson 75 (5,9,16,22,23)
4. North Carolina 86 (1,14,18,24,29)
5. Duke 117 (13,15,25,27,37)
6. Virginia 184 (28,31,38,39,48)
7. Georgia Tech 188 (26,33,34,45,50)
8. Maryland 220 (36,42,43,47,52)
9. Florida State 232 (21,40,53,58,60)
Wake Forest Finishers
6. Nolan Swanson 24:32
11. Eric Dunn 24:41
18. Breit Strahan 25:07
20. Pat Fitzgerald 25:10
21. Stephan Pro 25:11
42. Hunter Kemper 25:54
45. Joshua Buffolino 26:01
66. Stephen O'Brien 27:29
NCAA Southeast Region
November 15, 1997 * 10,000 Meters
Greenville, SC
Team Scores
1. NC State 51 (3,5,7,14,22)
2. William & Mary 80 (1,8,15,24,32)
3. Wake Forest 105 (6,11,23,31,34)
4. James Madison 127 (4,12,28,38,45)
5. Clemson 157 (9,18,20,39,71)
6. West. Kentucky 185 (21,30,37,46,51)
7. East. Kentucky 196 (10,26,42,55,63)
8. North Carolina 201 (2,13,44,62,80)
9. Duke 227 (29,40,47,50,61)
10. Virginia Tech 303 (17,49,58,74,105)
Wake Forest Finishers
6. Nolan Swanson 30:55
11. Eric Dunn 31:05
23. Stephan Pro 31:28
31. Pat Fitzgerald 31:44
34. Hunter Kemper 31:48
98. Joshua Buffolino 33:06 |