2000 Statistics
18-4 Overall, 3-1 ACC
- Season - - Career -
SCORING GP-S Sh G A Pts GP-S Sh G A Pts
Jenny Everett (Sr., F/M) 22-22 76 20 20 60 87-87 230 76 34 186
Jemima Cameron (Jr., F/M) 22-21 104 13 7 33 44-42 200 27 17 71
Kelly Doton (Fr., F/M) 22-22 62 13 5 31 22-22 62 13 5 31
Heather Aughinbaugh (So., F/M) 22-22 46 11 8 30 45-31 84 18 13 49
Jennie Shelton (Jr., F) 22-22 29 12 3 27 54-44 89 29 14 71
Maria Whitehead (So., M) 22-22 20 2 18 21 44-34 44 7 20 35
Carrie Neidhardt (Jr., F/M/B) 22-22 55 8 1 17 44-44 87 11 3 27
Marlena Reese (So., F) 20-0 15 5 0 10 37-0 21 9 0 18
Katie Ackerman (Fr., F/M) 21-0 24 3 2 8 21-0 24 3 2 8
Liz Hill (Fr., F/M) 16-0 11 2 2 6 16-0 11 2 2 6
Lynne Shenk (So., B) 22-20 3 1 1 3 32-20 3 1 1 3
Emily Ruth (Fr., B/M) 12-0 5 1 0 2 12-0 5 1 0 2
Katie Kubic (Jr., M) 20-19 5 0 0 0 61-60 21 2 3 7
Erin Mooney (Sr., F) 19-4 8 1 0 2 57-6 26 4 0 8
Elizabeth Hynes (So., B) 10-2 2 0 0 0 18-4 3 0 0 0
Lucy Shaw (Fr., B) 22-22 7 0 0 0 22-22 7 0 0 0
Allyson Hudson (Fr., M) 10-0 1 0 0 0 10-0 1 0 0 0
Wake Forest 22-22 470 92 68 252
Opponents 22-22 235 31 27 89
- Season - - Career -
GOALKEEPING GP-S W-L SO Min Sv GA Sv% GAA GP-S W-L SO Min Sv GA Sv% GAA
Jaime Tressler 22-22 18-4 9.5 1352 136 29 .824 1.50 46-24 20-6 15 2089 168 40 .807 1.34
Katie Ridd 9-0 0-0 1.5 193 15 2 .882 .725 9-0 0-0 1.5 193 15 2 .882 .725
Wake Forest 22-22 18-4 11 1555 141 31 .820 1.39
Opponents 22-22 4-18 0 1555 196 92 .680 4.14
PENALTY CORNERS: WF 181, OPP 117
PENALTY STROKES: WF 9, OPP 2
DEFENSIVE SAVES: WF 12, OPP 10
GREEN CARDS: WF 5, OPP 14
YELLOW CARDS: WF 2, OPP 3
RED CARDS: WF 0, OPP 0