Wake Forest Athletics
1999-00 Final Stats
| Name | Events | Rounds | Strokes | Average | Average | 18 | 54 | = Par | Par | 10's | 20's | Finish |
| Maria Beautell | 10 | 30 | 2,271 | 75.70 | 227.10 | 70 | 216 | 2 | 3 | 3 | 9 | 2nd |
| Marta Prieto | 10 | 30 | 2,283 | 76.10 | 228.30 | 71 | 222 | 1 | 1 | 3 | 6 | 3rd |
| Nuria Clau | 10 | 30 | 2,296 | 76.53 | 229.60 | 70 | 217 | 1 | 3 | 4 | 7 | 2nd |
| Katie Brenny | 10 | 30 | 2,373 | 79.10 | 237.30 | 72 | 225 | 1 | 0 | 1 | 1 | 9th |
| Kelly Kirwin | 10 | 30 | 2,380 | 79.33 | 238.00 | 71 | 223 | 0 | 1 | 2 | 2 | 3rd |
| Team | 10 | 30 | 11,353 | 378.43 | 913.30 | 292 | 892 | 0 | 0 | 10 | 10 | 1st |
| Caroline Stetler* | 1 | 3 | 251 | 83.67 | 251.00 | 82 | 251 | 0 | 0 | 0 | 0 | 72nd |
* competed in one event as an individual
Lady Buckeye Fall Invitational - Oct. 2-3, 1999
Ohio State Scarlet Course, Columbus, OH
Team: 936
Place: 7th of 12
Par 72, 6,101 yds
| Nuria Clau | 70- 78- 80= 228 | t-8th |
| Maria Beautell | 81- 77- 76= 234 | t-20th |
| Marta Prieto | 75- 80- 80= 235 | t-22nd |
| Katie Brenny | 80- 80 79= 239 | 34th |
| Kelly Kirwin | 82- 84- 87= 253 | t-55th |
| TEAM | 306- 315- 315= 936 | 7th |
Team Champion: Purdue 306-303-310=919
Individual Champion: Brittany Straza, Florida 70-75-79=224
Lady Tar Heel Invitational Oct. 8-10, 1999
Finley Golf Course, Chapel Hill, NC
Team: 932
Place: 5th of 15
Par 72, 5,909 yds
| Maria Beautell | 80- 74- 77= 231 | t-13th |
| Marta Prieto | 79- 74 81= 234 | t-24th |
| Katie Brenny | 82- 72- 82= 236 | t-29th |
| Nuria Clau | 75- 82- 81= 238 | t-34th |
| Kelly Kirwin | 87- 79- 78= 244 | t-55th |
| TEAM | 316- 299- 317= 932 | t-5th |
Team Champion: Duke 304-292-295=891
Individual Champion: Danielle Downey, Auburn 74-71-73=218
Mercedes-Benz Collegiate Championships Oct. 16-18, 1999
Gettysvue Polo, Golf & Country Club, Knoxville, TN
Team: 910
Place: 3rd of 18
Par 72, 5,958 yds
| Nuria Clau | 74- 71- 72= 217 | 2nd |
| Maria Beautell | 72- 72- 78= 222 | t-4th |
| Marta Prieto | 84- 77- 72= 233 | t-29th |
| Kelly Kirwin | 80- 78- 84= 242 | t-57th |
| Katie Brenny | 80- 83- 84= 247 | t-69th |
| TEAM | 306- 298- 306= 910 | 3rd |
Team Champion: Georgia 297-303-306=906
Individual Champion: Shauna Estes, Georgia 70-71-76=217
Lady Paladin Invitational Oct. 29-31, 1999
Furman University Golf Course, Greenville, SC
Team: 892
Place: 1st of 24
Par 72, 5,902 yds
| Maria Beautell | 70- 76- 70= 216 | 2nd |
| Nuria Clau | 73- 80- 71= 224 | t-6th |
| Marta Prieto | 77- 78- 74= 229 | t-19th |
| Kelly Kirwin | 75- 76- 80= 231 | t-21st |
| Katie Brenny | 82- 75- 77= 234 | t-30th |
| TEAM | 295- 305- 292= 892 | 1st |
Team Champion: Wake Forest University 295-305-292=892
Individual Champion: Angela Stanford, TCU 74-73-69=216
SMU-OSU Regional Challenge Feb. 7-9, 2000
Palos Verdes Golf Club, Los Angeles, CA
Team: 917
Place: 10th of 18
Par 71, (?) yds
| Maria Beautell | 80- 73- 75= 228 | t-29th |
| Nuria Clau | 76- 79- 72= 227 | t-25th |
| Marta Prieto | 77- 76- 72= 225 | t-18th |
| Kelly Kirwin | 81- 80- 80= 241 | t-75th |
| Katie Brenny | 84- 76- 81= 241 | t-75th |
| TEAM | 314- 304- 299= 917 | 10th |
Team Champion: Arizona State University 288-291-290=869
Individual Champion: Shauna Estes, Georgia 70-68-74=212
Casa de Campo Ladies Intercollegiate March 10-11, 2000
Casa de Campo Golf Club, La Romana Dominican Republic
Team: 933
Place: 3rd of 11
Par 72
| Nuria Clau | 74- 77- 78= 229 | t-3rd |
| Kelly Kirwin | 77- 80- 77= 234 | 12th |
| Maria Beautell | 78- 81- 78= 237 | t-15th |
| Marta Prieto | 74- 82- 82= 238 | t-18th |
| Katie Brenny | 85- 85- 77= 247 | t-32nd |
| TEAM | 303- 320- 310= 933 | 3rd |
Team Champion: Duke University 302-301-315=918
Individual Champion: Danielle Downey, Auburn 75-72-75=222
Bryan National Collegiate March 24-26, 2000
Bryan Park Players Course, Browns Summit, NC
Team: 896
Place: 1st of 15
Par 72
| Kelly Kirwin | 73- 74- 76= 223 | t-3rd |
| Marta Prieto | 72- 76- 75= 223 | t-3rd |
| Katie Brenny | 73- 78- 74= 225 | t-9th |
| Maria Beautell | 78- 76- 75= 229 | t-18th |
| Nuria Clau | 77- 75- 78= 230 | t-20th |
| TEAM | 295- 301- 300= 896 |
Team Champion: Wake Forest University 295-301-300=896
Individual Champion: Marcy Newton, North Carolina 73-72-74=219
Liz Murphy Collegiate Classic March 31-April 2, 2000
University of Georgia Golf Course, Athens, GA
Team: 905
Place: 4th of 18
Par 73
| Marta Prieto | 73- 73- 75= 221 | t-6th |
| Maria Beautell | 74- 76- 75= 225 | t-15th |
| Nuria Clau | 79- 72- 74= 225 | t-15th |
| Kelly Kirwin | 79- 81- 78= 238 | t-52nd |
| Katie Brenny | 75- 84- 84= 243 | t-69th |
| TEAM | 301- 302- 302= 905 |
Team Champion: Duke University 291-282-302=875
Individual Champion: Beth Bauer, Duke University 67-72-74=213
ACC Championships April 14-16, 2000
Salem Glen Country Club Golf Course, Clemmons, NC
Team: 905
Place: 2nd of 5
Par 72
| Marta Prieto | 75- 75- 73= 223 | t-4th |
| Maria Beautell | 78- 73- 75= 226 | 9th |
| Kelly Kirwin | 80- 76- 71= 227 | 10th |
| Katie Brenny | 83- 76- 76= 235 | 12th |
| Nuria Clau | 77- 84- 79= >240 | 16th |
| TEAM | 310- 300- 295= 905 |
Team Champion: Duke University 295-286-290=871
Individual Champion: Maria Garcia-Estrada, Duke 76-67-72=215
NCAA East Regional Championships May 11-13, 2000
OSU Scarlet Course, Columbus, OH
Team: 907
Place: 7th of 20
Par 72
| Marta Prieto | 78- 71- 73= 222 | t-11th |
| Maria Beautell | 76- 76- 71= 223 | t-13th |
| Katie Brenny | 78- 72- 76= 226 | t-21st |
| Nuria Clau | 80- 78- 80= 238 | t-86th |
| Kelly Kirwin | 78- 81- 81= 240 | t-94th |
| TEAM | 310- 297- 300= 907 |
Team Champion: Duke University 300-302-295=897
Individual Champion: Lisa Strom, Ohio State 72-74-70=216
Kari Damron, Purdue 68-75-73=216
|
|