1999-00 Top Times
?
| 400 | Name | Meet | Place |
| 57.18 | Jill Snyder | WFU Dual Meet | 1 |
| |
| 800 | Name | Meet | Place |
| 2:07.50 | Summer Shaw | Stanford Qualifiers | 5 |
| 2:07.52 | Summer Shaw | ACC Championships | 2 |
| 2:07.79 | Alison Anibaldi | Stanford Qualifiers | 6 |
| 2:07.97 | Jill Snyder | ACC Championships | 1 (P) |
| 2:08.07 | Jill Snyder | Florida Relays | 3 |
| 2:08.95 | Jill Snyder | ACC Championships | 5 |
| 2:09.39 | Jill Snyder | Georgia Tech Invitational | 8 |
| 2:09.56 | Jill Snyder | Rice Invitational | 1 |
| 2:10.52 | Alison Anibaldi | Rice Invitational | 3 |
| 2:10.53 | Summer Shaw | ACC Championships | 1 (P) |
| 2:11.54 | Summer Shaw | Duke Invitational | 21 |
| 2:12.22 | Summer Shaw | Raleigh Relays | 14 |
| 2:14.46 | Valerie Waldron | WFU Dual Meet | 1 |
| 2:15.56 | Summer Shaw | Georgia Tech Invitational | 18 |
| 2:16.50 | Adralyn Wendel | ACC Championships | 6 (P) |
| 2:18.48 | Adralyn Wendel | Rice Invitational | 7 |
| 2:18.76 | Janelle Kraus | WFU Dual Meet | 3 |
| 2:19.41 | Adralyn Wendel | Duke Invitational | 17 (RD) |
| 2:20.07 | Adralyn Wendel | WFU Dual Meet | 4 |
| DNF | Alison Anibaldi | Georgia Tech Invitational | --- |
| |
| 1,500 | Name | Meet | Place |
| 4:22.05 | Jill Snyder | Stanford Qualifiers | 3 |
| 4:22.77 | Jill Snyder | Georgia Tech Invitational | 3 |
| 4:24.64 | Jill Snyder | George Mason Invitational | 2 |
| 4:25.31 | Jill Snyder | ACC Championships | 1 |
| 4:26.69 | Jill Snyder | Duke Invitational | 4 |
| 4:27.92 | Janelle Kraus | Florida Relays | 5 |
| 4:30.95 | Alison Anibaldi | WFU Dual Meet | 1 |
| 4:31.54 | Alison Anibaldi | ACC Championships | 7 |
| 4:32.46 | Jill Snyder | ACC Championships | 3 (P) |
| 4:32.54 | Alison Anibaldi | ACC Championships | 4 (P) |
| 4:33.63 | Sara Day | WFU Dual Meet | 2 |
| 4:36.58 | Alison Anibaldi | Florida Relays | 10 |
| 4:41.22 | Erin Haugh | WFU Dual Meet | 3 |
| 4:45.38 | Summer Shaw | WFU Dual Meet | 4 |
| 4:46.07 | Valerie Waldron | ACC Championships | 11 (P) |
| 4:47.55 | Valerie Waldron | 49er Invitational | 13 |
| 4:51.22 | Erin Haugh | 49er Invitational | 18 |
| 4:55.19 | Valerie Waldron | Duke Invitational | 42 |
| 5:00.07 | Valerie Waldron | Rice Invitational | 15 |
| 5:04.54 | Adralyn Wendel | 49er Invitational | 29 |
| DNF | Alison Anibaldi | Duke Invitational | --- |
| |
| 3,000 | Name | Meet | Place |
| 9:27.61 | Janelle Kraus | Stanford Qualifiers | 2 |
| 9:30.63 | Janelle Kraus | ACC Championships | 1 |
| 9:38.10 | Sara Day | Florida Relays | 2 |
| 9:39.19 | Janelle Kraus | Rice Invitational | 1 |
| 9:56.25 | Erin Haugh | ACC Championships | 9 |
| 10:07.00 | Erin Haugh | Rice Invitational | 7 |
| 10:23.71 | Kathleen Kuhnert | Rice Invitational | 10 |
| 11:11.02 | Britton Stackhouse | WFU Dual Meet | 4 |
| |
| 5,000 | Name | Meet | Place |
| 16:09.41 | Janelle Kraus | Duke Invitational | 2 |
| 16:24.90 | Janelle Kraus | ACC Championships | 1 |
| 16:50.62 | Sara Day | ACC Championships | 4 |
| 17:00.81 | Sara Day | 49er Invitational | 1 |
| 17:23..32 | Erin Haugh | Duke Invitational | 14 |
| 17:30.35 | Erin Haugh | Penn Relays | 31 |
| 17:36.89 | Sara Day | Georgia Tech Invitational | 2 |
| 17:49.86 | Kathleen Kuhnert | Duke Invitational | 26 |
| 17:51.61 | Kathleen Kuhnert | ACC Championships | 15 |
| 18:00.62 | Kathleen Kuhnert | 49er Invitational | 3 |
| 18:18.69 | Britton Stackhouse | Duke Invitational | 37 |
| 19:23.08 | Marissa Derlaga | 49er Invitational | 12 |
| DNF | Britton Stackhouse | 49er Invitational | --- |
| |
| 10,000 | Name | Meet | Place |
| 35:33 | Sara Day | Raleigh Relays | 3 |
| 38:38 | Britton Stackhouse | Raleigh Relays | 19 |
| 38:49 | Britton Stackhouse | ACC Championships | 13 |
| DNS | Sara Day | Stanford Qualifiers | --- |
| |
| 100 H | Name | Meet | Place |
| 16.52 | Rachel Burns | WFU Dual Meet | 1 |
| 16:53 | Rachel Burns | Duke Invitational | 19 |
| |
| 4x100 | | Meet | Place |
| 58.25 | | WFU Dual Meet | 2 |
| |
| 4x400 | | Meet | Place |
| 3:50.89 | | ACC Championships | 8 |
| 3:57.23 | | Rice Invitational | 5 |
| 4:02.49 | | WFU Dual Meet | 1 |
| 4:10.29 | | WFU Dual Meet | 2 (B team) |
| |
| 4x800 | | Meet | Place |
| 9:12.85 | | Florida Relays | 5 |
| |
| 4x1600 | | Meet | Place |
| 19:21.30 | | Florida Relays | 4 |
| |
| 4x1500 | | Meet | Place |
| 17:55.91 | | Penn Relays | 5 |
| |
| Distance Medley | | Meet | Place |
| 11:23.50 | | Florida Relays | 2 |
| |
| Heptathlon | Name | Meet | Place |
| 2,406 | Rachel Burns | ACC Championships | 12 |
| |
| High Jump | Name | Meet | Place |
| 1.63 | Rachel Burns | WFU Dual Meet | 1 |
| 1.58 | Rachel Burns | ACC Championships | 8 |
| 1.53 | Rachel Burns | 49er Invitational | 5 |
| 1.48 | Elena Perea | WFU Dual Meet | 2 |
| 1.43 | Elena Perea | 49er Invitational | 6 |
| 1.37 | Ashley Phillips | WFU Dual Meet | 3 |
| NH | Ashley Phillips | ACC Championships | --- |
| NH | Ashley Phillips | 49er Invitational | --- |
| NH | Rachel Burns | Duke Invitational | --- |
| |
| Shot Put | Name | Meet | Place |
| 11.89 | Sandra Jenkins | WFU Dual Meet | 1 |
| 11.88 | Sandra Jenkins | ACC Championships | 12 |
| 11.53 | Sandra Jenkins | Duke Invitational | 22 |
| 11.16 | Sandra Jenkins | Florida Relays | 21 |
| 11.10 | Sandra Jenkins | Rice Invitational | 6 |
| 10.96 | Sandra Jenkins | 49er Invitational | 9 |
| 10.89 | Tasha Pinckney | ACC Championships | 14 |
| 10.67 | Tasha Pinckney | Duke Invitational | 36 |
| 10.59 | Tasha Pinckney | 49er Invitational | 11 |
| 10.56 | Tasha Pinckney | Florida Relays | 24 |
| 10.37 | Tasha Pinckney | WFU Dual Meet | 2 |
| 10.27 | Tasha Pinckney | Rice Invitational | 8 |
| |
| Discus | Name | Meet | Place |
| 38.34 | Becky Maier | WFU Dual Meet | 1 |
| 34.94 | Becky Maier | Rice Invitational | 9 |
| 34.40 | Sandra Jenkins | WFU Dual Meet | 2 |
| 34.00 | Sandra Jenkins | ACC Championships | 15 |
| 33.52 | Becky Maier | 49er Invitational | 11 |
| 32.78 | Becky Maier | Florida Relays | 17 |
| 32.50 | Sandra Jenkins | 49er Invitational | 15 |
| 31.88 | Sandra Jenkins | Florida Relays | 19 |
| 30.16 | Sandra Jenkins | Rice Invitational | 12 |
| ND | Becky Maier | ACC Championships | --- |
| ND | Tasha Pinckney | Rice Invitational | --- |
| ND | Becky Maier | Duke Invitational | --- |
| ND | Tasha Pinckney | Duke Invitational | --- |
| |
| Javelin | Name | Meet | Place |
| 35.38 | Tasha Pinckney | ACC Championships | 6 |
| 33.56 | Tasha Pinckney | WFU Dual Meet | 1 |
| 31.18 | Tasha Pinckney | 49er Invitational | 6 |
| 25.38 | Becky Maier | WFU Dual Meet | 2 |
| ND | Tasha Pinckney | Duke Invitational | --- |
| |
| Pole Vlt | Name | Meet | Place |
| 3.15 | Elizabeth Washam | ACC Championships | 15 |
| 3.15 | Summer Shaw | Florida Relays | 8 |
| 3.08 | Elizabeth Washam | WFU Dual Meet | 1 |
| 2.65 | Mindy Adnot | Raleigh Relays | 17 |
| 2.64 | Mindy Adnot | WFU Dual Meet | 2 |
| 2.60 | Elizabeth Washam | 49er Invitational | 7 |
| 2.45 | Mindy Adnot | 49er Invitational | 10 |
| NH | Mindy Adnot | ACC Championships | --- |
| NH | Mindy Adnot | Florida Relays | --- |
| NH | Mindy Adnot | Duke Invitational | --- |
| NH | Elizabeth Washam | Florida Relays | --- |
(RD) - Run Develop
|