Wake Forest
Cumulative Season Statistics
2002 Wake Forest Volleyball
Wake Forest Combined Team Statistics (as of Nov 30, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-18) ( 9-7 ) ( 4-8 ) ( 1-3 )
CONFERENCE.......... ( 6-10) ( 3-5 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 8-8 ) ( 6-2 ) ( 1-3 ) ( 1-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Valerie Rydberg 117 346 2.96 187 917 .173 34 0.29 48 90 0.41 23 343 2.93 5 30 35 0.30 8 4
13 Kim Stern 103 301 2.92 119 668 .272 5 0.05 21 36 0.20 1 64 0.62 22 77 99 0.96 15 3
12 Sara Beth DeLisle 116 262 2.26 145 786 .149 35 0.30 14 21 0.12 22 266 2.29 5 46 51 0.44 15 2
7 Jessica Hauff 101 219 2.17 69 532 .282 10 0.10 14 33 0.14 0 63 0.62 21 63 84 0.83 14 4
6 Ashley Fisher 119 214 1.80 91 628 .196 62 0.52 17 27 0.14 17 239 2.01 2 52 54 0.45 12 16
5 Christy Williams 69 183 2.65 56 382 .332 3 0.04 5 11 0.07 3 40 0.58 16 46 62 0.90 5 2
8 Ashlee Phillips 111 179 1.61 45 384 .349 1296 11.68 26 13 0.23 2 243 2.19 11 50 61 0.55 4 15
14 Tarah Shelton 50 42 0.84 28 129 .109 7 0.14 3 7 0.06 9 73 1.46 2 8 10 0.20 4 1
2 Erin Borhart 22 32 1.45 8 77 .312 129 5.86 3 2 0.14 0 31 1.41 0 6 6 0.27 1 4
15 Amanda Tiller 23 18 0.78 20 68 -.029 2 0.09 0 6 0.00 0 6 0.26 0 1 1 0.04 2 2
4 Morgan Havig 5 6 1.20 0 9 .667 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0.20 0 1
10 A.J. Nicholas 61 1 0.02 1 6 .000 14 0.23 3 6 0.05 22 104 1.70 0 1 1 0.02 0 6
1 Tawni Schulte 107 1 0.01 5 21 -.190 19 0.18 0 1 0.00 31 261 2.44 0 0 0 0.00 0 4
9 Klarysa Henry 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 12
WAKE FOREST......... 120 1804 15.03 775 4608 .223 1616 13.47 154 254 1.28 142 1733 14.44 84 381 274.5 2.29 80 64
Opponents........... 120 1792 14.93 782 4705 .215 1612 13.43 142 299 1.18 154 1687 14.06 63 426 276.0 2.30 87 58
TEAM STATISTICS WF OPP
--------------------------------------
ATTACK..............
Kills............. 1804 1792
Errors............ 775 782
Total Attacks..... 4608 4705
Attack Pct........ .223 .215
Kills/Game........ 15.0 14.9
SET.................
Assists........... 1616 1612
Assists/Game...... 13.5 13.4
SERVE...............
Aces.............. 154 142
Errors............ 254 299
Aces/Game......... 1.3 1.2
SERVE RECEPTIONS....
Errors............ 142 154
Errors/Game....... 1.2 1.3
DEFENSE.............
Digs.............. 1733 1687
Digs/Game......... 14.4 14.1
BLOCKING............
Block Solo........ 84 63
Block Assist...... 381 426
Total Blocks...... 274.5 276.0
Blocks Per Game... 2.3 2.3
Block Errors...... 80 87
BALL HANDLING ERRORS 64 58
ATTENDANCE..........
Total............. 6584 10677
Dates/Avg Per Date 16/412 12/890
Neutral site #/Avg 4/216
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 AUBURN W 3-0 30-13,30-20,30-7 373
Aug 31, 2002 OHIO L 1-3 30-26,26-30,24-30,26-30 405
Aug 31, 2002 VIRGINIA TECH W 3-2 30-19,27-30,30-16,27-30,15-7 482
Sep 06, 2002 vs USC L 1-3 14-30,30-26,20-30,20-30 157
Sep 06, 2002 at BYU L 2-3 30-24,29-31,30-19,27-30,10-15 219
Sep 07, 2002 vs Oral Roberts L 1-3 25-30,30-20,25-30,25-30 298
Sep 13, 2002 at Kentucky L 1-3 30-19,24-30,29-31,24-30 674
Sep 14, 2002 vs Western Michigan W 3-1 30-28,28-30,38-36,30-24 180
Sep 14, 2002 vs Dayton L 2-3 30-24,28-30,30-28,23-30,11-15 230
Sep 20, 2002 UAB W 3-0 30-20,30-23,30-25 435
Sep 21, 2002 WINTHROP W 3-0 30-20,30-16,30-16 139
Sep 21, 2002 SAN DIEGO STATE L 1-3 28-30,24-30,30-23,25-30 211
*Sep 24, 2002 at Duke W 3-0 30-28,30-25,30-25 150
*Sep 27, 2002 at Florida State L 1-3 20-30,30-28,23-30,18-30 426
*Oct 04, 2002 VIRGINIA W 3-1 30-22,24-30,30-16,30-25 411
*Oct 05, 2002 MARYLAND L 1-3 30-25,24-30,22-30,29-31 236
Oct 08, 2002 LIBERTY W 3-2 23-30,25-30,30-20,30-28,15-4 115
*Oct 11, 2002 at North Carolina L 0-3 25-30,21-30,24-30 5623
*Oct 12, 2002 at NC State W 3-1 30-12,30-18,27-30,30-27 293
*Oct 15, 2002 CLEMSON W 3-0 30-23,30-25,34-32 175
*Oct 19, 2002 GEORGIA TECH L 1-3 27-30,26-30,30-28,25-30 211
*Oct 20, 2002 FLORIDA STATE L 1-3 34-32,18-30,25-30,26-30 261
Oct 22, 2002 at East Tennessee State W 3-0 30-19,30-17,30-18 79
*Oct 25, 2002 DUKE L 1-3 20-30,19-30,30-25,21-30 263
*Oct 29, 2002 at Maryland L 0-3 21-30,20-30,25-30 133
*Nov 02, 2002 at Virginia W 3-0 30-24,30-21,30-24 123
*Nov 08, 2002 NC STATE W 3-0 30-25,30-22,30-22 1173
*Nov 09, 2002 NORTH CAROLINA L 1-3 28-30,21-30,30-27,25-30 1419
*Nov 15, 2002 at Georgia Tech L 0-3 17-30,18-30,24-30 915
*Nov 16, 2002 at Clemson L 2-3 30-28,31-29,29-31,28-30,10-15 1018
Nov 22, 2002 at Georgia Tech L 0-3 27-30,20-30,23-30 1024
Nov 30, 2002 ALABAMA W 3-0 30-27,30-26,30-24 275
* denotes conference game