Wake Forest Athletics
Volleyball 1996 Statistics
1996 Statistics and Results10-23 Overall, 4-11 Home, 2-10 Away, 4-2 Neutral
MP GP K KPG E TA .PCT A SA SAPG DG DGPG BS BA TB BPG
Arwen Blayney 3 3 1 0.33 0 2 .500 0 0 0.00 1 0.33 0 1 1 0.33
Julie Cowley 33 118 89 0.75 30 262 .225 1154 27 0.23 402 3.41 4 43 47 0.40
Jessica Sammis 33 115 260 2.26 110 681 .220 27 28 0.24 337 2.93 10 72 82 0.71
Amber Grahn 33 114 168 1.47 75 497 .187 66 29 0.25 257 2.25 5 22 27 0.24
Katie Horne 33 112 394 3.52 190 1099 .186 14 31 0.28 369 3.29 9 40 49 0.44
Carrie Walker 33 116 244 2.10 110 737 .182 14 43 0.37 223 1.92 19 87 106 0.91
Amy Pyles 31 77 49 0.64 25 178 .135 8 6 0.08 110 1.43 0 2 2 0.03
Sharon Harmsworth 33 113 272 2.41 166 854 .124 9 34 0.30 309 2.73 8 57 65 0.58
Christy Kelley 24 55 26 0.47 22 106 .038 14 10 0.18 49 0.89 2 15 17 0.31
Kelley McCaffrey 7 7 0 0.00 0 0 .000 1 0 0.00 4 0.57 0 0 0 0.00
Sara Kryder 20 31 0 0.00 2 8 -.250 1 0 0.00 18 0.58 0 1 1 0.03
Vanessa Franke 10 22 1 0.05 5 9 -.444 0 2 0.09 16 0.73 0 2 2 0.09
Wake Forest 33 118 1504 12.85 735 4433 .173 1308 210 1.79 2095 1.79 57 342 228 17.91
Opponents 33 118 1671 14.28 677 4500 .221 1380 229 1.96 1951 1.96 59 435 277 16.68
0-16 ACC
MP GP K KPG E TA .PCT A SA SAPG DG DGPG BS BA TB BPG
Arwen Blayney 1 1 1 1.00 0 1 1.000 0 0 0.00 0 0.00 0 0 0 0.00
Julie Cowley 16 55 44 0.80 14 134 .224 493 8 0.15 184 3.35 1 14 15 0.27
Katie Horne 16 53 168 3.17 79 485 .184 8 12 0.23 154 2.91 6 14 20 0.38
Jessica Sammis 16 52 106 2.04 53 309 .172 11 13 0.25 158 3.04 3 26 29 0.56
Amber Grahn 16 52 62 1.19 29 199 .166 21 14 0.27 91 1.75 1 10 11 0.21
Carrie Walker 16 55 103 1.87 54 323 .152 5 20 0.36 93 1.69 11 39 50 0.91
Amy Pyles 16 41 14 0.34 7 51 .137 5 0 0.00 39 0.95 0 2 2 0.05
Sharon Harmsworth 16 55 138 2.51 96 477 .088 8 17 0.31 129 2.35 2 25 27 0.49
Christy Kelley 14 38 21 0.55 15 79 .076 9 6 0.16 31 0.82 1 9 10 0.26
Kelley McCaffrey 3 3 0 0.00 0 0 .000 1 0 0.00 1 0.33 0 0 0 0.00
Sara Kryder 13 19 0 0.00 1 5 -.200 1 0 0.00 9 0.47 0 0 0 0.00
Vanessa Franke 7 14 0 0.00 1 1 -.*** 0 1 0.00 5 0.36 0 0 0 0.00
Wake Forest 16 55 657 12.17 349 2064 .149 562 91 1.69 894 894 25 139 95 1.75
Opponents 16 55 898 16.63 304 2124 .280 735 119 2.20 908 908 30 233 147 2.71
1996 ResultsAugust 30 Appalachian St.^ L 1-3 6-15, 8-15, 15-11, 13-15 31 Co. Carolina^ L 1-3 8-15, 15-9, 8-15, 10-15 31 Campbell^ W 3-0 15-5, 15-12, 15-1 September 6 Valparaiso# L 0-3 5-15, 15-17, 7-15 7 West Virginia# W 3-0 15-9, 15-10, 15-10 7 Ohio# L 2-3 10-15, 17-15, 15-13, 7-15, 13-15 13 vs. Radford& W 3-1 15-12, 17-19, 15-11, 15-8 13 vs. UNC-W& W 3-0 15-11, 15-11, 15-13 14 vs. Mercer& W 3-0 15-9, 15-11, 15-13 14 at Davidson W 3-0 15-5, 15-4, 15-9 17 VCU W 3-2 12-15, 7-15, 15-13, 15-10, 15-11 20 N.C. State* L 1-3 3-15, 3-15, 15-9, 4-15 21 N. Carolina* L 2-3 5-15, 12-15, 15-6, 15-11, 10-15 27 at Duke* L 0-3 5-15, 7-15, 12-15 28 East Carolina W 3-1 15-2, 11-15, 15-4, 15-10 October 2 at Campbell W 3-0 15-11, 15-13, 15-6 6 at Florida State* L 1-3 15-10, 9-15, 6-15, 9-15 9 at UNC-Charlotte L 2-3 15-10, 15-7, 4-15, 7-15, 9-15 11 Maryland* L 1-3 7-15, 3-15, 17-15, 6-15 12 Virginia* L 1-3 4-15, 11-15, 15-11, 6-15 18 Georgia Tech* L 0-3 7-15, 1-15, 13-15 19 Clemson* L 0-3 12-15, 8-15, 13-15 22 at North Carolina* L 0-3 13-15, 6-15, 11-15 25 at Virginia* L 0-3 11-15, 5-15, 9-15 26 at Maryland* L 0-3 9-15, 7-15, 8-15 29 UNCG W 3-2 15-6, 15-13, 13-15, 12-15, 16-14 31 Duke* L 0-3 13-15, 7-15, 9-15 November 1 Florida State* L 0-3 12-15, 8-15, 7-15 5 at N.C. State* L 0-3 7-15, 13-15, 7-15 9 William & Mary L 0-3 14-16, 5-15, 8-15 15 at Clemson* L 1-3 4-15, 15-12, 4-15, 3-15 16 at Georgia Tech* L 0-3 6-15, 0-15, 5-15 22 N.C. State@ L 0-3 12-15, 13-15, 6-15 HOME MATCHES IN ALL CAPS, played at Reynolds Gym *indicates ACC Match; ^ Wake Forest Invitational; # Bobcat Invitational at Ohio U.; & at Davidson College, Davidson, NC; @ ACC Tournament at Atlanta, GA |