m basebl stats 062904aaa html
Born: August 5, 1960
Hometown: Cleveland, Ohio
High School: Central Catholic H.S. (Ohio)
College: 1988 -- University of Akron (B.A. in business education); 1992 -- Kent State University (M.A. in sports administration)
Athletics: 1979-81 -- Miami (Ohio) University
Personal:
Wife -- Sharon
Son -- Matthew (11)
Daughters -- Nicole (17), Megan (14)
College Coaching Experience: | ||||
Year | School | Record | MAC Record | Notes |
1988 | Kent State (assistant) | 27-25 | 14-18 (6th) | -- |
1989 | Kent State (assistant) | 26-24 | 10-17 (8th) | -- |
1990 | Kent State (assistant) | 35-18 | 17-10 (3rd) | -- |
1991 | Kent State (assistant) | 34-22 | 19-11 (2nd) | -- |
1992 | Kent State (assistant) | 45-13 | 24-7 (1st) | first MAC title since 1964 |
1993 | Kent State (assistant) | 41-15 | 22-10 (t-1st) | squad led nation in ERA |
1994 | Kent State (head coach) | 33-17 | 18-7 (1st) | MAC Regular Season Champions reached NCAA Regional |
1995 | Kent State (head coach) | 40-18 | 19-10 (2nd) | reached MAC Tourney Title game |
1996 | Kent State (head coach) | 30-20-1 | 21-7 (1st) | MAC Regular Season Champions MAC Coach of the Year |
1997 | Kent State (head coach) | 29-28 | 18-13 (3rd) | captured 20 of their last 29 |
1998 | Kent State (head coach) | 27-28 | 17-12 (2nd East) | Seventh straight MAC Tourney berth |
1999 | Kent State (head coach) | 33-25 | 19-12 (3rd East) | fourth 30+ win season of career |
2000 | Kent State (head coach) | 40-18 | 20-6 (1st East) | MAC Regular Season Champions MAC Coach of the Year |
2001 | Kent State (head coach) | 32-30 | 16-11 (2nd East) | MAC Tourney Champions one game shy of Super Regionals |
2002 | Kent State (head coach) | 37-22 | 18-8 (2nd East) | MAC Tourney Champions |
2003 | Kent State (head coach) | 36-18 | 20-4 (1st East) | MAC Regular Season Champions |
2004 | Kent State (head coach) | 36-27 | 14-10 (2nd East) | MAC Tourney Champions |
Overall Record at Kent State | 373-251-1 (.598) | 200-100 (.667) | ? |
Accomplishments Under Rembielak: | |
???2004 Mid-American Conference Tournament Championship | ???Coached a Rotary Smith Award Finalist |
???2003 Mid-American Conference Championship | ???Coached a Golden Spikes Award Finalist |
???2002 Mid-American Conference Tournament Championship | ???Coached Nine All-Mideast Region first team selections |
???2001 Mid-American Conference Tournament Championship | ???Eight All-Mideast Region second team selections |
???2000 Mid-American Conference Championship | ???Four MAC Pitchers of the Year |
???1996 Mid-American Conference Championship | ???21 All-MAC first team selections |
???1994 Mid-American Conference Championship | ???16 All-MAC second team selections |
???1994 NCAA Regional Appearance | ???26 All-MAC Tournament selections |
???2001 NCAA Regional Appearance | ???Three MAC Tournament MVPs |
???2002 NCAA Regional Appearance | ???22 Major League Baseball Draft Picks (including the third, |
???2004 NCAA Regional Appearance eighth, 34th and 80th overall selections) | ???20 All-MAC Academic Team selections |