Wake Forest Athletics
m baskbl stats 2006 2007 gt0221 html
Box Score
Play-by-Play
Wake Forest vs Georgia Tech
2/21/07 7 p.m. at Alexander Memorial Coliseum, Atlanta, GA
Wake Forest 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Skeen,Jamie | f | 2-6 | 1-3 | 0-2 | 2-1 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 29 |
| 55 | Visser,Kyle | c | 6-11 | 0-0 | 3-5 | 2-6 | 8 | 4 | 15 | 0 | 0 | 3 | 1 | 32 |
| 04 | Hale,Harvey | g | 0-5 | 0-3 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
| 10 | Smith,Ishmael | g | 1-6 | 0-0 | 0-2 | 0-3 | 3 | 5 | 2 | 7 | 3 | 0 | 1 | 28 |
| 42 | Williams,L.D. | g | 3-6 | 0-1 | 1-2 | 2-1 | 3 | 1 | 7 | 1 | 4 | 0 | 1 | 32 |
| 02 | Dukes,Shamaine | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 12 |
| 11 | Stanley,Cameron | - | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 23 | Swinton,Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Gurley,Anthony | - | 8-11 | 4-5 | 4-5 | 0-3 | 3 | 1 | 24 | 2 | 1 | 0 | 1 | 31 |
| 44 | Weaver,David | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 6-14 | 9-18 | 9-18 | 27 | 16 | 61 | 15 | 14 | 3 | 4 | 200 | |
| 45.1% | 42.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-4 | 3-12 | |||||||||||
| 39.1% | 25.0% | 25.0% | ||||||||||||
| 2nd Half: | 14-28 | 5-10 | 6-6 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
Georgia Tech 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Smith, Jeremis | f | 3-5 | 0-1 | 1-2 | 4-5 | 9 | 2 | 7 | 2 | 2 | 1 | 3 | 28 |
| 33 | Young, Thaddeus | f | 8-13 | 0-1 | 1-2 | 3-1 | 4 | 0 | 17 | 2 | 2 | 0 | 3 | 31 |
| 04 | Dickey, Ra'Sean | c | 3-4 | 0-0 | 3-4 | 1-4 | 5 | 3 | 9 | 1 | 1 | 0 | 1 | 21 |
| 01 | Crittenton, Javaris | g | 7-16 | 3-6 | 5-6 | 2-4 | 6 | 1 | 22 | 9 | 3 | 0 | 0 | 35 |
| 23 | Morrow, Anthony | g | 3-8 | 3-6 | 0-0 | 0-3 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 23 |
| 05 | West, Mario | - | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 21 |
| 11 | Faye, Mouhammad | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 13 | Bell, D'Andre | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 35 | Peacock, Zach | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| 44 | Aminu, Alade | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 6-17 | 11-16 | 13-23 | 36 | 15 | 75 | 16 | 10 | 3 | 11 | 200 | |
| 49.2% | 35.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-9 | 4-7 | |||||||||||
| 46.7% | 44.4% | 57.1% | ||||||||||||
| 2nd Half: | 15-29 | 2-8 | 7-9 | |||||||||||
| 51.7% | 25.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wake Forest | 22 | 39 | 61 | Record: (13-14,4-10) |
| Georgia Tech | 36 | 39 | 75 | Record: (18-9,6-7) |
|
Officials: Bob Donato, Ray Natili, Earl Walton
Technical fouls: Wake Forest-None. Georgia Tech-TEAM. Attendance: 9191 |
Wake Forest vs Georgia Tech
2/21/07 7 p.m. at Alexander Memorial Coliseum, Atlanta, GA
1st Period Play-by-Play
| 19:42 | GT | MISSED JUMPER by Morrow, Anthony | ||
| REBOUND (DEF) by Smith,Ishmael | ||||
| 19:35 | WF | MISSED LAYUP by Williams,L.D. | ||
| REBOUND (DEF) by Crittenton, Javaris | ||||
| 19:22 | GT | GOOD! JUMPER by Dickey, Ra'Sean (in the paint) | GT 2 - WF 0 | (GT by 2) |
| ASSIST by Crittenton, Javaris | ||||
| 19:05 | WF | TURNOVR by Hale,Harvey | ||
| 19:05 | GT | STEAL by Dickey, Ra'Sean | ||
| 18:58 | GT | TURNOVR by Morrow, Anthony | ||
| 18:57 | WF | STEAL by Smith,Ishmael | ||
| 18:36 | WF | MISSED 3 PTR by Hale,Harvey | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 18:32 | WF | FOUL by Hale,Harvey | ||
| 18:32 | GT | MISSED FT SHOT by Young, Thaddeus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | GT | GOOD! FT SHOT by Young, Thaddeus | GT 3 - WF 0 | (GT by 3) |
| 18:07 | WF | TURNOVR by Smith,Ishmael | ||
| 18:06 | GT | STEAL by Young, Thaddeus | ||
| 17:50 | WF | FOUL by Visser,Kyle | ||
| 17:50 | WF | TIMEOUT 30sec | ||
| 17:31 | GT | GOOD! 3 PTR by Morrow, Anthony | GT 6 - WF 0 | (GT by 6) |
| ASSIST by Smith, Jeremis | ||||
| 17:20 | WF | GOOD! JUMPER by Visser,Kyle | GT 6 - WF 2 | (GT by 4) |
| ASSIST by Smith,Ishmael | ||||
| 17:19 | GT | FOUL by Morrow, Anthony | ||
| 17:19 | WF | MISSED FT SHOT by Visser,Kyle | ||
| REBOUND (DEF) by Morrow, Anthony | ||||
| 16:52 | GT | TURNOVR by Young, Thaddeus | ||
| 16:20 | WF | MISSED LAYUP by Visser,Kyle | ||
| 16:20 | GT | BLOCK by Smith, Jeremis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | WF | MISSED JUMPER by Visser,Kyle | ||
| REBOUND (OFF) by Williams,L.D. | ||||
| 16:10 | GT | FOUL by Dickey, Ra'Sean | ||
| 16:10 | WF | MISSED FT SHOT by Skeen,Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | WF | MISSED FT SHOT by Skeen,Jamie | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 15:45 | GT | MISSED 3 PTR by Morrow, Anthony | ||
| REBOUND (DEF) by Smith,Ishmael | ||||
| 15:32 | WF | MISSED LAYUP by Skeen,Jamie | ||
| 15:32 | GT | BLOCK by West, Mario | ||
| REBOUND (DEF) by Crittenton, Javaris | ||||
| 15:26 | GT | TURNOVR by West, Mario | ||
| 15:26 | WF | TIMEOUT media | ||
| 15:06 | WF | GOOD! LAYUP by Gurley,Anthony | GT 6 - WF 4 | (GT by 2) |
| 14:34 | GT | FOUL by Smith, Jeremis | ||
| 14:34 | GT | TURNOVR by Smith, Jeremis | ||
| 14:01 | WF | MISSED JUMPER by Smith,Ishmael | ||
| REBOUND (DEF) by Aminu, Alade | ||||
| 13:52 | GT | MISSED LAYUP by Peacock, Zach | ||
| 13:52 | WF | BLOCK by Visser,Kyle | ||
| REBOUND (OFF) by Crittenton, Javaris | ||||
| 13:50 | GT | TURNOVR by Crittenton, Javaris | ||
| 13:35 | WF | TURNOVR by Weaver,David | ||
| 13:24 | GT | GOOD! JUMPER by Crittenton, Javaris | GT 8 - WF 4 | (GT by 4) |
| 13:24 | WF | FOUL by Smith,Ishmael | ||
| 13:24 | GT | GOOD! FT SHOT by Crittenton, Javaris | GT 9 - WF 4 | (GT by 5) |
| 13:16 | WF | MISSED LAYUP by Weaver,David | ||
| REBOUND (DEF) by Dickey, Ra'Sean | ||||
| 13:07 | WF | FOUL by Hale,Harvey | ||
| 12:58 | GT | FOUL by Dickey, Ra'Sean | ||
| 12:58 | GT | TURNOVR by Dickey, Ra'Sean | ||
| 12:30 | WF | TURNOVR by Weaver,David | ||
| 12:29 | GT | STEAL by Peacock, Zach | ||
| 12:17 | GT | GOOD! LAYUP by Young, Thaddeus | GT 11 - WF 4 | (GT by 7) |
| ASSIST by Crittenton, Javaris | ||||
| 12:09 | WF | MISSED JUMPER by Smith,Ishmael | ||
| REBOUND (OFF) by Stanley,Cameron | ||||
| 11:59 | WF | GOOD! LAYUP by Stanley,Cameron | GT 11 - WF 6 | (GT by 5) |
| 11:53 | GT | GOOD! LAYUP by Peacock, Zach | GT 13 - WF 6 | (GT by 7) |
| ASSIST by Crittenton, Javaris | ||||
| 11:30 | WF | TURNOVR by Stanley,Cameron | ||
| 11:29 | GT | STEAL by Young, Thaddeus | ||
| 11:29 | GT | TIMEOUT MEDIA | ||
| 11:13 | GT | GOOD! DUNK by Young, Thaddeus | GT 15 - WF 6 | (GT by 9) |
| ASSIST by Crittenton, Javaris | ||||
| 10:46 | WF | MISSED 3 PTR by Hale,Harvey | ||
| REBOUND (DEF) by Crittenton, Javaris | ||||
| 10:39 | GT | GOOD! 3 PTR by Morrow, Anthony (fastbreak) | GT 18 - WF 6 | (GT by 12) |
| ASSIST by Crittenton, Javaris | ||||
| 10:37 | WF | TIMEOUT 30sec | ||
| 10:04 | WF | MISSED JUMPER by Hale,Harvey | ||
| REBOUND (DEF) by Aminu, Alade | ||||
| 10:01 | WF | FOUL by Hale,Harvey | ||
| 09:35 | GT | GOOD! JUMPER by Young, Thaddeus (in the paint) | GT 20 - WF 6 | (GT by 14) |
| 09:25 | WF | GOOD! 3 PTR by Gurley,Anthony | GT 20 - WF 9 | (GT by 11) |
| ASSIST by Smith,Ishmael | ||||
| 09:01 | GT | MISSED 3 PTR by Crittenton, Javaris | ||
| REBOUND (OFF) by Young, Thaddeus | ||||
| 08:58 | GT | GOOD! LAYUP by Young, Thaddeus | GT 22 - WF 9 | (GT by 13) |
| 08:45 | GT | FOUL by Peacock, Zach | ||
| 08:45 | WF | MISSED FT SHOT by Visser,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | WF | GOOD! FT SHOT by Visser,Kyle | GT 22 - WF 10 | (GT by 12) |
| 08:28 | GT | TURNOVR by Crittenton, Javaris | ||
| 08:26 | WF | STEAL by Visser,Kyle | ||
| 08:20 | GT | FOUL by West, Mario | ||
| 08:20 | WF | MISSED FT SHOT by Smith,Ishmael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:20 | WF | MISSED FT SHOT by Smith,Ishmael | ||
| REBOUND (DEF) by Morrow, Anthony | ||||
| 08:12 | GT | MISSED LAYUP by Crittenton, Javaris | ||
| 08:12 | WF | BLOCK by Visser,Kyle | ||
| REBOUND (DEF) by Visser,Kyle | ||||
| 08:05 | GT | FOUL by Peacock, Zach | ||
| 08:05 | WF | MISSED FT SHOT by Williams,L.D. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | WF | GOOD! FT SHOT by Williams,L.D. | GT 22 - WF 11 | (GT by 11) |
| 07:51 | WF | FOUL by Smith,Ishmael | ||
| 07:51 | GT | TIMEOUT media | ||
| 07:41 | GT | TIMEOUT 30sec | ||
| 07:19 | GT | GOOD! 3 PTR by Crittenton, Javaris | GT 25 - WF 11 | (GT by 14) |
| ASSIST by West, Mario | ||||
| 06:59 | WF | MISSED LAYUP by Visser,Kyle | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 06:48 | GT | MISSED 3 PTR by West, Mario | ||
| REBOUND (DEF) by Visser,Kyle | ||||
| 06:41 | WF | MISSED LAYUP by Smith,Ishmael | ||
| 06:41 | GT | BLOCK by West, Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:39 | WF | GOOD! JUMPER by Visser,Kyle | GT 25 - WF 13 | (GT by 12) |
| 06:16 | GT | MISSED 3 PTR by Morrow, Anthony | ||
| REBOUND (DEF) by Visser,Kyle | ||||
| 06:07 | WF | GOOD! JUMPER by Gurley,Anthony | GT 25 - WF 15 | (GT by 10) |
| ASSIST by Smith,Ishmael | ||||
| 05:26 | GT | MISSED JUMPER by Bell, D'Andre | ||
| REBOUND (OFF) by Smith, Jeremis | ||||
| 05:16 | GT | GOOD! LAYUP by Young, Thaddeus | GT 27 - WF 15 | (GT by 12) |
| ASSIST by Crittenton, Javaris | ||||
| 05:11 | WF | TURNOVR by Smith,Ishmael | ||
| 04:46 | GT | MISSED JUMPER by Faye, Mouhammad | ||
| REBOUND (OFF) by Smith, Jeremis | ||||
| 04:44 | GT | GOOD! LAYUP by Smith, Jeremis | GT 29 - WF 15 | (GT by 14) |
| 04:35 | WF | GOOD! JUMPER by Williams,L.D. | GT 29 - WF 17 | (GT by 12) |
| ASSIST by Smith,Ishmael | ||||
| 04:15 | GT | MISSED JUMPER by Dickey, Ra'Sean | ||
| REBOUND (DEF) by Dukes,Shamaine | ||||
| 04:06 | WF | TURNOVR by Dukes,Shamaine | ||
| 04:05 | GT | STEAL by Young, Thaddeus | ||
| 03:59 | WF | FOUL by Dukes,Shamaine | ||
| 03:59 | GT | TIMEOUT media | ||
| 03:59 | GT | GOOD! FT SHOT by Smith, Jeremis | GT 30 - WF 17 | (GT by 13) |
| 03:59 | GT | MISSED FT SHOT by Smith, Jeremis | ||
| REBOUND (DEF) by Weaver,David | ||||
| 03:43 | GT | FOUL by West, Mario | ||
| 03:43 | WF | MISSED FT SHOT by Gurley,Anthony | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 03:29 | GT | MISSED JUMPER by Crittenton, Javaris | ||
| REBOUND (DEF) by Gurley,Anthony | ||||
| 03:21 | WF | GOOD! JUMPER by Gurley,Anthony (fastbreak) | GT 30 - WF 19 | (GT by 11) |
| 02:53 | GT | MISSED JUMPER by Young, Thaddeus | ||
| REBOUND (DEF) by Williams,L.D. | ||||
| 02:45 | WF | TURNOVR by Williams,L.D. | ||
| 02:43 | GT | STEAL by Bell, D'Andre | ||
| 02:40 | GT | GOOD! DUNK by Faye, Mouhammad (fastbreak) | GT 32 - WF 19 | (GT by 13) |
| ASSIST by Bell, D'Andre | ||||
| 02:28 | WF | TURNOVR by Gurley,Anthony | ||
| 02:27 | GT | STEAL by Smith, Jeremis | ||
| 02:22 | WF | FOUL by Gurley,Anthony | ||
| 02:22 | GT | MISSED FT SHOT by Faye, Mouhammad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:22 | GT | GOOD! FT SHOT by Faye, Mouhammad | GT 33 - WF 19 | (GT by 14) |
| 02:19 | WF | TURNOVR by Williams,L.D. | ||
| 01:52 | GT | MISSED 3 PTR by Smith, Jeremis | ||
| REBOUND (OFF) by Young, Thaddeus | ||||
| 01:47 | GT | MISSED JUMPER by Morrow, Anthony | ||
| REBOUND (DEF) by Visser,Kyle | ||||
| 01:25 | WF | MISSED 3 PTR by Gurley,Anthony | ||
| REBOUND (DEF) by Morrow, Anthony | ||||
| 01:11 | GT | GOOD! 3 PTR by Crittenton, Javaris | GT 36 - WF 19 | (GT by 17) |
| 01:04 | WF | TIMEOUT 30sec | ||
| 01:02 | WF | GOOD! JUMPER by Gurley,Anthony (in the paint) | GT 36 - WF 21 | (GT by 15) |
| 00:38 | GT | MISSED JUMPER by Young, Thaddeus | ||
| 00:38 | WF | BLOCK by Visser,Kyle | ||
| REBOUND (OFF) by Crittenton, Javaris | ||||
| 00:23 | GT | MISSED JUMPER by Crittenton, Javaris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:21 | GT | FOUL TECHNCL by Faye, Mouhammad | ||
| 00:21 | WF | MISSED FT SHOT by Hale,Harvey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:21 | WF | GOOD! FT SHOT by Hale,Harvey | GT 36 - WF 22 | (GT by 14) |
| 00:03 | WF | MISSED JUMPER by Visser,Kyle | ||
| REBOUND (DEF) by Crittenton, Javaris |
2nd Period Play-by-Play
| 19:51 | WF | GOOD! JUMPER by Skeen,Jamie | GT 36 - WF 24 | (GT by 12) |
| ASSIST by Smith,Ishmael | ||||
| 19:38 | GT | GOOD! 3 PTR by Morrow, Anthony | GT 39 - WF 24 | (GT by 15) |
| ASSIST by Crittenton, Javaris | ||||
| 19:04 | WF | GOOD! JUMPER by Visser,Kyle (in the paint) | GT 39 - WF 26 | (GT by 13) |
| ASSIST by Skeen,Jamie | ||||
| 18:46 | GT | MISSED 3 PTR by Young, Thaddeus | ||
| REBOUND (DEF) by Visser,Kyle | ||||
| 18:36 | WF | MISSED 3 PTR by Skeen,Jamie | ||
| REBOUND (OFF) by Visser,Kyle | ||||
| 18:32 | WF | MISSED JUMPER by Hale,Harvey | ||
| REBOUND (OFF) by Skeen,Jamie | ||||
| 18:24 | WF | MISSED 3 PTR by Hale,Harvey | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 18:17 | GT | GOOD! LAYUP by Crittenton, Javaris (fastbreak) | GT 41 - WF 26 | (GT by 15) |
| ASSIST by Smith, Jeremis | ||||
| 17:58 | WF | MISSED JUMPER by Smith,Ishmael | ||
| REBOUND (OFF) by Visser,Kyle | ||||
| 17:56 | WF | GOOD! LAYUP by Visser,Kyle | GT 41 - WF 28 | (GT by 13) |
| 17:55 | GT | TIMEOUT 30sec | ||
| 17:40 | GT | GOOD! JUMPER by Young, Thaddeus (in the paint) | GT 43 - WF 28 | (GT by 15) |
| 17:35 | GT | FOUL by Dickey, Ra'Sean | ||
| 17:13 | WF | TURNOVR by Williams,L.D. | ||
| 17:12 | GT | STEAL by Smith, Jeremis | ||
| 17:09 | GT | TURNOVR by Smith, Jeremis | ||
| 17:07 | WF | STEAL by Williams,L.D. | ||
| 17:06 | GT | FOUL by Smith, Jeremis | ||
| 16:53 | GT | FOUL by Morrow, Anthony | ||
| 16:53 | WF | GOOD! FT SHOT by Visser,Kyle | GT 43 - WF 29 | (GT by 14) |
| 16:53 | WF | GOOD! FT SHOT by Visser,Kyle | GT 43 - WF 30 | (GT by 13) |
| 16:29 | GT | MISSED JUMPER by Crittenton, Javaris | ||
| REBOUND (OFF) by Smith, Jeremis | ||||
| 15:58 | GT | MISSED JUMPER by Young, Thaddeus | ||
| REBOUND (DEF) by Gurley,Anthony | ||||
| 15:51 | WF | GOOD! LAYUP by Williams,L.D. (fastbreak) | GT 43 - WF 32 | (GT by 11) |
| ASSIST by Gurley,Anthony | ||||
| 15:36 | GT | MISSED 3 PTR by West, Mario | ||
| REBOUND (DEF) by Visser,Kyle | ||||
| 15:21 | WF | MISSED JUMPER by Visser,Kyle | ||
| REBOUND (DEF) by Aminu, Alade | ||||
| 15:15 | GT | GOOD! LAYUP by Young, Thaddeus (fastbreak) | GT 45 - WF 32 | (GT by 13) |
| ASSIST by Crittenton, Javaris | ||||
| 15:05 | WF | GOOD! 3 PTR by Gurley,Anthony | GT 45 - WF 35 | (GT by 10) |
| ASSIST by Williams,L.D. | ||||
| 14:35 | GT | GOOD! JUMPER by Smith, Jeremis (in the paint) | GT 47 - WF 35 | (GT by 12) |
| 14:23 | WF | GOOD! 3 PTR by Gurley,Anthony | GT 47 - WF 38 | (GT by 9) |
| ASSIST by Smith,Ishmael | ||||
| 14:01 | GT | MISSED JUMPER by Young, Thaddeus | ||
| REBOUND (OFF) by Aminu, Alade | ||||
| 13:58 | GT | GOOD! LAYUP by Aminu, Alade | GT 49 - WF 38 | (GT by 11) |
| 13:46 | WF | TURNOVR by Smith,Ishmael | ||
| 13:45 | GT | STEAL by West, Mario | ||
| 13:45 | WF | FOUL by Smith,Ishmael | ||
| 13:45 | GT | TIMEOUT media | ||
| 13:32 | GT | MISSED 3 PTR by Crittenton, Javaris | ||
| REBOUND (DEF) by Smith,Ishmael | ||||
| 13:19 | WF | GOOD! LAYUP by Stanley,Cameron | GT 49 - WF 40 | (GT by 9) |
| ASSIST by Weaver,David | ||||
| 13:13 | GT | MISSED 3 PTR by Morrow, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | WF | FOUL by Weaver,David | ||
| 13:02 | GT | GOOD! FT SHOT by Dickey, Ra'Sean | GT 50 - WF 40 | (GT by 10) |
| 13:02 | GT | GOOD! FT SHOT by Dickey, Ra'Sean | GT 51 - WF 40 | (GT by 11) |
| 12:36 | WF | MISSED JUMPER by Gurley,Anthony | ||
| REBOUND (DEF) by Bell, D'Andre | ||||
| 12:13 | WF | FOUL by Smith,Ishmael | ||
| 12:05 | GT | GOOD! LAYUP by West, Mario | GT 53 - WF 40 | (GT by 13) |
| 11:57 | GT | FOUL by West, Mario | ||
| 11:57 | WF | TIMEOUT media | ||
| 11:57 | WF | GOOD! FT SHOT by Gurley,Anthony | GT 53 - WF 41 | (GT by 12) |
| 11:57 | WF | GOOD! FT SHOT by Gurley,Anthony | GT 53 - WF 42 | (GT by 11) |
| 11:42 | GT | MISSED 3 PTR by Peacock, Zach | ||
| REBOUND (DEF) by Swinton,Kevin | ||||
| 11:41 | GT | FOUL by Morrow, Anthony | ||
| 11:30 | WF | GOOD! LAYUP by Visser,Kyle | GT 53 - WF 44 | (GT by 9) |
| ASSIST by Dukes,Shamaine | ||||
| 11:14 | WF | FOUL by Visser,Kyle | ||
| 11:03 | GT | GOOD! LAYUP by Crittenton, Javaris | GT 55 - WF 44 | (GT by 11) |
| 10:43 | WF | MISSED 3 PTR by Stanley,Cameron | ||
| REBOUND (DEF) by Young, Thaddeus | ||||
| 10:23 | WF | FOUL by Visser,Kyle | ||
| 10:23 | GT | MISSED FT SHOT by Dickey, Ra'Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | GT | GOOD! FT SHOT by Dickey, Ra'Sean | GT 56 - WF 44 | (GT by 12) |
| 10:23 | WF | TIMEOUT 30sec | ||
| 09:58 | WF | GOOD! 3 PTR by Dukes,Shamaine | GT 56 - WF 47 | (GT by 9) |
| ASSIST by Skeen,Jamie | ||||
| 09:30 | GT | MISSED JUMPER by Aminu, Alade | ||
| REBOUND (DEF) by Skeen,Jamie | ||||
| 09:21 | WF | GOOD! JUMPER by Williams,L.D. (fastbreak in the paint) | GT 56 - WF 49 | (GT by 7) |
| 08:55 | GT | TURNOVR by Crittenton, Javaris | ||
| 08:54 | WF | STEAL by Gurley,Anthony | ||
| 08:50 | WF | MISSED LAYUP by Gurley,Anthony | ||
| REBOUND (OFF) by Williams,L.D. | ||||
| 08:47 | WF | MISSED LAYUP by Williams,L.D. | ||
| REBOUND (DEF) by Dickey, Ra'Sean | ||||
| 08:11 | GT | MISSED 3 PTR by Crittenton, Javaris | ||
| REBOUND (DEF) by Gurley,Anthony | ||||
| 08:03 | WF | GOOD! 3 PTR by Skeen,Jamie | GT 56 - WF 52 | (GT by 4) |
| ASSIST by Gurley,Anthony | ||||
| 08:02 | GT | TIMEOUT 30sec | ||
| 07:33 | GT | GOOD! JUMPER by Dickey, Ra'Sean | GT 58 - WF 52 | (GT by 6) |
| ASSIST by Young, Thaddeus | ||||
| 07:12 | WF | TURNOVR by Williams,L.D. | ||
| 07:11 | GT | STEAL by West, Mario | ||
| 07:00 | WF | FOUL by Visser,Kyle | ||
| 07:00 | GT | TIMEOUT media | ||
| 07:00 | GT | MISSED FT SHOT by Crittenton, Javaris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | GT | GOOD! FT SHOT by Crittenton, Javaris | GT 59 - WF 52 | (GT by 7) |
| 06:47 | WF | TURNOVR by Skeen,Jamie | ||
| 06:45 | GT | STEAL by Smith, Jeremis | ||
| 06:28 | GT | TURNOVR by Young, Thaddeus | ||
| 06:16 | WF | MISSED JUMPER by Skeen,Jamie | ||
| REBOUND (DEF) by West, Mario | ||||
| 05:41 | GT | GOOD! DUNK by Smith, Jeremis | GT 61 - WF 52 | (GT by 9) |
| ASSIST by Crittenton, Javaris | ||||
| 05:16 | WF | MISSED 3 PTR by Williams,L.D. | ||
| REBOUND (DEF) by Dickey, Ra'Sean | ||||
| 04:50 | GT | GOOD! DUNK by West, Mario | GT 63 - WF 52 | (GT by 11) |
| ASSIST by Dickey, Ra'Sean | ||||
| 04:35 | WF | MISSED JUMPER by Smith,Ishmael | ||
| REBOUND (DEF) by Dickey, Ra'Sean | ||||
| 04:10 | GT | MISSED JUMPER by Crittenton, Javaris | ||
| REBOUND (OFF) by Young, Thaddeus | ||||
| 04:06 | GT | GOOD! LAYUP by Young, Thaddeus | GT 65 - WF 52 | (GT by 13) |
| 03:57 | WF | GOOD! 3 PTR by Gurley,Anthony | GT 65 - WF 55 | (GT by 10) |
| ASSIST by Smith,Ishmael | ||||
| 03:21 | GT | MISSED LAYUP by Crittenton, Javaris | ||
| REBOUND (OFF) by Dickey, Ra'Sean | ||||
| 03:19 | GT | GOOD! LAYUP by Dickey, Ra'Sean | GT 67 - WF 55 | (GT by 12) |
| 03:15 | GT | FOUL by Crittenton, Javaris | ||
| 03:15 | WF | TIMEOUT media | ||
| 02:46 | WF | MISSED 3 PTR by Skeen,Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | GT | GOOD! 3 PTR by Crittenton, Javaris | GT 70 - WF 55 | (GT by 15) |
| ASSIST by Young, Thaddeus | ||||
| 02:00 | WF | GOOD! JUMPER by Smith,Ishmael | GT 70 - WF 57 | (GT by 13) |
| 01:55 | GT | TIMEOUT 30sec | ||
| 01:24 | GT | GOOD! LAYUP by Crittenton, Javaris | GT 72 - WF 57 | (GT by 15) |
| 01:24 | WF | FOUL by Smith,Ishmael | ||
| 01:24 | GT | GOOD! FT SHOT by Crittenton, Javaris | GT 73 - WF 57 | (GT by 16) |
| 01:17 | WF | MISSED JUMPER by Dukes,Shamaine | ||
| REBOUND (OFF) by Skeen,Jamie | ||||
| 01:13 | GT | FOUL by West, Mario | ||
| 01:13 | WF | GOOD! FT SHOT by Gurley,Anthony | GT 73 - WF 58 | (GT by 15) |
| 01:13 | WF | GOOD! FT SHOT by Gurley,Anthony | GT 73 - WF 59 | (GT by 14) |
| 00:57 | WF | FOUL by Williams,L.D. | ||
| 00:57 | GT | GOOD! FT SHOT by Crittenton, Javaris | GT 74 - WF 59 | (GT by 15) |
| 00:57 | GT | GOOD! FT SHOT by Crittenton, Javaris | GT 75 - WF 59 | (GT by 16) |
| 00:51 | WF | GOOD! DUNK by Visser,Kyle | GT 75 - WF 61 | (GT by 14) |
| ASSIST by Dukes,Shamaine | ||||
| 00:51 | WF | TIMEOUT TEAM | ||
| 00:17 | GT | MISSED JUMPER by West, Mario | ||
| REBOUND (OFF) by Smith, Jeremis | ||||
| 00:14 | GT | MISSED LAYUP by Smith, Jeremis | ||
| REBOUND (OFF) by West, Mario |