m golf stats 2009 2010 charlieharrison html



Charlie Harrison
2012-13
Tournament Date Rds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 7-9, 2012 3 72-69-80=221 +5 t26th/78
Golfweek Conference Challenge Sept. 16-18, 2012 3 73-70-73=216 E t10th/75
Bank of Tennessee Intercollegiate Oct. 12-14, 2012 3 71-76-74=221 +5 t42nd/75
US Collegiate Championship Oct. 19-21, 2012 3 74-82-74=230 +14 t62nd/75
Mobile Bay Intercollegiate Feb. 18-19, 2013 3 77-74-71=222 +6 t27th/80
Tiger Invitational March 11-12, 2013 3 74-76-78=228 +12 t22nd/81
The Hootie at Bulls Bay March 25-26, 2013 3 82-76-68=226 +10 t30th/75
Gary Koch Invitational Arpil 8-9, 2013 3 70-77-75=222 +6 t33rd/75
Navy Spring Invitational April 20-21, 2013 2 76-73=149 +7 t9th/105
ACC Championship April 26-28, 2013 3 75-74-76=225 +9 t44th/55
NCAA East Regional May 16-18, 2013 3 70-76-74=220 +4 t42nd/75
SEASON TOTALS 32 2380 Avg. 74.4 +2 -
2011-12
Carpet Capital Collegiate Classic Sept. 9-11, 2011 3 76-75-74=225 +9 t42nd/60
VCU Shootout Sept. 26-27, 2011 3 68-71-71=210 -6 6th/90
Rees Jones Invitational Oct. 3-4, 2011 3 79-72-72=223 +7 t10th/66
Bank of Tennessee Intercollegiate Oct. 14-16, 2011 3 77-70-74=221 +5 t18th/82
U.S. Collegiate Championship Oct. 23-25, 2011 3 72-76-76=224 +8 t49th/75
Mobile Bay Intercollegiate Feb. 20-21, 2012 3 72-73-71=216 E t10th/75
Seahawk Intercollegiate Feb. 26-27, 2012 3 74-75-73=222 +6 t18th/66
Morris Williams Intercollegiate March 16-17, 2012 3 76-74-82=232 +19 t59th/72
Hottie At Bulls Bay Intercollgiate March 25-27, 2012 3 75-75-75=225 +9 t39th/75
Gary Koch Invitational April 7-8, 2012 3 76-79-76=231 +15 t58th/78
ACC Championship April 20-22, 2012 3 74-76-75=225 +9 t45th/55
NCAA Regional May 17-19, 2012 3 70-76-75=221 +8 t45th/75
SEASON TOTALS 36 2675 Avg. 74.3 +2 -
2010-11
Carpet Capital Collegiate Classic Sept. 10-12, 2010 3 74-76-72=222 +6 t30th/60
VCU Shootout Sept. 27-28, 2010 3 69-74-77=220 +4 t29th/78
NC State Wolfpack Intercollegiate Oct. 4-5, 2010 3 70-71-80=221 +8 t32nd/90
Bank of Tennessee Intercollegiate Oct. 15-17, 2010 3 73-70-77=220 +4 t27th/75
US Collegiate Championship Oct. 24-26, 2010 3 77-70-71=218 +2 t17th/78
JU Invitational Jan. 31-Feb. 1, 2011 3 76-77-78=231 +15 t42nd/75
Seahwak Invitational Feb. 27-28, 2011 3 72-69-78=219 +3 t4th/66
General Hackler Championship March 13-14, 2011 3 75-81-81=237 +21 t59th/92
The Hootie at Bulls Bay March 27-29, 2011 3 72-77-68=217 +4 t31st/75
Irish Creek Collegiate April 9-10, 2011 3 71-71-74=216 +3 t17th/81
ACC Championship April 22-24, 2011 3 77-75-75=227 +11 t44th/55
NCAA Central Regional May 19-21, 2011 3 77-77-75=229 +16 t57th/75
SEASON TOTALS 36 2677 Avg. 74.4 +3
2009-10
VCU Shootout Sept. 29-30, 2009 3 72-76-84=232 +16 t67th/84
Bank of Tennessee Intercollegiate Oct. 16-18, 2009 3 81-72-79=232 +16 t71st/81
JU Invitational Feb. 8-9, 2010 3 80-75-73=228 +12 t15th/75
Wexford Intercollegiate Feb. 22-23, 2010 2 79-73=152 +8 t41st/90
Seahawk Invitational March 1-2, 2010 2 75-77=152 +8 t33rd/66
General Hackler Invitational March 14-15, 2010 3 77-77-79=233 +17 t39th/72
SEASON TOTALS 16 1229 Avg. 76.8 +5 -