m golf stats 2009 2010 johnvarol html



John Varol
2013-14
Tournament Date Rds Scores Par Rank
Dicks Sporting Goods Col. Challenge Cup Sept. 20-21, 2013 3 77-72-78=227 +14 t36th/50
Payne Stewart Invitational Oct. 1, 2013 1 80 +10 11th/16
Donald Ross Intercollegiate Oct. 14-15, 2013 3 73-71-72=216 +6 t33rd/80
SEASON TOTALS 7 523Avg.74.71 +4 -
2012-13
Carpet Capital Collegiate Classic Sept. 7-9, 2012 3 72-73-78=223 +7 t40th/78
Bank of Tennessee Intercollegiate Oct. 12-14, 2012 3 72-72-76=220 +4 t37th/75
Mobile Bay Intercollegiate Feb. 18-19, 2013 3 80-77-82=239 +23 76th/80
Tiger Invitational March 11-12, 2013 3 76-76-81=233 +17 t50th/81
The Hootie at Bulls Bay March 25-26, 2013 3 81-69-71=221 +5 16th/75
Gary Koch Invitational Arpil 8-9, 2013 3 76-70-77=223 +7 t38th/75
Navy Spring Invitational April 20-21, 2013 2 75-77=152 +10 t20th/105
ACC Championship April 26-28, 2013 3 75-79-77=231 +15 52nd/55
NCAA East Regional May 16-18, 2013 3 74-77-78=229 +13 t70th/75
SEASON TOTALS 26 1971 Avg. 75.8 +4 -
2011-12
VCU Shootout Sept. 26-27, 2011 3 75-71-75=221 +5 t53rd/90
Rees Jones Invitational Oct. 3-4, 2011 3 78-83-80=241 +25 t57th/66
Donald Ross Intercollegiate Oct. 17-18, 2011 3 73-74-76=223 +7 t31st/64
O'Briant-Jensen Memorial Oct. 24-25, 2011 2 72-76=148 +8 t9th/87
Mobile Bay Intercollegiate Feb. 20-21, 2012 3 72-79-73=224 +8 t45th/75
Seahawk Intercollegiate Feb. 26-27, 2012 3 78-77-78=233 +17 t45th/66
Hottie At Bulls Bay Intercollgiate March 25-27, 2012 3 79-79-82=240 +24 73rd/75
SEASON TOTALS 20 1530 Avg. 76.5 +5 -
2010-11
VCU Shootout Sept. 27-28, 2010 3 73-73-77=223 +7 t37th/78
NC State Wolfpack Intercollegiate Oct. 4-5, 2010 3 78-71-80=229 +16 t64th/90
Bank of Tennessee Intercollegiate Oct. 15-17, 2010 3 76-75-73=224 +8 t42nd/75
US Collegiate Championship Oct. 24-26, 2010 3 75-79-69=223 +7 t33rd/78
JU Invitational Jan. 31-Feb. 1, 2011 3 81-77-76=234 +18 t49th/75
Seahwak Invitational Feb. 27-28, 2011 3 83-75-82=240 +24 53rd/66
General Hackler Championship March 13-14, 2011 3 81-82-92=255 +39 89th/92
Irish Creek Collegiate April 9-10, 2011 3 73-70-73=216 +3 t17th/81
ACC Championship April 22-24, 2011 3 69-70-75=214 -2 t10th/55
NCAA Central Regional May 19-21, 2011 3 78-73-76=227 14 t49th/75
SEASON TOTALS 30 2285 Avg. 76.2 +4 -