m golf stats 2009 2010 justinbryant html



Justin Bryant
2012
Tournament Date Rds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 9-11, 2011 3 77-73-75=225 +9 t42nd/60
VCU Shootout Sept. 26-27, 2011 3 72-71-78=221 +5 t53rd/90
Donald Ross Intercollegiate Oct. 17-18, 2011 3 70-72-75=217 +1 t17th/64
U.S. Collegiate Championship Oct. 23-25, 2011 3 75-83-76=234 +18 70th/75
Gary Koch Invitational April 7-8, 2012 2 75-76=151 +7 WD
SEASON TOTALS 14 1048 Avg. 74.9 +3 -
2011
Tournament Date Rds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 10-12, 2010 3 75-80-75=230 +14 t49th/60
VCU Shootout Sept. 27-28, 2010 3 72-78-73=223 +7 t37th/78
NC State Wolfpack Intercollegiate Oct. 4-5, 2010 3 74-75-71=220 +7 t29th/90
Bank of Tennessee Intercollegiate Oct. 15-17, 2010 3 78-78-75=231 +15 t64th/75
US Collegiate Championship Oct. 24-26, 2010 3 80-75-79=234 +18 69th/78
Seahwak Invitational Feb. 27-28, 2011 3 71-77-79=227 +11 t24th/66
General Hackler Championship March 13-14, 2011 3 84-81-74=239 +23 t65th/92
The Hootie at Bulls Bay March 27-29, 2011 3 71-72-74=217 +4 t31st/75
Irish Creek Collegiate April 9-10, 2011 3 74-75-76=225 +12 t52nd/81
ACC Championship April 22-24, 2011 3 80-77-75=232 +16 49th/55
SEASON TOTALS 30 2278 Avg. 75.9 +4 -
2010
Gordin-Myers Collegiate Classic Oct. 5-6, 2009 3 95-89-87=271 +55 65th/66
SEASON TOTALS 3 271 Avg. 90.3 +18 -
2009
VCU Shootout Sept. 29-30, 2008 3 75-80-73=228 +15 78th/81
Duke Individual Championship Oct. 13-14, 2008 3 81-77-81=239 +26 t52nd/63
SEASON TOTALS 6 467 Avg. 77.8 +7 -
2008
SunTrust Gator Invitational Feb. 9-10, 2008 3 77-75-84=236 +26 t73rd
General Jim Hackler Championship March 9-10, 2008 3 81-77-83=241 +25 62nd
River Landing Intercollegiate April 11-13, 2008 3 80-69-69=218 +2 t20th
SEASON TOTALS 9 695 Avg. 77.2 +6 -