m golf stats 2009 2010 leebedford html



Lee Bedford
2012
Tournament Date Rds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 9-11, 2011 3 73-71-74=218 +2 t21st/60
VCU Shootout Sept. 26-27, 2011 3 72-71-69=212 -4 t11th/90
Rees Jones Invitational Oct. 3-4, 2011 3 74-71-76=221 +5 t4th/66
Bank of Tennessee Intercollegiate Oct. 14-16, 2011 3 75-72-76=223 +7 t25th/82
U.S. Collegiate Championship Oct. 23-25, 2011 3 73-77-72=222 +6 t41st/75
Western Refining All-American Classic Nov. 21-22, 2011 3 71-78-77=226 +13 t25th/27
Mobile Bay Intercollegiate Feb. 20-21, 2012 3 71-70-71=212 -4 t1st/75
Seahawk Intercollegiate Feb. 26-27, 2012 3 70-71-73=214 -2 6th/66
Morris Williams Intercollegiate March 16-17, 2012 3 77-67-70=214 +1 t10th/72
Hottie At Bulls Bay Intercollgiate March 25-27, 2012 3 70-75-78=223 +7 t29th/75
Gary Koch Invitational April 7-8, 2012 3 70-72-73=215 -1 t7th/78
ACC Championship April 20-22, 2012 3 67-69-71=207 -9 2nd/55
NCAA Regional May 17-19, 2012 3 71-71-77=219 +6 t29th/75
SEASON TOTALS 39 2826 Avg. 72.5 +1 -
2011
Carpet Capital Collegiate Classic Sept. 10-12, 2010 3 72-66-68=206 -10 1st/60
VCU Shootout Sept. 27-28, 2010 3 74-71-70=215 -1 t7th/78
NC State Wolfpack Intercollegiate Oct. 4-5, 2010 3 73-68-67=208 -5 2nd/90
Bank of Tennessee Intercollegiate Oct. 15-17, 2010 3 81-67-65=213 -3 t10th/75
US Collegiate Championship Oct. 24-26, 2010 3 70-74-71=215 -1 t7th/78
Western Refining All-American Classic Nov. 22-23, 2010 3 71-74-76=221 +8 30th/31
JU Invitational Jan. 31-Feb. 1, 2011 3 76-72-72=220 +4 t12th/75
Seahwak Invitational Feb. 27-28, 2011 3 75-70-82=227 +11 t24th/66
General Hackler Championship March 13-14, 2011 3 76-73-75=224 +8 t17th/92
The Hootie at Bulls Bay March 27-29, 2011 3 67-71-74=212 -1 10th/75
Irish Creek Collegiate April 9-10, 2011 3 69-69-68=206 -7 1st/81
ACC Championship April 22-24, 2011 3 72-74-76=222 +6 t30th/55
NCAA Central Regional May 19-21, 2011 3 73-70-69=212 -1 t9th/75
SEASON TOTALS 39 2801 Avg. 71.8 E -
2010
Carpet Capital Collegiate Classic Sept. 11-13, 2009 3 74-71-72=217 +1 t17th/60
Olympia Fields/Illini Invitational Sept. 18-20, 2009 3 75-71-71=217 +7 t12th/75
VCU Shootout Sept. 29-30, 2009 3 75-72-75=222 +6 t30th/84
Bank of Tennessee Intercollegiate Oct. 16-18, 2009 3 75-84-73=232 +16 t71st/81
JU Invitational Feb. 8-9, 2010 3 80-76-70=226 +10 t11th/75
Wexford Intercollegiate Feb. 22-23, 2010 2 72-70=142 -2 t1st/90
Seahawk Invitational March 1-2, 2010 2 73-75=148 +4 t16th/66
General Hackler Invitational March 14-15, 2010 3 71-74-72=217 +1 5th/72
The Hootie at Bulls Bay March 28-30, 2010 3 73-70-63=206 -7 2nd/75
Wolfpack Intercollegiate April 9-10, 2010 3 77-72-68=217 +4 t7th/90
ACC Championship April 23-25, 2010 3 67-72-76=215 -1 t15th/55
NCAA Southeast Regional May 20-22, 2010 3 70-71-72=213 3 t17th/75
SEASON TOTALS 34 2472 Avg. 72.7 +1 -
2009
Carpet Capital Collegiate Classic Sept. 12-14, 2008 3 75-75-74=224 +8 t49th/90
Shoal Creek Intercollegiate Sept. 22-23, 2008 3 79-72-73=224 +8 t19th/60
VCU Shootout Sept. 29-30, 2008 3 67-70-72=209 -4 8th/81
Brickyard Collegiate Championship Oct. 11-13, 2008 3 78-75-74=227 +17 t54th/81
Bank of Tennessee Intercollegiate Oct. 24-26, 2008 3 77-70-77=224 +8 t37th/75
Pine Needles Intercollgiate Feb. 23-24, 2009 2 79-72=151 +9 t14th/58
General Hackler Invitational March 8-9, 2009 3 79-76-91=246 +30 73rd/80
The Hootie at Bulls Bay March 29-31, 2009 3 76-71-66=213 E t15th/75
River Landing Intercollegiate April 10-11, 2009 3 73-74-69=216 E t13th/84
ACC Championships April 17-19, 2009 3 71-67-74=212 -4 t6th/55
Big 4 Challenge May 11, 2009 1 79 +7 18th/20
NCAA Regional May 14-16, 2009 3 72-76-77=225 +12 t24th/75
NCAA Championship May 26-30, 2009 3 75-77-79=231 +18 t131st/156
SEASON TOTALS 36 2681 Avg. 74.5 +3 -