m golf stats 2009 2010 teamigbg html
Individual Results
| Evan Beck |
| Lee Bedford |
| Justin Bryant |
| Franklin Dolan |
| Brendan Gielow |
| Marc Gladson |
| Charlie Harrison |
| Daniel Meggs |
| Travis Wadkins |
| Preston Yates |
|
Evan Beck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpet Capital Collegiate Classic | Sept. 11-13, 2009 | 3 | 71-75-72=218 | +2 | t-20th/60 |
| VCU Shootout | Sept. 29-30, 2009 | 3 | 75-73-73=221 | +5 | t-24th/84 |
| Bank of Tennessee Intercollegiate | Oct. 16-18, 2009 | 3 | 75-70-73=218 | +2 | t-20th/81 |
| JU Invitational | Feb. 8-9, 2010 | 3 | 76-80-84=240 | +24 | t-46th/75 |
| Wexford Intercollegiate | Feb. 22-23, 2010 | 2 | 72-75=147 | +3 | t-15th/90 |
| Seahawk Invitational | March 1-2, 2010 | 2 | 76-74=150 | +6 | t-24th/66 |
| General Hackler Invitational | March 14-15, 2010 | 3 | 81-79-78=238 | +22 | t-50th/72 |
| The Hootie at Bulls Bay | March 28-30, 2010 | 3 | 75-72-71=218 | +5 | t-37th/75 |
| Wolfpack Intercollegiate | April 9-10, 2010 | 3 | 79-80-75=234 | +21 | t-78th/90 |
| ACC Championship | April 23-25, 2010 | 3 | 75-72-70=217 | +1 | t-21st/55 |
| NCAA Southeast Regional | May 20-22, 2010 | 3 | 72-71-69=212 | +2 | t-13th/75 |
| SEASON TOTALS | 31 | 2313 Avg. 74.6 | +3 | - | |
|
Lee Bedford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpet Capital Collegiate Classic | Sept. 11-13, 2009 | 3 | 74-71-72=217 | +1 | t-17th/60 |
| Olympia Fields/Illini Invitational | Sept. 18-20, 2009 | 3 | 75-71-71=217 | +7 | t-12th/75 |
| VCU Shootout | Sept. 29-30, 2009 | 3 | 75-72-75=222 | +6 | t-30th/84 |
| Bank of Tennessee Intercollegiate | Oct. 16-18, 2009 | 3 | 75-84-73=232 | +16 | t-71st/81 |
| JU Invitational | Feb. 8-9, 2010 | 3 | 80-76-70=226 | +10 | t-11th/75 |
| Wexford Intercollegiate | Feb. 22-23, 2010 | 2 | 72-70=142 | -2 | t-1st/90 |
| Seahawk Invitational | March 1-2, 2010 | 2 | 73-75=148 | +4 | t-16th/66 |
| General Hackler Invitational | March 14-15, 2010 | 3 | 71-74-72=217 | +1 | 5th/72 |
| The Hootie at Bulls Bay | March 28-30, 2010 | 3 | 73-70-63=206 | -7 | 2nd/75 |
| Wolfpack Intercollegiate | April 9-10, 2010 | 3 | 77-72-68=217 | +4 | t-7th/90 |
| ACC Championship | April 23-25, 2010 | 3 | 67-72-76=215 | -1 | t-15th/55 |
| NCAA Southeast Regional | May 20-22, 2010 | 3 | 70-71-72=213 | +3 | t-17th/75 |
| SEASON TOTALS | 34 | 2472 Avg. 72.7 | +1 | - | |
|
Justin Bryant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gordin-Myers Collegiate Classic | Oct. 5-6, 2009 | 3 | 95-89-87=271 | +55 | 65th/66 |
| SEASON TOTALS | 3 | 271 Avg. 90.3 | +18 | - | |
|
Franklin Dolan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gordin-Myers Collegiate Classic | Oct. 5-6, 2009 | 3 | 83-78-93=254 | +38 | 63rd/66 |
| SEASON TOTALS | 3 | 254 Avg. 84.7 | +13 | - | |
|
Brendan Gielow |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olympia Fields/Illini Invitational | Sept. 18-20, 2009 | 3 | 72-74-72=218 | +8 | t-14th/75 |
| VCU Shootout | Sept. 29-30, 2009 | 3 | 70-67-75=212 | -4 | 2nd/84 |
| Bank of Tennessee Intercollegiate | Oct. 16-18, 2009 | 3 | 72-70-72=214 | -2 | t-5th/81 |
| JU Invitational | Feb. 8-9, 2010 | 3 | 76-69-73=218 | +2 | 1st/75 |
| Wexford Intercollegiate | Feb. 22-23, 2010 | 2 | 73-72=145 | +1 | t-10th/90 |
| Seahawk Invitational | March 1-2, 2010 | 2 | 71-75=146 | +2 | t-11th/66 |
| General Hackler Invitational | March 14-15, 2010 | 3 | 71-70-75=216 | E | t-3rd/72 |
| The Hootie at Bulls Bay | March 28-30, 2010 | 3 | 72-66-69=207 | -6 | t-3rd/75 |
| Wolfpack Intercollegiate | April 9-10, 2010 | 3 | 76-77-71=224 | +11 | t-41st/90 |
| ACC Championship | April 23-25, 2010 | 3 | 70-67-74=211 | -5 | t-6th/55 |
| NCAA Southeast Regional | May 20-22, 2010 | 3 | 73-73-71=217 | +7 | t-30th/75 |
| SEASON TOTALS | 31 | 2228 Avg. 71.9 | E | - | |
|
Marc Gladson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olympia Fields/Illini Invitational | Sept. 18-20, 2009 | 3 | 85-89-80=254 | +44 | 75th/75 |
| SEASON TOTALS | 3 | 254 Avg. 84.7 | +15 | - | |
|
Charlie Harrison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| VCU Shootout | Sept. 29-30, 2009 | 3 | 72-76-84=232 | +16 | t-67th/84 |
| Bank of Tennessee Intercollegiate | Oct. 16-18, 2009 | 3 | 81-72-79=232 | +16 | t-71st/81 |
| JU Invitational | Feb. 8-9, 2010 | 3 | 80-75-73=228 | +12 | t-15th/75 |
| Wexford Intercollegiate | Feb. 22-23, 2010 | 2 | 79-73=152 | +8 | t-41st/90 |
| Seahawk Invitational | March 1-2, 2010 | 2 | 75-77=152 | +8 | t-33rd/66 |
| General Hackler Invitational | March 14-15, 2010 | 3 | 77-77-79=233 | +17 | t-39th/72 |
| SEASON TOTALS | 16 | 1229 Avg. 76.8 | +5 | - | |
|
Daniel Meggs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpet Capital Collegiate Classic | Sept. 11-13, 2009 | 3 | 78-68-71=217 | +1 | t-17th/60 |
| Olympia Fields/Illini Invitational | Sept. 18-20, 2009 | 3 | 76-79-81=236 | +26 | 66th/75 |
| VCU Shootout | Sept. 29-30, 2009 | 3 | 74-77-76=227 | +11 | t-46th/84 |
| Bank of Tennessee Intercollegiate | Oct. 16-18, 2009 | 3 | 68-77-77=222 | +6 | t-40th/81 |
| Wexford Intercollegiate | Feb. 22-23, 2010 | 2 | 76-78=154 | +10 | t-48th/90 |
| Seahawk Invitational | March 1-2, 2010 | 2 | 76-75=151 | +7 | t-28th/66 |
| General Hackler Invitational | March 14-15, 2010 | 3 | 78-80-85=243 | +27 | t-63rd/72 |
| The Hootie at Bulls Bay | March 28-30, 2010 | 3 | 82-73-75=230 | +17 | t-68th/75 |
| Wolfpack Intercollegiate | April 9-10, 2010 | 3 | 80-73-74=227 | +14 | t-51st/90 |
| ACC Championship | April 23-25, 2010 | 3 | 74-79-72=225 | +9 | t-43rd/55 |
| NCAA Southeast Regional | May 20-22, 2010 | 3 | 77-80-74=231 | +21 | 74th/75 |
| SEASON TOTALS | 31 | 2363 Avg. 76.2 | +5 | - | |
|
Travis Wadkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpet Capital Collegiate Classic | Sept. 11-13, 2009 | 3 | 76-73-75=224 | +8 | t-40th/60 |
| Olympia Fields/Illini Invitational | Sept. 18-20, 2009 | 3 | 77-82-76=235 | +25 | t-63rd/75 |
| VCU Shootout | Sept. 29-30, 2009 | 3 | 76-74-77=227 | +11 | t-46th/84 |
| Bank of Tennessee Intercollegiate | Oct. 16-18, 2009 | 3 | 77-73-77=227 | +11 | t-55th/81 |
| JU Invitational | Feb. 8-9, 2010 | 3 | 76-74-82=232 | +16 | t-24th/75 |
| Seahawk Invitational | March 1-2, 2010 | 2 | 75-77=152 | +8 | t-33rd/66 |
| General Hackler Invitational | March 14-15, 2010 | 3 | 76-75-76=227 | +11 | t-22nd/72 |
| The Hootie at Bulls Bay | March 28-30, 2010 | 3 | 69-73-73=215 | +2 | t-24th/75 |
| Wolfpack Intercollegiate | April 9-10, 2010 | 3 | 75-75-78=228 | +15 | t-59th/90 |
| ACC Championship | April 23-25, 2010 | 3 | 69-72-82=223 | +7 | t-36th/55 |
| NCAA Southeast Regional | May 20-22, 2010 | 3 | 77-76-76=229 | +19 | t-69th/75 |
| SEASON TOTALS | 32 | 2419 Avg. 75.6 | +4 | - | |
|
Preston Yates |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carpet Capital Collegiate Classic | Sept. 11-13, 2009 | 3 | 77-77-85=239 | +23 | 57th/60 |
| Gordin-Myers Collegiate Classic | Oct. 5-6, 2009 | 3 | 77-73-75=225 | +9 | t-12th/66 |
| SEASON TOTALS | 6 | 464 Avg. 77.3 | +5 | - | |