m golf stats 2009 2010 traviswadkins html



Travis Wadkins
2010
Tournament Date Rds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 11-13, 2009 3 76-73-75=224 +8 t40th/60
Olympia Fields/Illini Invitational Sept. 18-20, 2009 3 77-82-76=235 +25 t63rd/75
VCU Shootout Sept. 29-30, 2009 3 76-74-77=227 +11 t46th/84
Bank of Tennessee Intercollegiate Oct. 16-18, 2009 3 77-73-77=227 +11 t55th/81
JU Invitational Feb. 8-9, 2010 3 76-74-82=232 +16 t24th/75
Seahawk Invitational March 1-2, 2010 2 75-77=152 +8 t33rd/66
General Hackler Invitational March 14-15, 2010 3 76-75-76=227 +11 t22nd/72
The Hootie at Bulls Bay March 28-30, 2010 3 69-73-73=215 +2 t24th/75
Wolfpack Intercollegiate April 9-10, 2010 3 75-75-78=228 +15 t59th/90
ACC Championship April 23-25, 2010 3 69-72-82=223 +7 t36th/55
NCAA Southeast Regional May 20-22, 2010 3 77-76-76=229 +19 t69th/75
SEASON TOTALS 32 2419 Avg. 75.6 +4 -
2009
Carpet Capital Collegiate Classic Sept.12-14,2008 3 75-80-72=227 +11 t67th/90
VCU Shootout Sept.29-30,2008 3 70-70-77=217 +4 t37th/81
Brickyard Collegiate Championship Oct.11-13,2008 3 76-77-72=225 +15 t46th/81
Bank of Tennessee Intercollegiate Oct.24-26,2008 3 74-72-79=225 +9 43rd/75
SunTrust Gator Invitational Feb.14-15,2009 3 78-71-72=221 +11 t62nd/75
General Hackler Invitational March8-9,2009 3 73-70-78=221 +5 t8th/80
The Hootie at Bulls Bay March29-31,2009 3 69-72-72=213 E t15th/75
River Landing Intercollegiate April10-11,2009 3 75-81-73=229 +13 t65th/84
ACC Championships April17-19,2009 3 75-69-72=216 E t13th/55
Big 4 Challenge May 11, 2009 1 76 +4 t13th/20
NCAA Regional May14-16,2009 3 79-75-79=233 +20 t50th/75
NCAA Championship May26-30,2009 3 77-77-75=229 +16 t120th/156
SEASON TOTALS 34 2532 Avg. 74.5 +3 -
2008
Carpet Capital Collegiate Sept. 14-16, 2007 3 73-78-77=228 +12 t56th
UNCG Bridgestone Collegiate Championship Oct. 29-30, 2007 3 77-75-71=223 +7 t40th
SunTrust Gator Invitational Feb. 9-10, 2008 3 71-71-76=218 +8 t44th
General Jim Hackler Championship March 9-10, 2008 3 75-83-71=229 +13 t27th
Hootie at Bulls Bay Intercollegiate March 23-25, 2008 3 76-78-72=226 +13 t63rd
River Landing Intercollegiate April 11-13, 2008 3 72-75-70=217 +1 t16th
ACC Championships April 18-20, 2008 3 75-69-74=218 +2 t29th
NCAA Central Regional May 15-17, 2008 3 80-83-79=242 +29 t130th
NCAA Championships May 28-31, 2008 3 82-88-81=251 +35
SEASON TOTALS 27 2052 Avg. 76.0 +4 -
2007
Bank of Tennessee Intercollegiate Oct. 14-15, 2006 3 91-78-74=243 +27 76th
Belmont Intercollegiate April 2-3, 2007 3 70-70-70=210 -3 15th
SEASON TOTALS 6 453 Avg. 75.5 +4 -