m golf stats 2010 2011 teamigbg html
Individual Results
Evan Beck |
Lee Bedford |
Justin Bryant |
Beau Cutts |
Franklin Dolan |
Charlie Harrison |
Kris Keiser |
Daniel Meggs |
John Varol |
Evan Beck |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 10-12, 2010 | 3 | 68-68-72=208 | -8 | 2nd/60 |
VCU Shootout | Sept. 27-28, 2010 | 3 | 71-71-69=211 | -5 | 3rd/78 |
NC State Wolfpack Intercollegiate | Oct. 4-5, 2010 | 3 | 73-67-70=210 | -3 | t-3rd/90 |
Bank of Tennessee Intercollegiate | Oct. 15-17, 2010 | 3 | 73-70-72=215 | -1 | t-12th/75 |
US Collegiate Championship | Oct. 24-26, 2010 | 3 | 78-72-69=219 | +3 | t-20th/78 |
JU Invitational | Jan. 31-Feb. 1, 2011 | 3 | 71-70-74=215 | -1 | t-5th/75 |
Seahwak Invitational | Feb. 27-28, 2011 | 3 | 73-71-76=220 | +4 | t-6th/66 |
General Hackler Championship | March 13-14, 2011 | 3 | 75-80-77=232 | +16 | t-38th/92 |
The Hootie at Bulls Bay | March 27-29, 2011 | 3 | 71-73-72=216 | +3 | t-24th/75 |
Irish Creek Collegiate | April 9-10, 2011 | 3 | 68-69-73=210 | -3 | t-5th/81 |
ACC Championship | April 22-24, 2011 | 3 | 75-69-73=217 | +1 | t-18th/55 |
NCAA Central Regional | May 19-21, 2011 | 3 | 73-71-70=214 | +1 | t-14th/75 |
SEASON TOTALS | 36 | 2587 Avg. 71.9 | E | - |
Lee Bedford |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 10-12, 2010 | 3 | 72-66-68=206 | -10 | 1st/60 |
VCU Shootout | Sept. 27-28, 2010 | 3 | 74-71-70=215 | -1 | t-7th/78 |
NC State Wolfpack Intercollegiate | Oct. 4-5, 2010 | 3 | 73-68-67=208 | -5 | 2nd/90 |
Bank of Tennessee Intercollegiate | Oct. 15-17, 2010 | 3 | 81-67-65=213 | -3 | t-10th/75 |
US Collegiate Championship | Oct. 24-26, 2010 | 3 | 70-74-71=215 | -1 | t-7th/78 |
Western Refining All-American Classic | Nov. 22-23, 2010 | 3 | 71-74-76=221 | +8 | 30th/31 |
JU Invitational | Jan. 31-Feb. 1, 2011 | 3 | 76-72-72=220 | +4 | t-12th/75 |
Seahwak Invitational | Feb. 27-28, 2011 | 3 | 75-70-82=227 | +11 | t-24th/66 |
General Hackler Championship | March 13-14, 2011 | 3 | 76-73-75=224 | +8 | t-17th/92 |
The Hootie at Bulls Bay | March 27-29, 2011 | 3 | 67-71-74=212 | -1 | 10th/75 |
Irish Creek Collegiate | April 9-10, 2011 | 3 | 69-69-68=206 | -7 | 1st/81 |
ACC Championship | April 22-24, 2011 | 3 | 72-74-76=222 | +6 | t-30th/55 |
NCAA Central Regional | May 19-21, 2011 | 3 | 73-70-69=212 | -1 | t-9th/75 |
NCAA Championship | May 31-June 2, 2011 | 3 | 74-73-75=222 | +6 | t-32nd/156 |
SEASON TOTALS | 42 | 3023 Avg. 72.0 | E | - |
Justin Bryant |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 10-12, 2010 | 3 | 75-80-75=230 | +14 | t-49th/60 |
VCU Shootout | Sept. 27-28, 2010 | 3 | 72-78-73=223 | +7 | t-37th/78 |
NC State Wolfpack Intercollegiate | Oct. 4-5, 2010 | 3 | 74-75-71=220 | +7 | t-29th/90 |
Bank of Tennessee Intercollegiate | Oct. 15-17, 2010 | 3 | 78-78-75=231 | +15 | t-64th/75 |
US Collegiate Championship | Oct. 24-26, 2010 | 3 | 80-75-79=234 | +18 | 69th/78 |
Seahwak Invitational | Feb. 27-28, 2011 | 3 | 71-77-79=227 | +11 | t-24th/66 |
General Hackler Championship | March 13-14, 2011 | 3 | 84-81-74=239 | +23 | t-65th/92 |
The Hootie at Bulls Bay | March 27-29, 2011 | 3 | 71-72-74=217 | +4 | t-31st/75 |
Irish Creek Collegiate | April 9-10, 2011 | 3 | 74-75-76=225 | +12 | t-52nd/81 |
ACC Championship | April 22-24, 2011 | 3 | 80-77-75=232 | +16 | 49th/55 |
SEASON TOTALS | 30 | 2278 Avg. 75.9 | +4 | - |
Beau Cutts |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
VCU Shootout | Sept. 27-28, 2010 | 3 | 71-75-75=221 | +5 | t-31st/78 |
Bank of Tennessee Intercollegiate | Oct. 15-17, 2010 | 3 | 80-77-73=230 | +14 | t-61st/75 |
JU Invitational | Jan. 31-Feb. 1, 2011 | 3 | 78-81-75=234 | +18 | t-49th/75 |
Seahwak Invitational | Feb. 27-28, 2011 | 3 | 79-78-77=234 | +18 | t-38th/66 |
General Hackler Championship | March 13-14, 2011 | 3 | 88-83-73=244 | +28 | t-78th/92 |
The Hootie at Bulls Bay | March 27-29, 2011 | 3 | 71-72-74=217 | +4 | t-31st/75 |
Irish Creek Collegiate | April 9-10, 2011 | 3 | 81-73-82=236 | +23 | 76th/81 |
SEASON TOTALS | 21 | 1616 Avg. 77.0 | +5 | - |
Franklin Dolan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Irish Creek Collegiate | April 9-10, 2011 | 3 | 74-75-80=229 | +16 | t-65th/81 |
SEASON TOTALS | 3 | 229 Avg. 76.3 | +5 | - |
Charlie Harrison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 10-12, 2010 | 3 | 74-76-72=222 | +6 | t-30th/60 |
VCU Shootout | Sept. 27-28, 2010 | 3 | 69-74-77=220 | +4 | t-29th/78 |
NC State Wolfpack Intercollegiate | Oct. 4-5, 2010 | 3 | 70-71-80=221 | +8 | t-32nd/90 |
Bank of Tennessee Intercollegiate | Oct. 15-17, 2010 | 3 | 73-70-77=220 | +4 | t-27th/75 |
US Collegiate Championship | Oct. 24-26, 2010 | 3 | 77-70-71=218 | +2 | t-17th/78 |
JU Invitational | Jan. 31-Feb. 1, 2011 | 3 | 76-77-78=231 | +15 | t-42nd/75 |
Seahwak Invitational | Feb. 27-28, 2011 | 3 | 72-69-78=219 | +3 | t-4th/66 |
General Hackler Championship | March 13-14, 2011 | 3 | 75-81-81=237 | +21 | t-59th/92 |
The Hootie at Bulls Bay | March 27-29, 2011 | 3 | 72-77-68=217 | +4 | t-31st/75 |
Irish Creek Collegiate | April 9-10, 2011 | 3 | 71-71-74=216 | +3 | t-17th/81 |
ACC Championship | April 22-24, 2011 | 3 | 77-75-75=227 | +11 | t-44th/55 |
NCAA Central Regional | May 19-21, 2011 | 3 | 77-77-75=229 | +16 | t-57th/75 |
SEASON TOTALS | 36 | 2677 Avg. 74.4 | +3 | - |
Kris Keiser |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Irish Creek Collegiate | April 9-10, 2011 | 3 | 72-71-78=221 | +8 | t-30th/81 |
NCAA Central Regional | May 19-21, 2011 | 3 | 82-79-77=238 | +25 | 69th/75 |
SEASON TOTALS | 6 | 459 Avg. 76.5 | +6 | - |
Daniel Meggs |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 10-12, 2010 | 3 | 83-74-81=238 | +22 | 59th/60 |
NC State Wolfpack Intercollegiate | Oct. 4-5, 2010 | 3 | 75-77-79=231 | +18 | t-73rd/90 |
SEASON TOTALS | 6 | 469 Avg. 78.2 | +7 | - |
John Varol |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
VCU Shootout | Sept. 27-28, 2010 | 3 | 73-73-77=223 | +7 | t-37th/78 |
NC State Wolfpack Intercollegiate | Oct. 4-5, 2010 | 3 | 78-71-80=229 | +16 | t-64th/90 |
Bank of Tennessee Intercollegiate | Oct. 15-17, 2010 | 3 | 76-75-73=224 | +8 | t-42nd/75 |
US Collegiate Championship | Oct. 24-26, 2010 | 3 | 75-79-69=223 | +7 | t-33rd/78 |
JU Invitational | Jan. 31-Feb. 1, 2011 | 3 | 81-77-76=234 | +18 | t-49th/75 |
Seahwak Invitational | Feb. 27-28, 2011 | 3 | 83-75-82=240 | +24 | 53rd/66 |
General Hackler Championship | March 13-14, 2011 | 3 | 81-82-92=255 | +39 | 89th/92 |
Irish Creek Collegiate | April 9-10, 2011 | 3 | 73-70-73=216 | +3 | t-17th/81 |
ACC Championship | April 22-24, 2011 | 3 | 69-70-75=214 | -2 | t-10th/55 |
NCAA Central Regional | May 19-21, 2011 | 3 | 78-73-76=227 | +14 | t-49th/75 |
SEASON TOTALS | 30 | 2285 Avg. 76.2 | +4 | - |