m golf stats 2011 2012 teamigbg html



2011-12 Wake Forest Men's Golf
Individual Results
Evan Beck
Lee Bedford
Thomas Birdsey
Justin Bryant
Beau Cutts
Franklin Dolan
Charlie Harrison
Brandon Ng
Cyrus Stewart
John Varol

 


 Evan Beck
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 9-11, 2011 3 79-72-75=226   +10   t-47th/60
VCU Shootout Sept. 26-27, 2011 3 72-73-70=215   -1   t-21st/90
Rees Jones Invitational Oct. 3-4, 2011 3 79-77-78=234   +18   t-39th/66
Bank of Tennessee Intercollegiate Oct. 14-16, 2011 3 75-71-72=218   +2   t-6th/82
U.S. Collegiate Championship Oct. 23-25, 2011 3 77-70-73=220   +4   t-31st/75
Western Refining All-American Classic Nov. 21-22, 2011 3 74-74-75=223   +10   t-21st/27
Mobile Bay Intercollegiate Feb. 20-21, 2012 3 73-74-75=222   +6   t-34th/75
Seahawk Intercollegiate Feb. 26-27, 2012 3 75-76-73=224   +8   t-24th/66
Morris Williams Intercollegiate March 16-17, 2012 3 73-77-78=228   +15   t-48th/72
Hottie At Bulls Bay Intercollgiate March 25-27, 2012 3 77-74-76=227   +11   t-45th/75
Gary Koch Invitational April 7-8, 2012 3 84-85-81=250   +34   77th/78
ACC Championship April 20-22, 2012 3 70-74-74=218   +2   t-27th/55
NCAA Regional May 17-19, 2012 3 70-72-74=216   +3   t-18th/75
SEASON TOTALS 39 2921 Avg. 74.9 +3 -

 


 Lee Bedford
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 9-11, 2011 3 73-71-74=218   +2   t-21st/60
VCU Shootout Sept. 26-27, 2011 3 72-71-69=212   -4   t-11th/90
Rees Jones Invitational Oct. 3-4, 2011 3 74-71-76=221   +5   t-4th/66
Bank of Tennessee Intercollegiate Oct. 14-16, 2011 3 75-72-76=223   +7   t-25th/82
U.S. Collegiate Championship Oct. 23-25, 2011 3 73-77-72=222   +6   t-41st/75
Western Refining All-American Classic Nov. 21-22, 2011 3 71-78-77=226   +13   t-25th/27
Mobile Bay Intercollegiate Feb. 20-21, 2012 3 71-70-71=212   -4   t-1st/75
Seahawk Intercollegiate Feb. 26-27, 2012 3 70-71-73=214   -2   6th/66
Morris Williams Intercollegiate March 16-17, 2012 3 77-67-70=214   +1   t-10th/72
Hottie At Bulls Bay Intercollgiate March 25-27, 2012 3 70-75-78=223   +7   t-29th/75
Gary Koch Invitational April 7-8, 2012 3 70-72-73=215   -1   t-7th/78
ACC Championship April 20-22, 2012 3 67-69-71=207   -9   2nd/55
NCAA Regional May 17-19, 2012 3 71-71-77=219   +6   t-29th/75
SEASON TOTALS 39 2826 Avg. 72.5 +1 -

 


 Thomas Birdsey
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 9-11, 2011 3 72-76-77=225   +9   t-42nd/60
VCU Shootout Sept. 26-27, 2011 3 76-71-76=223   +7   t-63rd/90
Rees Jones Invitational Oct. 3-4, 2011 3 75-76-72=223   +7   t-10th/66
Bank of Tennessee Intercollegiate Oct. 14-16, 2011 3 77-73-71=221   +5   t-18th/82
U.S. Collegiate Championship Oct. 23-25, 2011 3 75-75-76=226   +10   t-59th/75
Mobile Bay Intercollegiate Feb. 20-21, 2012 3 76-70-76=222   +6   t-34th/75
Seahawk Intercollegiate Feb. 26-27, 2012 3 73-70-70=213   -3   t-4th/66
Morris Williams Intercollegiate March 16-17, 2012 3 74-72-73=219   +6   t-20th/72
Hottie At Bulls Bay Intercollgiate March 25-27, 2012 3 76-75-76=227   +11   t-45th/75
Gary Koch Invitational April 7-8, 2012 3 74-74-78=226   +10   t-42nd/78
ACC Championship April 20-22, 2012 3 75-72-78=225   +9   t-45th/55
NCAA Regional May 17-19, 2012 3 73-75-76=224   +11   t-56th/75
SEASON TOTALS 36 2674 Avg. 74.3 +2 -

 


 Justin Bryant
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 9-11, 2011 3 77-73-75=225   +9   t-42nd/60
VCU Shootout Sept. 26-27, 2011 3 72-71-78=221   +5   t-53rd/90
Donald Ross Intercollegiate Oct. 17-18, 2011 3 70-72-75=217   +1   t-17th/64
U.S. Collegiate Championship Oct. 23-25, 2011 3 75-83-76=234   +18   70th/75
Gary Koch Invitational April 7-8, 2012 3 -4-75-76=151   +7   
SEASON TOTALS 14 1048 Avg. 74.9 +3 -

 


 Beau Cutts
 

Tournament Date(s) Rounds Scores Par Rank
VCU Shootout Sept. 26-27, 2011 3 72-78-76=226   +10   t-73rd/90
Donald Ross Intercollegiate Oct. 17-18, 2011 3 72-74-72=218   +2   t-19th/64
O'Briant-Jensen Memorial Oct. 24-25, 2011 2 78-79=157   +17   t-31st/87
SEASON TOTALS 8 601 Avg. 75.1 +4 -

 


 Franklin Dolan
 

Tournament Date(s) Rounds Scores Par Rank
Donald Ross Intercollegiate Oct. 17-18, 2011 3 76-76-83=235   +19   t-53rd/64
O'Briant-Jensen Memorial Oct. 24-25, 2011 2 87-77=164   +24   t-59th/87
SEASON TOTALS 5 399 Avg. 79.8 +9 -

 


 Charlie Harrison
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 9-11, 2011 3 76-75-74=225   +9   t-42nd/60
VCU Shootout Sept. 26-27, 2011 3 68-71-71=210   -6   6th/90
Rees Jones Invitational Oct. 3-4, 2011 3 79-72-72=223   +7   t-10th/66
Bank of Tennessee Intercollegiate Oct. 14-16, 2011 3 77-70-74=221   +5   t-18th/82
U.S. Collegiate Championship Oct. 23-25, 2011 3 72-76-76=224   +8   t-49th/75
Mobile Bay Intercollegiate Feb. 20-21, 2012 3 72-73-71=216   E   t-10th/75
Seahawk Intercollegiate Feb. 26-27, 2012 3 74-75-73=222   +6   t-18th/66
Morris Williams Intercollegiate March 16-17, 2012 3 76-74-82=232   +19   t-59th/72
Hottie At Bulls Bay Intercollgiate March 25-27, 2012 3 75-75-75=225   +9   t-39th/75
Gary Koch Invitational April 7-8, 2012 3 76-79-76=231   +15   t-58th/78
ACC Championship April 20-22, 2012 3 74-76-75=225   +9   t-45th/55
NCAA Regional May 17-19, 2012 3 70-76-75=221   +8   t-45th/75
SEASON TOTALS 36 2675 Avg. 74.3 +2 -

 


 Brandon Ng
 

Tournament Date(s) Rounds Scores Par Rank
VCU Shootout Sept. 26-27, 2011 3 75-73-82=230   +14   t-81st/90
Bank of Tennessee Intercollegiate Oct. 14-16, 2011 3 79-80-82=241   +25   t-71st/82
O'Briant-Jensen Memorial Oct. 24-25, 2011 2 76-79=155   +15   t-26th/87
Morris Williams Intercollegiate March 16-17, 2012 3 81-74-87=242   +29   t-67th/72
SEASON TOTALS 11 868 Avg. 78.9 +8 -

 


 Cyrus Stewart
 

Tournament Date(s) Rounds Scores Par Rank
Bank of Tennessee Intercollegiate Oct. 14-16, 2011 3 79-78-72=229   +13   t-46th/82
Seahawk Intercollegiate Feb. 26-27, 2012 3 71-72-68=211   -5   2nd/66
Morris Williams Intercollegiate March 16-17, 2012 3 77-82-74=233   +20   t-61st/72
ACC Championship April 20-22, 2012 3 74-74-74=222   +6   t-43rd/55
NCAA Regional May 17-19, 2012 3 82-76-85=243   +30   75th/75
SEASON TOTALS 15 1138 Avg. 75.9 +4 -

 


 John Varol
 

Tournament Date(s) Rounds Scores Par Rank
VCU Shootout Sept. 26-27, 2011 3 75-71-75=221   +5   t-53rd/90
Rees Jones Invitational Oct. 3-4, 2011 3 78-83-80=241   +25   t-57th/66
Donald Ross Intercollegiate Oct. 17-18, 2011 3 73-74-76=223   +7   t-31st/64
O'Briant-Jensen Memorial Oct. 24-25, 2011 2 72-76=148   +8   t-9th/87
Mobile Bay Intercollegiate Feb. 20-21, 2012 3 72-79-73=224   +8   t-45th/75
Seahawk Intercollegiate Feb. 26-27, 2012 3 78-77-78=233   +17   t-45th/66
Hottie At Bulls Bay Intercollgiate March 25-27, 2012 3 79-79-82=240   +24   73rd/75
SEASON TOTALS 20 1530 Avg. 76.5 +5 -