m golf stats 2012 2013 teamigbg html



2012-13 Wake Forest Men's Golf
Individual Results
Evan Beck
Thomas Birdsey
Beau Cutts
Charlie Harrison
Grayson Murray
Brandon Ng
Cyrus Stewart
John Varol
Andrew Winters
Davis Womble

 


 Evan Beck
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Conference Challenge Sept. 16-18, 2012 3 77-72-66=215   -1   t-7th/75
Bank of Tennessee Intercollegiate Oct. 12-14, 2012 3 70-69-69=208   -8   2nd/75
US Collegiate Championship Oct. 19-21, 2012 3 76-70-74=220   +4   t-20th/75
Mobile Bay Intercollegiate Feb. 18-19, 2013 3 74-71-69=214   -2   2nd/80
Tiger Invitational March 11-12, 2013 3 70-75-76=221   +5   5th/81
The Hootie at Bulls Bay March 25-26, 2013 3 75-73-71=219   +3   t-7th/75
Gary Koch Invitational Arpil 8-9, 2013 3 68-72-71=211   -5   t-4th/75
Navy Spring Invitational April 20-21, 2013 2 70-75=145   +3   t-2nd/105
ACC Championship April 26-28, 2013 3 69-70-75=214   -2   t-15th/55
NCAA East Regional May 16-18, 2013 3 68-71-77=216   E   t-29th/75
SEASON TOTALS 29 2083 Avg. 71.8 E -

 


 Thomas Birdsey
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 7-9, 2012 3 73-73-70=216   E   t-14th/78
Golfweek Conference Challenge Sept. 16-18, 2012 3 70-70-76=216   E   t-10th/75
Bank of Tennessee Intercollegiate Oct. 12-14, 2012 3 72-76-73=221   +5   t-42nd/75
US Collegiate Championship Oct. 19-21, 2012 3 72-76-74=222   +6   t-28th/75
Mobile Bay Intercollegiate Feb. 18-19, 2013 3 73-72-71=216   E   4th/80
Tiger Invitational March 11-12, 2013 3 73-78-79=230   +14   t-41st/81
The Hootie at Bulls Bay March 25-26, 2013 3 75-73-72=220   +4   t-14th/75
Gary Koch Invitational Arpil 8-9, 2013 3 74-74-74=222   +6   t-33rd/75
Navy Spring Invitational April 20-21, 2013 2 75-80=155   +13   t-40th/105
ACC Championship April 26-28, 2013 3 73-71-73=217   +1   t-24th/55
NCAA East Regional May 16-18, 2013 3 76-75-73=224   +8   t-56th/75
SEASON TOTALS 32 2359 Avg. 73.7 +2 -

 


 Beau Cutts
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 7-9, 2012 3 71-71-76=218   +2   t-17th/78
Golfweek Conference Challenge Sept. 16-18, 2012 3 84-72-75=231   +15   t-53rd/75
Bank of Tennessee Intercollegiate Oct. 12-14, 2012 3 75-76-73=224   +8   t-56th/75
O'Briant-Jensen Memorial Oct. 22-23, 2012 2 77-72=149   +9   t-12th/90
Tiger Invitational March 11-12, 2013 3 80-79-79=238   +22   t-67th/81
Navy Spring Invitational April 20-21, 2013 2 80-80=160   +18   t-68th/105
SEASON TOTALS 16 1220 Avg. 76.3 +5 -

 


 Charlie Harrison
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 7-9, 2012 3 72-69-80=221   +5   t-26th/78
Golfweek Conference Challenge Sept. 16-18, 2012 3 73-70-73=216   E   t-10th/75
Bank of Tennessee Intercollegiate Oct. 12-14, 2012 3 71-76-74=221   +5   t-42nd/75
US Collegiate Championship Oct. 19-21, 2012 3 74-82-74=230   +14   t-62nd/75
Mobile Bay Intercollegiate Feb. 18-19, 2013 3 77-74-71=222   +6   t-27th/80
Tiger Invitational March 11-12, 2013 3 74-76-78=228   +12   t-22nd/81
The Hootie at Bulls Bay March 25-26, 2013 3 82-76-68=226   +10   t-30th/75
Gary Koch Invitational Arpil 8-9, 2013 3 70-77-75=222   +6   t-33rd/75
Navy Spring Invitational April 20-21, 2013 2 76-73=149   +7   t-9th/105
ACC Championship April 26-28, 2013 3 75-74-76=225   +9   t-44th/55
NCAA East Regional May 16-18, 2013 3 70-76-74=220   +4   t-42nd/75
SEASON TOTALS 32 2380 Avg. 74.4 +2 -

 


 Grayson Murray
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 7-9, 2012 3 79-74-74=227   +11   t-58th/78
Bank of Tennessee Intercollegiate Oct. 12-14, 2012 3 70-72-71=213   -3   t-8th/75
US Collegiate Championship Oct. 19-21, 2012 3 74-82-77=233   +17   67th/75
SEASON TOTALS 9 673 Avg. 74.8 +3 -

 


 Brandon Ng
 

Tournament Date(s) Rounds Scores Par Rank
Donald Ross Intercollegiate Oct. 15-16, 2012 3 70-74-75=219   +9   t-34th/93
O'Briant-Jensen Memorial Oct. 22-23, 2012 2 77-73=150   +10   t-16th/90
SEASON TOTALS 5 369 Avg. 73.8 +4 -

 


 Cyrus Stewart
 

Tournament Date(s) Rounds Scores Par Rank
USA Individual Tournament Feb. 18-19, 2013 2 81-73=154   +12   21st/33
SEASON TOTALS 2 154 Avg. 77.0 +6 -

 


 John Varol
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 7-9, 2012 3 72-73-78=223   +7   t-40th/78
Bank of Tennessee Intercollegiate Oct. 12-14, 2012 3 72-72-76=220   +4   t-37th/75
Mobile Bay Intercollegiate Feb. 18-19, 2013 3 80-77-82=239   +23   76th/80
Tiger Invitational March 11-12, 2013 3 76-76-81=233   +17   t-50th/81
The Hootie at Bulls Bay March 25-26, 2013 3 81-69-71=221   +5   16th/75
Gary Koch Invitational Arpil 8-9, 2013 3 76-70-77=223   +7   t-38th/75
Navy Spring Invitational April 20-21, 2013 2 75-77=152   +10   t-20th/105
ACC Championship April 26-28, 2013 3 75-79-77=231   +15   52nd/55
NCAA East Regional May 16-18, 2013 3 74-77-78=229   +13   t-70th/75
SEASON TOTALS 26 1971 Avg. 75.8 +4 -

 


 Andrew Winters
 

Tournament Date(s) Rounds Scores Par Rank
Donald Ross Intercollegiate Oct. 15-16, 2012 3 72-74-71=217   +7   t-20th/93
O'Briant-Jensen Memorial Oct. 22-23, 2012 2 77-75=152   +12   t-19th/90
SEASON TOTALS 5 369 Avg. 73.8 +4 -

 


 Davis Womble
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Conference Challenge Sept. 16-18, 2012 3 74-69-79=222   +6   t-21st/75
Bank of Tennessee Intercollegiate Oct. 12-14, 2012 3 72-73-71=216   E   t-15th/75
US Collegiate Championship Oct. 19-21, 2012 3 71-75-78=224   +8   t-41st/75
Mobile Bay Intercollegiate Feb. 18-19, 2013 3 79-73-71=223   +7   t-35th/80
Tiger Invitational March 11-12, 2013 3 80-76-75=231   +15   t-46th/81
The Hootie at Bulls Bay March 25-26, 2013 3 80-77-77=234   +18   t-60th/75
Gary Koch Invitational Arpil 8-9, 2013 3 75-75-75=225   +9   t-45th/75
ACC Championship April 26-28, 2013 3 69-71-76=216   E   t-21st/55
NCAA East Regional May 16-18, 2013 3 72-74-74=220   +4   t-42nd/75
SEASON TOTALS 27 2011 Avg. 74.5 +2 -