m golf stats 2013 2014 teamigbg html



2013-14 Wake Forest Men's Golf
Individual Results
Ben Balter
Thomas Birdsey
Beau Cutts
Danny Guise
Brandon Ng
Cyrus Stewart
John Varol
Clancy Waugh
Andrew Winters
Davis Womble
Woody Woodward

 


 Ben Balter
 

Tournament Date(s) Rounds Scores Par Rank
Bank of Tennessee Intercollegiate Oct. 11-13, 2013 3 72-74-72=218   +2   t-34th/78
The O'Briant-Jensen Oct. 28-29, 2013 2 73-78=151   +11   t-14th/96
SEASON TOTALS 5 369 Avg. 73.80 +3 -

 


 Thomas Birdsey
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 6-8, 2013 3 77-70-69=216   E   t-12th/75
Dicks Sporting Goods Col. Challenge Cup Sept. 20-21, 2013 3 72-73-78=223   +10   t-32nd/50
Payne Stewart Invitational Oct. 1, 2013 1 73   +3   
Bank of Tennessee Intercollegiate Oct. 11-13, 2013 3 67-70-68=205   -11   t-2nd/78
US Collegiate Championship Oct. 18-20, 2013 3 71-71-71=213   -3   t-10th/75
Mobile Bay Intercollegiate Feb. 17-18, 2014 3 75-73-80=228   +12   t-56th/75
Lamkin Grips San Diego Classic March 10-11, 2014 3 73-76-71=220   +4   t-19th/84
The Hootie at Bulls Bay Intercollegiate March 23-25, 2014 3 71-74-71=216   E   t-18th/75
Irish Creek Collegiate April 5-6, 2014 3 73-74-70=217   +4   t-17th/90
ACC Championship April 25-27, 2014 3 74-70-73=217   +1   t-23rd/60
NCAA Raleigh Regional May 15-17, 2014 3 71-77-78=226   +13   t-63rd/75
SEASON TOTALS 31 2254 Avg. 72.71 +1 -

 


 Beau Cutts
 

Tournament Date(s) Rounds Scores Par Rank
Payne Stewart Invitational Oct. 1, 2013 1 75   +5   
Donald Ross Intercollegiate Oct. 14-15, 2013 3 74-71-71=216   +6   t-33rd/80
The O'Briant-Jensen Oct. 28-29, 2013 2 75-74=149   +9   t-9th/96
Mobile Bay Intercollegiate Feb. 17-18, 2014 3 77-74-78=229   +13   t-61st/75
Lamkin Grips San Diego Classic March 10-11, 2014 3 74-75-79=228   +12   t-42nd/84
Wolfpack Spring Open April 20, 2014 1 75   +3   t-21st/82
SEASON TOTALS 13 972 Avg. 74.77 +4 -

 


 Danny Guise
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 6-8, 2013 3 73-75-71=219   +3   t-23rd/75
Dicks Sporting Goods Col. Challenge Cup Sept. 20-21, 2013 3 76-69-77=222   +9   31st/50
Payne Stewart Invitational Oct. 1, 2013 1 73   +3   
Bank of Tennessee Intercollegiate Oct. 11-13, 2013 3 72-71-71=214   -2   t-18th/78
US Collegiate Championship Oct. 18-20, 2013 3 72-70-70=212   -4   t-4th/75
Mobile Bay Intercollegiate Feb. 17-18, 2014 3 77-70-74=221   +5   t-25th/75
Lamkin Grips San Diego Classic March 10-11, 2014 3 72-71-67=210   -6   t-3rd/84
The Hootie at Bulls Bay Intercollegiate March 23-25, 2014 3 72-72-69=213   -3   t-8th/75
Irish Creek Collegiate April 5-6, 2014 3 71-77-77=225   +12   t-52nd/90
Wolfpack Spring Open April 20, 2014 1 76   +4   t-26th/82
ACC Championship April 25-27, 2014 3 75-77-72=224   +8   t-43rd/60
NCAA Raleigh Regional May 15-17, 2014 3 75-73-74=222   +9   t-46th/75
SEASON TOTALS 32 2331 Avg. 72.84 +1 -

 


 Brandon Ng
 

Tournament Date(s) Rounds Scores Par Rank
Payne Stewart Invitational Oct. 1, 2013 1 82   +12   
Donald Ross Intercollegiate Oct. 14-15, 2013 3 75-74-70=219   +9   t-46th/80
The O'Briant-Jensen Oct. 28-29, 2013 2 79-88=167   +27   t-75th/96
SEASON TOTALS 6 468 Avg. 78.00 +8 -

 


 Cyrus Stewart
 

Tournament Date(s) Rounds Scores Par Rank
Payne Stewart Invitational Oct. 1, 2013 1 75   +5   
Bank of Tennessee Intercollegiate Oct. 11-13, 2013 3 74-74-73=221   +5   t-49th/78
US Collegiate Championship Oct. 18-20, 2013 3 77-72-81=230   +14   t-73rd/75
USA Individual Tournament Feb. 17-18, 2014 3 76-79-72=227   +14   t-12th/36
Lamkin Grips San Diego Classic March 10-11, 2014 3 77-72-72=221   +5   t-23rd/84
The Hootie at Bulls Bay Intercollegiate March 23-25, 2014 3 69-80-73=222   +6   t-35th/75
Irish Creek Collegiate April 5-6, 2014 3 72-76-74=222   +9   t-30th/90
Wolfpack Spring Open April 20, 2014 1 77   +5   t-40th/82
ACC Championship April 25-27, 2014 3 70-74-76=220   +4   t-31st/60
NCAA Raleigh Regional May 15-17, 2014 3 69-68-72=209   -4   t-6th/75
NCAA Championship May 23-26, 2014 3 76-72-70=218   +8   t-89th/156
SEASON TOTALS 29 2142 Avg. 73.86 +2 -

 


 John Varol
 

Tournament Date(s) Rounds Scores Par Rank
Dicks Sporting Goods Col. Challenge Cup Sept. 20-21, 2013 3 77-72-78=227   +14   t-36th/50
Payne Stewart Invitational Oct. 1, 2013 1 80   +10   
Donald Ross Intercollegiate Oct. 14-15, 2013 3 73-71-72=216   +6   t-33rd/80
SEASON TOTALS 7 523 Avg. 74.71 +4 -

 


 Clancy Waugh
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 6-8, 2013 3 79-75-70=224   +8   t-41st/75
Dicks Sporting Goods Col. Challenge Cup Sept. 20-21, 2013 3 77-74-69=220   +7   29th/50
Payne Stewart Invitational Oct. 1, 2013 1 77   +7   
Bank of Tennessee Intercollegiate Oct. 11-13, 2013 3 77-68-71=216   E   t-26th/78
US Collegiate Championship Oct. 18-20, 2013 3 73-75-69=217   +1   t-29th/75
Mobile Bay Intercollegiate Feb. 17-18, 2014 3 68-74-68=210   -6   1st/75
Lamkin Grips San Diego Classic March 10-11, 2014 3 74-69-76=219   +3   18th/84
The Hootie at Bulls Bay Intercollegiate March 23-25, 2014 3 77-78-72=227   +11   t-52nd/75
Irish Creek Collegiate April 5-6, 2014 3 72-69-70=211   -2   t-5th/90
Wolfpack Spring Open April 20, 2014 1 76   +4   t-26th/82
ACC Championship April 25-27, 2014 3 71-67-76=214   -2   t-14th/60
NCAA Raleigh Regional May 15-17, 2014 3 71-74-75=220   +7   t-38th/75
SEASON TOTALS 32 2331 Avg. 72.84 +1 -

 


 Andrew Winters
 

Tournament Date(s) Rounds Scores Par Rank
Payne Stewart Invitational Oct. 1, 2013 1 80   +10   
Donald Ross Intercollegiate Oct. 14-15, 2013 3 66-71-71=208   -2   t-9th/80
The O'Briant-Jensen Oct. 28-29, 2013 2 74-77=151   +11   t-14th/96
USA Individual Tournament Feb. 17-18, 2014 3 76-76-75=227   +14   t-12th/36
Irish Creek Collegiate April 5-6, 2014 3 73-71-75=219   +6   t-21st/90
Wolfpack Spring Open April 20, 2014 1 78   +6   t-48th/82
SEASON TOTALS 13 963 Avg. 74.08 +3 -

 


 Davis Womble
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 6-8, 2013 3 76-75-76=227   +11   t-53rd/75
Payne Stewart Invitational Oct. 1, 2013 1 74   +4   
Bank of Tennessee Intercollegiate Oct. 11-13, 2013 3 77-76-78=231   +15   t-67th/78
US Collegiate Championship Oct. 18-20, 2013 3 70-76-78=224   +8   t-50th/75
Mobile Bay Intercollegiate Feb. 17-18, 2014 3 78-76-72=226   +10   t-50th/75
Lamkin Grips San Diego Classic March 10-11, 2014 3 73-74-74=221   +5   t-23rd/84
The Hootie at Bulls Bay Intercollegiate March 23-25, 2014 3 70-75-72=217   +1   t-20th/75
Irish Creek Collegiate April 5-6, 2014 3 73-73-77=223   +10   t-38th/90
Wolfpack Spring Open April 20, 2014 1 74   +2   t-16th/82
ACC Championship April 25-27, 2014 3 77-72-70=219   +3   t-28th/60
NCAA Raleigh Regional May 15-17, 2014 3 78-72-75=225   +12   t-60th/75
SEASON TOTALS 29 2161 Avg. 74.52 +3 -

 


 Woody Woodward
 

Tournament Date(s) Rounds Scores Par Rank
Carpet Capital Collegiate Classic Sept. 6-8, 2013 3 75-80-74=229   +13   61st/75
Dicks Sporting Goods Col. Challenge Cup Sept. 20-21, 2013 3 76-73-79=228   +15   39th/50
The O'Briant-Jensen Oct. 28-29, 2013 2 80-73=153   +13   t-22nd/96
USA Individual Tournament Feb. 17-18, 2014 3 77-73-72=222   +9   t-4th/36
Lamkin Grips San Diego Classic March 10-11, 2014 3 83-73-78=234   +18   t-63rd/84
Irish Creek Collegiate April 5-6, 2014 3 77-72-73=222   +9   t-30th/90
SEASON TOTALS 17 1288 Avg. 75.76 +5 -