m golf stats 2014 2015 teamigbg html
Season Stats
2014-15 Wake Forest Men's Golf
Individual Results
Individual Results
Ben Balter |
Danny Guise |
Paul McBride |
Brandon Ng |
Tanner Owen |
Cyrus Stewart |
Clancy Waugh |
Andrew Winters |
Davis Womble |
Woody Woodward |
Will Zalatoris |
Ben Balter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Inviational | Sept. 8-9, 2014 | 3 | 81-74-77=232 | +19 | t-84th/92 |
Davidson College Invitational | March 2-3, 2015 | 2 | 78-75=153 | +9 | t-32nd/73 |
SEASON TOTALS | 5 | 385 Avg. 77.00 | +6 | - |
Danny Guise |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Inviational | Sept. 8-9, 2014 | 3 | 70-70-71=211 | -2 | t-3rd/92 |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 66-70-70=206 | -10 | t-7th/50 |
Bank of Tennessee Intercollegiate | Oct. 10-12, 2014 | 2 | 69-70=139 | -5 | t-4th/84 |
U.S. Collegiate Championship | Oct. 17-19, 2014 | 3 | 71-75-75=221 | +5 | t-50th/79 |
Querencia Cabo Collegiate | 3/1-3/3/2015 | 3 | 69-75-76=220 | +7 | t-39th/70 |
Schenkel Invitational | Mar. 20-21, 2015 | 3 | 69-72-71=212 | -4 | t-24th/90 |
The Hootie at Bulls Bay | Mar. 29-31, 2015 | 3 | 70-76-70=216 | E | t-29th/75 |
Yale Spring Invitational | April 18-19. 2015 | 3 | 68-72-67=207 | -3 | 3rd/74 |
ACC Championship | Apr 24-26 | 3 | 81-71-69=221 | +5 | 33rd/60 |
SEASON TOTALS | 26 | 1853 Avg. 71.27 | E | - |
Paul McBride |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 5-7, 2014 | 3 | 74-73-71=218 | +2 | t-32nd/75 |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 68-67-70=205 | -11 | t-3rd/50 |
Bank of Tennessee Intercollegiate | Oct. 10-12, 2014 | 2 | 72-70=142 | -2 | t-12th/84 |
U.S. Collegiate Championship | Oct. 17-19, 2014 | 3 | 71-69-74=214 | -2 | t-17th/79 |
Querencia Cabo Collegiate | 3/1-3/3/2015 | 3 | 72-76-78=226 | +13 | t-57th/70 |
Schenkel Invitational | Mar. 20-21, 2015 | 3 | 71-68-78=217 | +1 | t-45th/90 |
The Hootie at Bulls Bay | Mar. 29-31, 2015 | 3 | 75-77-72=224 | +8 | 58th/75 |
Yale Spring Invitational | April 18-19. 2015 | 3 | 68-70-68=206 | -4 | 2nd/74 |
ACC Championship | Apr 24-26 | 3 | 79-72-75=226 | +10 | t-41st/60 |
NCAA Chapel Hill Regional | May 14-16, 2015 | 3 | 73-75-72=220 | +4 | t-41st/75 |
SEASON TOTALS | 29 | 2098 Avg. 72.34 | +1 | - |
Brandon Ng |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 76-80-79=235 | +19 | 50th/50 |
Davidson College Invitational | March 2-3, 2015 | 2 | 73-79=152 | +8 | t-28th/73 |
SEASON TOTALS | 5 | 387 Avg. 77.40 | +5 | - |
Tanner Owen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Inviational | Sept. 8-9, 2014 | 3 | 73-69-74=216 | +3 | t-23rd/92 |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 70-72-69=211 | -5 | t-18th/50 |
Bank of Tennessee Intercollegiate | Oct. 10-12, 2014 | 2 | 74-74=148 | +4 | t-48th/84 |
Davidson College Invitational | March 2-3, 2015 | 2 | 74-80=154 | +10 | t-37th/73 |
ACC Championship | Apr 24-26 | 3 | 78-70-76=224 | +8 | t-38th/60 |
NCAA Chapel Hill Regional | May 14-16, 2015 | 3 | 76-71-71=218 | +2 | t-32nd/75 |
SEASON TOTALS | 16 | 1171 Avg. 73.19 | +1 | - |
Cyrus Stewart |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 5-7, 2014 | 3 | 71-72-74=217 | +1 | t-29th/75 |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 73-68-71=212 | -4 | t-21st/50 |
Bank of Tennessee Intercollegiate | Oct. 10-12, 2014 | 2 | 81-69=150 | +6 | t-63rd/84 |
U.S. Collegiate Championship | Oct. 17-19, 2014 | 3 | 78-72-67=217 | +1 | t-25th/79 |
Querencia Cabo Collegiate | 3/1-3/3/2015 | 3 | 76-73-74=223 | +10 | t-48th/70 |
Schenkel Invitational | Mar. 20-21, 2015 | 3 | 67-73-71=211 | -5 | t-19th/90 |
Yale Spring Invitational | April 18-19. 2015 | 3 | 71--4-77=148 | +8 | |
SEASON TOTALS | 19 | 1378 Avg. 72.53 | +1 | - |
Clancy Waugh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 5-7, 2014 | 3 | 78-73-74=225 | +9 | t-57th/75 |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 71-73-77=221 | +5 | t-40th/50 |
Davidson College Invitational | March 2-3, 2015 | 2 | 75-77=152 | +8 | t-28th/73 |
Schenkel Invitational | Mar. 20-21, 2015 | 3 | 73-75-72=220 | +4 | t-62nd/90 |
Yale Spring Invitational | April 18-19. 2015 | 3 | 75-74-74=223 | +13 | t-45th/74 |
SEASON TOTALS | 14 | 1041 Avg. 74.36 | +3 | - |
Andrew Winters |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Inviational | Sept. 8-9, 2014 | 3 | 76-71-68=215 | +2 | t-19th/92 |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 69-68-75=212 | -4 | t-21st/50 |
Bank of Tennessee Intercollegiate | Oct. 10-12, 2014 | 2 | 73-73=146 | +2 | t-35th/84 |
SEASON TOTALS | 8 | 573 Avg. 71.63 | E | - |
Davis Womble |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 5-7, 2014 | 3 | 68-70-71=209 | -7 | t-4th/75 |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 71-66-68=205 | -11 | t-3rd/50 |
Bank of Tennessee Intercollegiate | Oct. 10-12, 2014 | 2 | 73-70=143 | -1 | t-20th/84 |
U.S. Collegiate Championship | Oct. 17-19, 2014 | 3 | 73-71-77=221 | +5 | t-50th/79 |
Davidson College Invitational | March 2-3, 2015 | 2 | 71-73=144 | E | t-5th/73 |
Schenkel Invitational | Mar. 20-21, 2015 | 3 | 73-72-71=216 | E | t-40th/90 |
The Hootie at Bulls Bay | Mar. 29-31, 2015 | 3 | 73-76-73=222 | +6 | t-50th/75 |
Yale Spring Invitational | April 18-19. 2015 | 3 | 70-66-68=204 | -6 | 1st/74 |
ACC Championship | Apr 24-26 | 3 | 73-72-68=213 | -3 | t-11th/60 |
NCAA Chapel Hill Regional | May 14-16, 2015 | 3 | 77-73-78=228 | +12 | t-67th/75 |
SEASON TOTALS | 28 | 2005 Avg. 71.61 | E | - |
Woody Woodward |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Inviational | Sept. 8-9, 2014 | 3 | 71-72-72=215 | +2 | t-19th/92 |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 73-75-75=223 | +7 | t-42nd/50 |
Bank of Tennessee Intercollegiate | Oct. 10-12, 2014 | 2 | 77-78=155 | +11 | t-76th/84 |
Querencia Cabo Collegiate | 3/1-3/3/2015 | 3 | 74-73-79=226 | +13 | t-57th/70 |
Schenkel Invitational | Mar. 20-21, 2015 | 3 | 70-68-71=209 | -7 | t-12th/90 |
The Hootie at Bulls Bay | Mar. 29-31, 2015 | 3 | 73-69-70=212 | -4 | t-14th/75 |
Yale Spring Invitational | April 18-19. 2015 | 3 | 77-75-73=225 | +15 | t-50th/74 |
NCAA Chapel Hill Regional | May 14-16, 2015 | 3 | 75-73-73=221 | +5 | t-49th/75 |
SEASON TOTALS | 23 | 1686 Avg. 73.30 | +2 | - |
Will Zalatoris |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | Sept. 5-7, 2014 | 3 | 73-72-70=215 | -1 | t-21st/75 |
Primland Collegiate Invitational | Sept. 29-30, 2014 | 3 | 68-70-70=208 | -8 | t-12th/50 |
Bank of Tennessee Intercollegiate | Oct. 10-12, 2014 | 2 | 66-68=134 | -10 | 1st/84 |
U.S. Collegiate Championship | Oct. 17-19, 2014 | 3 | 73-72-70=215 | -1 | t-19th/79 |
Querencia Cabo Collegiate | 3/1-3/3/2015 | 3 | 70-68-69=207 | -6 | t-4th/70 |
Schenkel Invitational | Mar. 20-21, 2015 | 3 | 70-72-66=208 | -8 | t-9th/90 |
The Hootie at Bulls Bay | Mar. 29-31, 2015 | 3 | 71-70-68=209 | -7 | t-5th/75 |
Yale Spring Invitational | April 18-19. 2015 | 3 | 68-72-68=208 | -2 | 4th/74 |
ACC Championship | Apr 24-26 | 3 | 69-72-73=214 | -2 | t-14th/60 |
NCAA Chapel Hill Regional | May 14-16, 2015 | 3 | 70-71-73=214 | -2 | t-23rd/75 |
SEASON TOTALS | 29 | 2032 Avg. 70.07 | -2 | - |