m golf stats 2015 2016 primland html
2015-16 Wake Forest Golf
Sept. 28-29, 2015 -- Primland Collegiate Invitational
Sept. 28-29, 2015 -- Primland Collegiate Invitational
Highland Course at Primland -- Meadows of Dan, Va.
Par 72, 7053 yards -- 9 teams, 51 players
Wake Forest | 284 | 285 | 569 | -7 | 3rd |
Paul McBride | 68 | 67 | 135 | -9 | 3rd |
Kyle Sterbinsky# | 69 | 71 | 140 | -4 | 6th |
Will Zalatoris | 73 | 69 | 142 | -2 | t-7th |
Lee Detmer | 72 | 72 | 144 | E | t-12th |
Ben Balter | 71 | 77 | 148 | +4 | t-27th |
Cameron Young# | 74 | 74 | 148 | +4 | t-27th |
Woody Woodward# | 74 | 75 | 149 | +5 | t-29th |
Tanner Owen# | 73 | 78 | 151 | +7 | t-34th |
Davis Womble | 75 | 77 | 152 | +8 | t-40th |
Andrew Winters# | 70 | 84 | 154 | +10 | t-43rd |
# Indicates individual player