Singles competition |
64 | Andrew Brasseaux (Wake Forest) def. Tyler Hochwalt (Florida) 6-4, 6-4 |
64 | Jason Morgenstern (Wake Forest) def. Vijay Paul (Vanderbilt) 7-5, 6-4 |
64 | Carlos Salmon (Wake Forest) def. Alex McCann (Middle Tennessee) 6-2, 6-4 |
64 | Jonathan Wolff (Wake Forest) def. James Moye (Vanderbilt) 6-1, 6-2 |
64 | David Hopkins (Wake Forest) def. Eugene Dolgovukh (Central Florida) 6-1, 7-5 |
32 | Joost Vogel (Wake Forest) def. Joe Delkins (Central Florida) 6-4, 7-6 (7-3) |
32 | David Hopkins (Wake Forest) def. Kyle Wishing (Middle Tennessee) 6-2, 6-1 |
32 | #118 Josh Varela (Georgia) def. Jason Morgenstern (Wake Forest) 4-6, 6-3, 6-2 |
32 | Nicolas DeRobles (Virginia Tech) def. Andrew Brasseaux (Wake Forest) 6-2, 7-6, 7-4 |
32 | Jonathan Wolff (Wake Forest) def. Antonio Lastre (Mississippi State) 6-1, 6-2 |
16 | Carlos Salmon (Wake Forest) def. Scott Collins (Wofford) 6-4, 6-4 |
16 | Aaron Carpenter (Duke) def. Joost Vogel (Wake Forest) 6-3, 4-6, 6-1 |
16 | David Hopkins (Wake Forest) def. James Crawford (Tennessee Tech) 6-1, 6-0 |
16 | Jonathan Wolff (Wake Forest) def. Sander Gille (East Tennessee) 6-0, 6-0 |
16 | Carlos Salmon (Wake Forest) def. Romain DeRidder (South Florida) 6-4, 6-4 |
QF | David Hopkins (Wake Forest) def. Carlos Marques (Lander) 6-2, 6-2 |
QF | Jonathan Wolff (Wake Forest) def. Alex DiValerio (Vanderbilt) 4-6, 6-1, 1-0 (10-2) |
QF | Carlos Salmon (Wake Forest) def. Lukas Koncilla (College of Charleston) 5-7, 6-4, 6-4 |
SF | David Lue (Duke) def. David Hopkins (Wake Forest) 6-1, 4-6, 6-2 |
SF | Sheharyar Wali (Lander) def. Carlos Salmon (Wake Forest) 6-3, 6-2 |
SF | Richard Cowden (Middle Tennessee) def. Jonathan Wolff (Wake Forest) 7-6, 6-7, 7-6 |
Doubles competition |
32 | Jason Morgenstern/Jonathan Wolff (Wake Forest) def. #36 Reid Carleton/Chris Price (Duke) 8-5 |
32 | David Hopkins/Andrew Brasseaux (Wake Forest) def. Patrick Daciek/Jon Pine (Virginia Tech) 8-3 |
32 | Joost Vogel/Carlos Salmon (Wake Forest) def. Terek Ben Soltane/Eugene Dolgovukh (Central Florida) 9-7 |
16 | Thomas Estrada/Lucas Jovita (South Florida) def. Jason Morgenstern/Jonathan Wolff (Wake Forest) 9-7 |
16 | Carlos Salmon/Joost Vogel (Wake Forest) def. Vinny Craveiro/Marcos Oliveira (Jacksonville) 8-3 |
16 | David Hopkins/Andrew Brasseaux (Wake Forest) def. Alex DiValerio/Vijay Paul (Vanderbilt) 9-8 (7-4) |
| Elliot Potvin/Austin Roebuck (Georgia Tech) def. Andrew Brasseaux/David Hopkins (Wake Forest), by default |