Wake Forest Athletics
m tennis stats 2009 2010 uva09 html
Sep 12, 2009 -- Virginia Invitational
Sep 12, 2009 at Charlottesville, Va. (University of Virginia)
| Singles competition | |
| 1 | #78 Mihai Nichifor (Columbia) def. David Hopkins (Wake Forest) 5-7, 7-6, 7-6 |
| 1 | Charles Bottoni (East Tennessee) def. #74 Steven Forman (Wake Forest) 6-4, 6-4 |
| 1 | #118 Jonathan Wolff (Wake Forest) def. Kalin Paar (Nebraska) 6-3, 6-2 |
| 1 | Jason Morgenstern (Wake Forest) def. Yan Levinski (George Washington) 6-0, 6-2 |
| 1 | Danny Kreyman (Wake Forest) def. Dino Dell'otro (Virginia) 6-4, 6-0 |
| C2 | Ivan Salec (Radford) def. David Hopkins (Wake Forest) 6-2, 6-3 |
| C2 | Steven Forman (Wake Forest) def. Rob Lowe (NC State) 6-3, 7-6 |
| 2 | Lucas Jovita (South Florida) def. #118 Jonathan Wolff (Wake Forest) 6-3, 6-2 |
| C2 | Iain Atkinson (Wake Forest) def. Jared Robinson (James Madison) 6-4, 6-4 |
| 2 | Jason Morgenstern (Wake Forest) def. Milo Johnson (Virginia) 3-6, 6-3, 6-2 |
| 2 | Danny Kreyman (Wake Forest) def. Will Robinson (NC State) 6-0, 6-0 |
| C3 | Jonathan Wong (Columbia) def. Steven Forman (Wake Forest) 6-4, 7-5 |
| C3 | David Hopkins (Wake Forest) def. Adrian Vodislav (William & Mary) 6-2, 6-0 |
| C3 | Wael Kilani (South Florida) def. Iain Atkinson (Wake Forest) 6-3, 6-4 |
| C3 | Jonathan Wolff (Wake Forest) def. Alex Das (Eastern Kentucky) 3-6, 6-2, 6-3 |
| sf | Jason Morgenstern (Wake Forest) def. Jamie Trenite (Nebraska) 6-7, 6-4, 6-1 |
| sf | Danny Kreyman (Wake Forest) def. Francoise Van Impe (Nebraska) 6-7, 6-4, 6-1 |
| C4 | David Hopkins (Wake Forest) def. Rob Lowe (NC State) 6-3, 6-4 |
| C4 | Steven Forman (Wake Forest) def. Ugar Atalay (George Washington) 3-6, 6-2, 6-4 |
| C4 | Iain Atkinson (Wake Forest) def. Calum Gee (Davidson) 6-2, 6-3 |
| C4 | Jonathan Wolff (Wake Forest) def. Dino Dell'otro (Virginia) 6-2, 4-6, 6-2 |
| fi | Santiago Villegas (Virginia) def. Jason Morgenstern (Wake Forest) 6-3, 6-4 |
| fi | Danny Kreyman (Wake Forest) def. Richard Wardell (William & Mary) 6-7, 6-3, 6-3 |
| 1 | Krisztin Krocsko (Virginia Commonwealth) def. Iain Atkinson (Wake Forest) 6-3, 2-6, 6-4 |
| Doubles competition | |
| 1 | Iain Atkinson/Steven Forman (Wake Forest) def. Igor Ogrizek/Zack Watson (Radford) 8-5 |
| 1 | Danny Kreyman/Jonathan Wolff (Wake Forest) def. Wael Kilani/Peter Frank (South Florida) 8-4 |
| 1 | David Hopkins/Jason Morgenstern (Wake Forest) def. Chris Mark/Kevin Moore (Davidson) 8-4 |
| sf | Steven Forman/Iain Atkinson (Wake Forest) def. Christopher Aumuelle/Kalin Paar (Nebraska) 8-3 |
| sf | Danny Kreyman/Jonathan Wolff (Wake Forest) def. Mihai Nichifor/Kevin Kung (Columbia) 8-3 |
| sf | David Hopkins/Jason Morgenstern (Wake Forest) def. Yan Levinski/Chris Kushma (George Washington) 8-3 |
| fi | Iain Atkinson/Steven Forman (Wake Forest) def. Lee Singer/Drew Courtney (Virginia) 9-7 |
| fi | Danny Kreyman/Jonathan Wolff (Wake Forest) def. Mike Smith/Matt King (James Madison) 8-6 |
| fi | Jesus Bandres/Sander Gille (East Tennessee) def. Jason Morgenstern/David Hopkins (Wake Forest) 8-4 |
| Tournament Notes |
Generated on 11/13/2009