2010 Wake Forest Men's Tennis
Sep 17, 2010 -- Duke Fab Four Invitational
Duke Fab Four Invitational
Sep 17, 2010 at Cary, N.C.
| Singles competition |
| 16 | Danny Kreyman (Wake Forest) def. Alex Rafiee (North Carolina) 6-2, 7-6 (0-3) |
| 16 | #36 Tripper Carleton (Wake Forest) def. Taylor Meyer (North Carolina) 6-1, 7-5 |
| 16 | #45 Reid Carleton (Duke) def. Conner Sherwood (Wake Forest) 6-1, 6-0 |
| 16 | Jared Pinsky (Duke) def. #68 Iain Atkinson (Wake Forest) 7-5, 6-4 |
| QF | #2 Henrique Cunha (Duke) def. Danny Kreyman (Wake Forest) 6-2, 7-6 (7-2) |
| QF | #36 Tripper Carleton (Wake Forest) def. Will Beck (Virginia Tech) 6-4, 6-4 |
| SF | Chris Mengel (Duke) def. #36 Tripper Carleton (Wake Forest) 7-5, 6-2 |
| 5S | Danny Kreyman (Wake Forest) def. #93 Grega Teraz (East Tennessee State) 6-1, 6-1 |
| CQ | Conner Sherwood (Wake Forest) def. Alejandro Espitia (NC Central) 6-0, 6-0 |
| CS | Harry Menzies (South Carolina) def. Conner Sherwood (Wake Forest) 6-3, 6-2 |
| CQ | #68 Iain Atkinson (Wake Forest) def. Dave Thomson (NC State) 6-0, 6-3 |
| CS | #68 Iain Atkinson (Wake Forest) def. William Parker (North Carolina) 6-4, 6-2 |
| 5P | Danny Kreyman (Wake Forest) def. Alexander Kostanov (South Carolina) 6-4, 6-4 |
| PL | #36 Tripper Carleton (Wake Forest) def. #98 Dominic Hodgson (NC State) 6-2, 6-2 |
| CF | #68 Iain Atkinson (Wake Forest) def. Harry Menzies (South Carolina) 6-3, 6-0 |
| C3 | William Parker (North Carolina) def. Conner Sherwood (Wake Forest) 3-6, 6-3, 6-1 |
| Doubles competition |
| QF | Tripper Carleton/Iain Atkinson (Wake Forest) def. Corado Tocci/Pedro Graber (Virginia Tech) 9-8 (10-5) |
| QF | Dave Thomson/Rafael Paez (NC State) def. Danny Kreyman/Conner Sherwood (Wake Forest) 8-4 |
| SF | Iain Atkinson/Tripper Carleton (Wake Forest) def. Brennan Boyajian/Joey Burkhardt (North Carolina) 8-6 |
| CS | Conner Sherwood/Danny Kreyman (Wake Forest) def. Ivan Machado/Alexander Kostanov (South Carolina) 8-4 |
| F | #1 Reid Carleton/Henrique Cunha (Duke) def. Iain Atkinson/Tripper Carleton (Wake Forest) 9-8 (7-3) |
| CF | Danny Kreyman/Conner Sherwood (Wake Forest) def. Will Beck/Lucas Oliveira (Virginia Tech) 9-8 (9-7) |
Generated on 10/2/2010