| Singles competition |
| 16 | #36 Tripper Carleton (Wake Forest) def. Philippe Oudshoorn (Virginia) 7-6, 4-6, 6-4 |
| 16 | #57 Ivan Salec (Radford) def. Danny Kreyman (Wake Forest) 2-6, 6-2, 6-1 |
| 16 | Sven Vloedgraven (Binghamton) def. Zach Leslie (Wake Forest) 6-3, 6-2 |
| 16 | Andy Gauthier (Cornell) def. #81 Jonathan Wolff (Wake Forest) 6-3, 4-6, 6-4 |
| 16 | #68 Iain Atkinson (Wake Forest) def. Justin Jaklitsch (Cornell) 6-3, 6-4 |
| 16 | #118 Tommy Laine (Maryland) def. David Hopkins (Wake Forest) 6-1, 6-4 |
| 16 | Amogh Prabhakar (Wake Forest) def. Sebastian Florczyk (Nebraska) 6-3, 7-6 (0-2) |
| QF | #21 Rhyne Williams (Tennessee) def. #68 Iain Atkinson (Wake Forest) 6-1, 6-3 |
| QF | #36 Tripper Carleton (Wake Forest) def. #83 Tennys Sandgren (Tennessee) 7-5, 3-1, retired |
| SF | #36 Tripper Carleton (Wake Forest) def. Justin Shane (Virginia) 7-5, 6-4 |
| CQ | Danny Kreyman (Wake Forest) def. Steven Rooda (Virginia) 6-4, 6-4 |
| CS | #1 John-Patrick Smith (Tennessee) def. Danny Kreyman (Wake Forest) 6-3, 6-4 |
| CQ | Zach Leslie (Wake Forest) def. Jeremy Feldman (Cornell) 6-1, 6-1 |
| CS | Zach Leslie (Wake Forest) def. Ivan Sanchez (NC State) 6-2, 2-6, 7-6 |
| CQ | #81 Jonathan Wolff (Wake Forest) def. Reece Milner (Virginia) 6-3, 6-4 |
| CS | #81 Jonathan Wolff (Wake Forest) def. Chris Mengel (Duke) 6-3, 2-6, 6-3 |
| CQ | Gilbert Wong (Binghamton) def. David Hopkins (Wake Forest) 7-6, 6-7, 6-1 |
| QF | Jared Pinsky (Duke) def. Conner Sherwood (Wake Forest) 6-1, 6-4 |
| QF | Evan Bernstein (Cornell) def. Amogh Prabhakar (Wake Forest) 6-4, 2-6, 6-4 |
| F | Alex Domijan (Virginia) def. #36 Tripper Carleton (Wake Forest) 6-4, 6-1 |
| CF | #81 Jonathan Wolff (Wake Forest) def. Zach Leslie (Wake Forest) 6-3, 7-6 |
| 5F | #68 Iain Atkinson (Wake Forest) def. Tvestan Mihov (Oklahoma) 6-4, 6-7, 6-2 |
| 5S | Dino Dell'Orto (Virginia) def. Conner Sherwood (Wake Forest) 4-6, 7-6, 7-6 |
| David Hopkins (Wake Forest) def. Justin Jaklitsch (Cornell) 6-3, 6-4 |
| Amogh Prabhakar (Wake Forest) def. Jeremy Feldman (Cornell) 4-6, 7-5, 1-0 (10-5) |
| Doubles competition |
| QF | Tripper Carleton/Iain Atkinson (Wake Forest) def. Jesus Bandres/Sander Gille (East Tennessee State) 8-5 |
| SF | Tripper Carleton/Iain Atkinson (Wake Forest) def. Julen Uriguen/Santiago Villegas (Virginia) 8-6 |
| F | Jose Hernandez/Joey Burkhardt (North Carolina) def. Iain Atkinson/Tripper Carleton (Wake Forest) 9-8 (0-4) |
| QF | Danny Kreyman/Jonathan Wolff (Wake Forest) def. Sebastian Florczyk/Benedikt Lindheim (Nebraska) 8-4 |
| SF | Danny Kreyman/Jonathan Wolff (Wake Forest) def. Ricardo Martin/Billy Bertha (Wisconsin) 8-0 |
| F | Alex Domijan/Drew Courtney (Virginia) def. Danny Kreyman/Jonathan Wolff (Wake Forest) 8-5 |
| QF | Sanam Singh/Steven Rooda (Virginia) def. Zach Leslie/David Hopkins (Wake Forest) 8-4 |
| CS | Zach Leslie/David Hopkins (Wake Forest) def. William Parker/Alex Rafiee (North Carolina) 8-6 |
| CF | Zach Leslie/David Hopkins (Wake Forest) def. Calin Paar/Andre Stenger (Nebraska) 9-7 |