| Singles competition |
| 128 | Conner Sherwood (Wake Forest) def. Nathan White (UNC Asheville) 6-1, 6-3 |
| 128 | Zach Leslie (Wake Forest) def. Dillon Berkabile (The Citadel) 6-3, 6-1 |
| 128 | David Hopkins (Wake Forest) def. Alex Christ (Furman) 6-2, 6-2 |
| 128 | Amogh Prabhakar (Wake Forest) def. Jonas Brobeck (UNC Asheville) 6-4, 6-0 |
| 128 | Danny Kreyman (Wake Forest) def. Thomas Delme (College of Charleston) 6-3, 6-1 |
| 128 | Ryan Matthews (UNC Asheville) def. Chad Brady (Wake Forest) 6-7, 7-6 (8-6), 7-5 |
| C1 | Andrew McKinnon (Appalachian State) def. Chad Brady (Wake Forest) 7-5, 6-2 |
| 64 | #36 Tripper Carleton (Wake Forest) def. Alex Funkhouser (Coastal Carolina) 6-3, 4-6, 6-3 |
| 64 | Danny Kreyman (Wake Forest) def. Massinmo Mannino (East Carolina) 6-1, 6-3 |
| 64 | #81 Jonathan Wolff (Wake Forest) def. Tyler Droll (Furman) 6-0, 1-6, 6-1 |
| 64 | #68 Iain Atkinson (Wake Forest) def. Dejon Bivens (Winthrop) 2-6, 6-4, 7-5 |
| 64 | Kinshuk Sharma (UNC Wilmington) def. Conner Sherwood (Wake Forest) 6-1, 6-4 |
| 64 | Kyle Parker (College of Charleston) def. Zach Leslie (Wake Forest) 6-1, 6-4 |
| 64 | Orcun Seyrek (UNC Greensboro) def. David Hopkins (Wake Forest) 2-6, 7-6, 7-5 |
| 32 | #36 Tripper Carleton (Wake Forest) def. Sawyer Duncan (Furman) 6-4, 6-0 |
| 32 | Danny Kreyman (Wake Forest) def. Fred Saba (Duke) 6-4, 6-4 |
| 32 | #68 Iain Atkinson (Wake Forest) def. David Holland (Duke) 6-4, 7-6 (8-6) |
| 32 | #81 Jonathan Wolff (Wake Forest) def. Joe Schafer (Davidson) 6-4, 6-3 |
| 16 | #36 Tripper Carleton (Wake Forest) def. Ivan Machado (South Carolina) 3-6, 6-2, 6-3 |
| 16 | #68 Iain Atkinson (Wake Forest) def. Jared Pinsky (Duke) 7-6 (9-7), 7-6 (7-5) |
| 16 | #30 Jose Hernandez (North Carolina) def. Danny Kreyman (Wake Forest) 6-4, 6-7 (4-7), 7-5 (7-5) |
| 16 | #85 Joey Burkhardt (North Carolina) def. #81 Jonathan Wolff (Wake Forest) 6-4, 1-6, 7-6 (7-4) |
| QF | Dave Thomson (NC State) def. #36 Tripper Carleton (Wake Forest) 6-1, 6-3 |
| QF | #30 Jose Hernandez (North Carolina) def. #68 Iain Atkinson (Wake Forest) 6-2, 6-1 |
| Doubles competition |
| 64 | David Hopkins/Zach Leslie (Wake Forest) def. Sergey Belov/Yuta Hirokawa (Winthrop) 8-5 |
| 64 | Danny Kreyman/Jonathan Wolff (Wake Forest) def. Ondrej Kralik/David Clavera (Campbell) 8-6 |
| 64 | Davy Sum/Dominik Daniewksi (Campbell) def. Tripper Carleton/Iain Atkinson (Wake Forest) 8-4 |
| 64 | Peter Billingham/Matt Gordon (Coastal Carolina) def. Amogh Prabhakar/Conner Sherwood (Wake Forest) 8-4 |
| 32 | David Hopkins/Zach Leslie (Wake Forest) def. Jake Bowling/Henry Walker (South Carolina) 8-2 |
| 32 | Danny Kreyman/Jonathan Wolff (Wake Forest) def. Thomas Delme/Kyle Parker (College of Charleston) 8-4 |
| 16 | Jonathan Wolff/Danny Kreyman (Wake Forest) def. Chris Mengel/David Holland (Duke) 8-6 |
| 16 | Brennan Boyajian/Stefan Hardy (North Carolina) def. David Hopkins/Zach Leslie (Wake Forest) 8-3 |
| QF | Joey Burkhardt/Jose Hernandez (North Carolina) def. Danny Kreyman/Jonathan Wolff (Wake Forest) 8-5 |