| Singles competition |
| Q | Adam Lee (Wake Forest) def. Egon Samaii (Liberty) 6-1, 6-1 |
| Q | Morgan Mays (Wake Forest) def. Jorge Wilton (Kennesaw State) 6-1, 6-2 |
| Q | Sam Bloom (Wake Forest) def. Gokalp Ozdemir (Kennesaw State) 6-2, 6-0 |
| 32 | Anthony Delcore (Wake Forest) def. Jorge Azuero (Liberty) 6-2, 6-3 |
| 32 | David Hopkins (Wake Forest) def. Will Juggins (William & Mary) 6-2, 6-2 |
| 32 | #90 Danny Kreyman (Wake Forest) def. Matthew Johnson (Kennesaw State) 6-0, 6-0 |
| 32 | Jon Ho (Wake Forest) def. Guillem Secanell (Liberty) 6-2, 6-1 |
| 32 | #59 Amogh Prabhakar (Wake Forest) def. Stan Vaughn (Liberty) 6-1, 6-1 |
| 32 | Sam Bloom (Wake Forest) def. Matt Waddell (William & Mary) 6-1, 6-1 |
| 32 | Morgan Mays (Wake Forest) def. Dillon Segur (Liberty) 4-6, 6-4, 6-1 |
| 32 | Adam Lee (Wake Forest) def. John Banks (William & Mary) 6-4, 4-6, 6-2 |
| 32 | Ben Guthrie (William & Mary) def. Jaya Billa (Wake Forest) 6-0, 6-2 |
| 16 | #40 Hunter Reese (Tennessee) def. Anthony Delcore (Wake Forest) 7-5, 6-3 |
| 16 | Adam Lee (Wake Forest) def. Maksim Yorsh (Kennesaw State) 6-2, 6-0 |
| 16 | Morgan Mays (Wake Forest) def. Adrian Vodislav (William & Mary) 6-0, 7-5 |
| 16 | Taylor Patrick (Tennessee) def. David Hopkins (Wake Forest) 6-4, 7-5 |
| 16 | #90 Danny Kreyman (Wake Forest) def. Tobi Menhofer (Kennesaw State) 6-3, 6-4 |
| 16 | Jon Ho (Wake Forest) def. Sebastian Yllera (Tennessee) 6-7 (5-7), 6-3, 7-6 (8-6) |
| 16 | Sam Bloom (Wake Forest) def. Aaron Chaffee (William & Mary) 6-2, 2-6, 7-6 (8-6) |
| 16 | Ben Guthrie (William & Mary) def. #59 Amogh Prabhakar (Wake Forest) 6-3, 6-2 |
| QF | #40 Hunter Reese (Tennessee) def. Adam Lee (Wake Forest) 6-1, 3-6, 6-1 |
| QF | Morgan Mays (Wake Forest) def. Taylor Patrick (Tennessee) 6-1, 6-4 |
| QF | #90 Danny Kreyman (Wake Forest) def. Jon Ho (Wake Forest) 7-5, 6-1 |
| QF | Sam Bloom (Wake Forest) def. Ben Guthrie (William & Mary) 2-1, retired |
| C | Stan Vaughn (Liberty) def. Jaya Billa (Wake Forest) 6-4, 6-3 |
| SF | Hunter Reese (Tennessee) def. Morgan Mays (Wake Forest) 6-1, 6-2 |
| SF | Sam Bloom (Wake Forest) def. #90 Danny Kreyman (Wake Forest) 6-2, 6-4 |
| C | Anthony Delcore (Wake Forest) def. Maksim Yorsh (Kennesaw State) 6-2, 6-2 |
| C | David Hopkins (Wake Forest) def. Adrian Vodislav (William & Mary) 6-4, 6-2 |
| C | #59 Amogh Prabhakar (Wake Forest) def. Aaron Chaffee (William & Mary) 3-6, 6-1, 6-4 |
| C | Jon Ho (Wake Forest) def. Taylor Patrick (Tennessee) 6-3, 7-6 (7-4) |
| C | Shea Thomas (Liberty) def. Jaya Billa (Wake Forest) 6-3, 6-0 |
| C | David Hopkins (Wake Forest) def. Anthony Delcore (Wake Forest) 6-3, 6-0 |
| C | Amogh Prabhakar (Wake Forest) def. Sebastian Yllera (Tennessee) 6-2, 6-2 |
| F | #40 Hunter Reese (Tennessee) def. Sam Bloom (Wake Forest) 6-1, 6-1 |
| Doubles competition |
| 16 | David Hopkins/Amogh Prabhakar (Wake Forest) def. Jaya Billa/Taylor Patrick (Tennessee) 8-6 |
| 16 | Jon Ho/Adam Lee (Wake Forest) def. Jorge Azuero/Dillon Segur (Liberty) 8-6 |
| 16 | Sam Bloom/Danny Kreyman (Wake Forest) def. Jorge Wilton/Maksim Yorsh (Kennesaw State) 8-3 |
| 16 | Morgan Mays/Anthony Delcore (Wake Forest) def. Matthew Johnson/Alexander Pena (Kennesaw State) 8-1 |
| QF | David Hopkins/Amogh Prabhakar (Wake Forest) def. Ben Guthrie/Adrian Vodislav (William & Mary) 8-6 |
| QF | Jon Ho/Adam Lee (Wake Forest) def. John Banks/Scott Huang (William & Mary) 8-4 |
| QF | Sam Bloom/Danny Kreyman (Wake Forest) def. Aaron Chaffee/Will Juggins (William & Mary) 8-2 |
| QF | Anthony Delcore/Morgan Mays (Wake Forest) def. Hunter Reese/Sebastian Yllera (Tennessee) 8-4 |
| SF | Anthony Delcore/Morgan Mays (Wake Forest) def. Sam Bloom/Danny Kreyman (Wake Forest) 8-6 |
| PL | Adam Lee/Jon Ho (Wake Forest) def. Sam Bloom/Danny Kreyman (Wake Forest) 8-7 (7-4) |