| Singles competition |
| 16 | Amogh Prabhakar (Wake Forest) def. Robert Lindgren (Elon) 7-6 (6-2), 6-1 |
| 16 | Cameron Silverman (Elon) def. Anthony Delcore (Wake Forest) 6-3, 6-2 |
| 16 | Adam Lee (Wake Forest) def. Jimmy Dougherty (UNCG) 6-4, 6-4 |
| 16 | #94 Danny Kreyman (Wake Forest) def. Rafael Paez (NC State) 6-3, 7-5 |
| 16 | Jon Ho (Wake Forest) def. Joe Schaefer (Davidson) 6-3, 6-7 (11-13), 7-6 (7-3) |
| 16 | Sam Bloom (Wake Forest) def. Dzmitry Zyhmantovich (Norfolk State) 6-2, 7-6 (7-4) |
| 16 | Daniel Grauel (Norfolk State) def. Conner Sherwood (Wake Forest) 6-4, 6-2 |
| QF | Amogh Prabhakar (Wake Forest) def. Nicky Kunz (Davidson) 6-2, 6-3 |
| CQ | Anthony Delcore (Wake Forest) def. Siim Tuus (Liberty) 6-3, 6-4 |
| SF | Amogh Prabhakar (Wake Forest) def. #55 Rafael Aita (UNC Wilmington) 6-3, 4-6, 6-3 |
| QF | Adam Lee (Wake Forest) def. Stefan Fortmann (Elon) 6-4, 6-7 (5-7), 6-0 |
| QF | #94 Danny Kreyman (Wake Forest) def. Kaue Peirera (UNC Wilmington) 2-6, 6-2, 6-1 |
| QF | Carlos Lopez (Old Dominion) def. Jon Ho (Wake Forest) 6-1, 5-7, 6-4 |
| SF | #94 Danny Kreyman (Wake Forest) def. Carlos Lopez (Old Dominion) 2-6, 6-4, 7-5 |
| SF | #68 Nelson Vick (North Carolina) def. Adam Lee (Wake Forest) 6-3, 6-0 |
| C | Jon Ho (Wake Forest) def. Kaue Peirera (UNC Wilmington) 2-6, 7-5, 6-0 |
| QF | Sam Bloom (Wake Forest) def. Trey Carter (NC State) 3-6, 6-3, 6-1 |
| SF | Sam Bloom (Wake Forest) def. Andrew Gores (North Carolina) 6-3, 6-1 |
| F | Amogh Prabhakar (Wake Forest) def. #111 Fred Saba (Duke) 6-4, 6-4 |
| CF | Anthony Delcore (Wake Forest) def. Robert Lindgren (Elon) 6-0, 6-1 |
| F | #68 Nelson Vick (North Carolina) def. #94 Danny Kreyman (Wake Forest) 6-3, 6-4 |
| C | Adam Lee (Wake Forest) def. Carlos Lopez (Old Dominion) 6-1, 6-4 |
| C | Josh Levine (Duke) def. Jon Ho (Wake Forest) 7-5, 6-2 |
| F | Kosta Blank (UNC Wilmington) def. Sam Bloom (Wake Forest) 6-2, 6-2 |
| Doubles competition |
| 16 | #17 David Hopkins/Amogh Prabhakar (Wake Forest) def. Jorge Azuero/Siim Tuus (Liberty) 8-3 |
| 16 | Danny Kreyman/Adam Lee (Wake Forest) def. Edward Becker/Harry Kelleher (Longwood) 8-4 |
| QF | #17 David Hopkins/Amogh Prabhakar (Wake Forest) def. Dave Thompson/Simon Norenius (NC State) 6-0 |
| QF | Danny Kreyman/Adam Lee (Wake Forest) def. Nelson Vick/Conner Daly (North Carolina) 8-3 |
| 16 | Anthony Delcore/Jon Ho (Wake Forest) def. Dylan Trent/Aaron Wicker (Richmond) 8-4 |
| QF | Gaston Murray/Cameron Smith (UNCG) def. Anthony Delcore/Jon Ho (Wake Forest) 9-8 (7-3) |
| 16 | Sam Bloom/Conner Sherwood (Wake Forest) def. Josiah Boda/Sergio Mourelo (Liberty) 8-2 |
| QF | Sam Bloom/Conner Sherwood (Wake Forest) def. Connor Evins/Ethan Kallick (Davidson) 8-6 |
| SF | David Hopkins/Amogh Prabhakar (Wake Forest) def. Fred Saba/Dan McCall (Duke) 9-8 (7-5) |
| SF | Cameron Silverman/Stefan Fortmann (Elon) def. Danny Kreyman/Adam Lee (Wake Forest) 9-7 |
| C | Anthony Delcore/Jon Ho (Wake Forest) def. Trey Carter/Thomas Weigel (NC State) 8-5 |
| F | Stefan Fortmann/Cameron Silverman (Elon) def. #17 David Hopkins/Amogh Prabhakar (Wake Forest) 9-7 |
| C | Danny Kreyman/Adam Lee (Wake Forest) def. Dan McCall/Fred Saba (Duke) 8-4 |
| C | Shea Thomas/Egon Samaii (Liberty) def. Anthony Delcore/Jon Ho (Wake Forest) 8-5 |
| C | Sam Bloom/Conner Sherwood (Wake Forest) def. Dylan Segur/Guilleme Secanel (Liberty) 8-0 |