| Singles competition |
| 128 | Adam Lee (Wake Forest) def. Alex Calott (Charlotte) 6-4, 4-6, 6-0 |
| 128 | Amogh Prabhakar (Wake Forest) def. Garik Yedigarian (Coastal Carolina) 6-2, 6-4 |
| 128 | Jon Ho (Wake Forest) def. Paul Cisti (Charlotte) 7-6, 6-2 |
| 128 | Anthony Delcore (Wake Forest) def. Dylan Comerford (Winthrop) 6-4, 3-6, 6-2 |
| 128 | Zach Hublitz (UNC Wilmington) def. Sam Bloom (Wake Forest) 6-3, 6-3 |
| 128 | Grayson Mills (Presbyterian) def. Conner Sherwood (Wake Forest) 6-3, 6-2 |
| 64 | #94 Danny Kreyman (Wake Forest) def. Dave Thomson (NC State) 6-4, 2-6, 6-2 |
| 64 | Adam Lee (Wake Forest) def. #86 Artemiy Nikitin (South Carolina State) 6-3, 6-2 |
| 64 | Amogh Prabhakar (Wake Forest) def. Adrien Lenreard (UNC Asheville) 6-4, 6-3 |
| 64 | #102 David Hopkins (Wake Forest) def. Brian Allanic (College of Charleston) 6-4, 6-4 |
| 64 | #78 Andrew Mellow (Furman) def. Jon Ho (Wake Forest) 6-3, 6-2 |
| 64 | Chris Cooprider (UNC Wilmington) def. Anthony Delcore (Wake Forest) 4-6, 6-3, 6-2 |
| 32 | Adam Lee (Wake Forest) def. Rafael Paez (NC State) 6-4, 6-2 |
| 32 | #94 Danny Kreyman (Wake Forest) def. Zack Bost (Appalachian State) 6-2, 6-1 |
| 32 | Michael Redlicki (Duke) def. Amogh Prabhakar (Wake Forest) 6-1, 6-4 |
| 16 | Cameron Silverman (Elon) def. Adam Lee (Wake Forest) 6-2, 6-1 |
| 16 | #1 Henrique Cunha (Duke) def. #94 Danny Kreyman (Wake Forest) 6-4, 6-3 |
| C | Sam Bloom (Wake Forest) def. Joel Cook (Furman) 6-1, 6-3 |
| C | Sam Bloom (Wake Forest) def. Tamina Klenka (NC Central) 6-2, 6-2 |
| C | Sam Bloom (Wake Forest) def. Brian Allanic (College of Charleston) 6-1, 4-6, 7-6 (7-3) |
| C | Peteris Vinogradovs (South Carolina State) def. Sam Bloom (Wake Forest) 1-6, 6-3, 6-4 |
| Doubles competition |
| 64 | Danny Kreyman/Adam Lee (Wake Forest) def. Mario Martinez/John Schmitt (East Carolina) 8-4 |
| 64 | Anthony Delcore/Conner Sherwood (Wake Forest) def. Carson Greve/Andrew McKinnon (Appalachian State) 8-4 |
| 64 | Sam Bloom/Jon Ho (Wake Forest) def. Chris Geaslen/Dan Sablik (Elon) 8-5 |
| 32 | #17 David Hopkins/Amogh Prabhakar (Wake Forest) def. Andrew Adams/Thiago Pinheiro (South Carolina) 8-3 |
| 32 | Anthony Delcore/Conner Sherwood (Wake Forest) def. Matias Di Pasquale/Garik Yedigarian (Coastal Carolina) 8-6 |
| 32 | #57 Kosta Blank/Chris Cooprider (UNC Wilmington) def. Danny Kreyman/Adam Lee (Wake Forest) 8-3 |
| 16 | #17 David Hopkins/Amogh Prabhakar (Wake Forest) def. Jordan Kaufman/Brian Kowalski (Elon) 8-2 |
| 16 | #43 Dominique Maden/Yannick Maden (Clemson) def. Anthony Delcore/Conner Sherwood (Wake Forest) 8-2 |
| 16 | Gerardo Meza/Ayrton Wibowo (Clemson) def. Jon Ho/Sam Bloom (Wake Forest) 8-3 |
| QF | Stefan Fortmann/Cameron Silverman (Elon) def. #17 David Hopkins/Amogh Prabhakar (Wake Forest) 8-2 |