Recap
2013-14 Wake Forest Men's Tennis
Sep 13-15, 2013 -- Duke Fab Four Invitational
Duke Fab Four Invitational
Sep 13-15, 2013 at Cary, N.C. (Cary Tennis Park)
| Singles competition |
| 16 | Nicky Kunz (Wake Forest) def. Joe Mills (Radford) 6-3, 6-2 |
| 16 | #5 Romain Bogaerts (Wake Forest) def. Wilder Pimental (VCU) 6-2, 6-1 |
| 16 | Anthony Delcore (Wake Forest) def. John Banks (William & Mary) 6-2, 6-3 |
| 16 | Nicholas Osterling (Wake Forest) def. Chris Simich (Louisville) 7-6 (8-6), 7-6 (8-6) |
| QF | Oystein Steiro (North Carolina) def. Nicky Kunz (Wake Forest) 6-7 (5-7), 6-1, 6-2 |
| QF | #5 Romain Bogaerts (Wake Forest) def. Van Damronsi (Louisville) 7-6 (7-5), 2-6, 1-0, retired |
| QF | Anthony Delcore (Wake Forest) def. #49 Raphael Hemmeler (Duke) 7-6 (7-4), 6-4 |
| QF | Michael Redlicki (Duke) def. Nicholas Osterling (Wake Forest) 6-1, 6-0 |
| SF | #5 Romain Bogaerts (Wake Forest) def. #96 Austin Powell (NC State) 6-3, 6-1 |
| SF | Bruno Semenzato (Duke) def. Anthony Delcore (Wake Forest) 6-3, 6-2 |
| C | Brian Kowalski (Elon) def. Nicholas Osterling (Wake Forest) 6-3, 7-6 (8-6) |
| F | Bruno Semenzato (Duke) def. #5 Romain Bogaerts (Wake Forest) 6-1, 7-6 (7-5) |
| PL | Anthony Delcore (Wake Forest) def. #96 Austin Powell (NC State) 6-3, 7-6 (7-5) |
| C | Sean Weber (NC State) def. Nicky Kunz (Wake Forest) 6-2, 6-4 |
| C | DJ McCall (Duke) def. Nicholas Osterling (Wake Forest) 6-3, 6-3 |
| Doubles competition |
| QF | Romain Bogaerts/Anthony Delcore (Wake Forest) def. #16 Cameron Silverman/Stefann Fortmann (Elon) 8-6 |
| SF | Romain Bogaerts/Anthony Delcore (Wake Forest) def. Nick Horton/Thomas Weigel (NC State) 8-5 |
| QF | Nicky Kunz/Nicholas Osterling (Wake Forest) def. Damon Niquet/Damon Niquet (William & Mary) 8-5 |
| SF | TJ Pura/Bruno Semenzato (Duke) def. Nicky Kunz/Nicholas Osterling (Wake Forest) 8-5 |
| F | Oystein Steiro/Nelson Vick (North Carolina) def. Romain Bogaerts/Anthony Delcore (Wake Forest) 8-2 |
| PL | Nicky Kunz/Nicholas Osterling (Wake Forest) def. Beck Bond/Austin Powell (NC State) 8-6 |
Generated on 9/15/2013