| Singles competition |
| 128 | Jon Ho (Wake Forest) def. Kert Kilumets (North Carolina Central) 6-3, 6-4 |
| 64 | Jon Ho (Wake Forest) def. Jordan Kaufman (Elon) 6-4, 6-4 |
| 32 | TJ Pura (Duke) def. Jon Ho (Wake Forest) 6-2, 7-5 |
| 128 | Christian Seraphim (Wake Forest) def. JD O'Brien (Winthrop) 6-0, 6-0 |
| 64 | Christian Seraphim (Wake Forest) def. Thomas Mayronne (South Carolina) 6-3, 6-4 |
| 32 | Christian Seraphim (Wake Forest) def. #52 Brett Clark (North Carolina) 7-5, 6-4 |
| 16 | Raphael Hemmeler (Duke) def. Christian Seraphim (Wake Forest) 6-1, 6-3 |
| 128 | Skander Mansouri (Wake Forest) def. Luke Synn (Furman) 6-3, 2-6, 7-6 (7-4) |
| 64 | Skander Mansouri (Wake Forest) def. Artem Khrapko (Davidson) 6-2, 6-4 |
| 32 | #30 Hunter Harrington (Clemson) def. Skander Mansouri (Wake Forest) 6-4, 6-2 |
| 128 | Anthony Delcore (Wake Forest) def. Jack Williams (Charlotte) 7-5, 6-2 |
| 64 | #7 Brayden Schnur (North Carolina) def. Anthony Delcore (Wake Forest) 6-2, 6-2 |
| 128 | Santtu Leskinen (UNC Wilmington) def. Sam Bloom (Wake Forest) 6-1, 6-2 |
| C | Sam Bloom (Wake Forest) def. Christian Haris (Clemson) 6-1, 6-0 |
| 128 | Raphael Hemmeler (Duke) def. Nicky Kunz (Wake Forest) 3-6, 7-5, 6-3 |
| C | JW Kleynhans (Appalachian State) def. Nicky Kunz (Wake Forest) 6-4, 6-4 |
| 128 | Alejandra Augosto (Clemson) def. Matt Erdman (Wake Forest) 6-3, 6-4 |
| C | Matt Erdman (Wake Forest) def. Jacob Al Mutawa (Coastal Carolina) 6-4, 3-6, 6-2 |
| 128 | Andres Torres (UNC Wilmington) def. Maksim Kan (Wake Forest), walkover |
| 128 | Ian Dempster (NC State) def. Nicholas Osterling (Wake Forest) 6-1, 6-7 (4-7), 6-2 |
| C | Nikita Zverkov (Gardner-Webb) def. Nicholas Osterling (Wake Forest) 7-5, 4-6, 6-3 |
| Doubles competition |
| 64 | Jon Ho/Skander Mansouri (Wake Forest) def. Ryan Miller/Joel Roberts (Presbyterian) 8-1 |
| 32 | Jon Ho/Skander Mansouri (Wake Forest) def. Jack Riazzi/Evan Watkins (Davidson) 8-3 |
| 16 | Andrew Adams/Kyle Koch (South Carolina) def. Jon Ho/Skander Mansouri (Wake Forest) 8-5 |
| 64 | Sam Bloom/Anthony Delcore (Wake Forest) def. Danny Bruce/Alexander Lykou (Presbyterian) 8-1 |
| 32 | Sam Bloom/Anthony Delcore (Wake Forest) def. C. van der Burgh/Sam Williams (UNC Wilmington) 8-6 |
| 16 | Robert Kelly/Oystein Steiro (North Carolina) def. Sam Bloom/Anthony Delcore (Wake Forest) 8-5 |
| 64 | Austin Ansari/Luke Johnson (Clemson) def. Matt Erdman/Nicky Kunz (Wake Forest) 8-3 |
| C | Matt Erdman/Nicky Kunz (Wake Forest) def. Charlie Ghriskey/Vasily Kichigin (College of Charleston) 8-5 |
| 64 | Paul Cisti/Jordi MassalleFerrer (Charlotte) def. Maksim Kan/Christian Seraphim (Wake Forest), walkover |