| Singles competition |
| 16 | #69 Maksim Kan (Wake Forest) def. Princeton Perry (North Carolina A&T) 6-0, 6-0 |
| QF | #69 Maksim Kan (Wake Forest) def. Luis Valero (Tennessee), walkover |
| SF | #69 Maksim Kan (Wake Forest) def. Jannis Koeke (Georgia State) 7-6 (7-1), 7-6 (7-5) |
| F | #69 Maksim Kan (Wake Forest) def. #21 Hunter Reese (Tennessee) 6-2, 6-4 |
| 16 | Christian Seraphim (Wake Forest) def. Shamael Choudhry (Davidson) 1-6, 6-1, 6-4 |
| QF | Christian Seraphim (Wake Forest) def. Benjamin Kaszas (Gardner-Webb) 6-2, 6-2 |
| SF | #21 Hunter Reese (Tennessee) def. Christian Seraphim (Wake Forest) 6-1, 7-6 (7-5) |
| C | Christian Seraphim (Wake Forest) def. Jannis Koeke (Georgia State) 6-2, 6-4 |
| 16 | Skander Mansouri (Wake Forest) def. Felipe Jaworski (Georgia State) 5-7, 6-2, 7-5 |
| QF | Skander Mansouri (Wake Forest) def. Stuart DePaolo (North Carolina) 6-1, 2-6, 7-6 (7-5) |
| SF | #24 Mikelis Libietis (Tennessee) def. Skander Mansouri (Wake Forest) 6-4, 6-4 |
| 16 | Sam Bloom (Wake Forest) def. Egon Samali (Liberty) 7-5, 6-4 |
| QF | Sam Bloom (Wake Forest) def. Xander Veys (UNC Wilmington) 6-2, 6-7 (4-7), 6-4 |
| SF | #27 Jason Tahir (Duke) def. Sam Bloom (Wake Forest) 6-3, 6-3 |
| 16 | Nicky Kunz (Wake Forest) def. Stanislav Baco (SC State) 6-2, 6-1 |
| QF | Nicky Kunz (Wake Forest) def. Aries Wong (Navy) 3-6, 6-0, 6-0 |
| SF | Nicky Kunz (Wake Forest) def. Sam Matheson (Liberty) 6-2, 6-4 |
| F | Zack Kennedy (Georgia State) def. Nicky Kunz (Wake Forest) 7-5, 6-3 |
| 16 | Zack Kennedy (Georgia State) def. Nicholas Osterling (Wake Forest) 6-2, 6-3 |
| C | Nicholas Osterling (Wake Forest) def. Frederic Lehfeldt (East Carolina) 6-1, 6-2 |
| C | Luis Elizondo (Louisville) def. Nicholas Osterling (Wake Forest) 1-6, 6-3, 6-3 |
| C | Nicholas Osterling (Wake Forest) def. Stanislav Baco (SC State), walkover |
| 16 | Andrew Dromsky (Tennessee) def. Anthony Delcore (Wake Forest) 6-4, 6-3 |
| C | Anthony Delcore (Wake Forest) def. Janken Thoen (Radford) 6-3, 6-2 |
| C | Anthony Delcore (Wake Forest) def. Maik Ulrich (North Carolina) 6-2, 6-3 |
| C | Anthony Delcore (Wake Forest) def. Nico Soriano (East Carolina) 6-4, 7-5 |
| 16 | Matt Erdman (Wake Forest) def. Taylor Cramer (UNC Wilmington) 6-0, 6-1 |
| QF | Matt Erdman (Wake Forest) def. Valentin Horvat (Georgia State) 6-2, 6-0 |
| SF | Matt Erdman (Wake Forest) def. Jorge Azuero (Liberty) 4-6, 6-2, 4-0, retired |
| F | Matt Erdman (Wake Forest) def. Michael Meekers (Radford) 6-3, 6-4 |
| 16 | Chinmay Handa (Georgia State) def. Brendan Henry (Wake Forest) 3-6, 6-3, 7-6 (7-1) |
| C | Joshua Martin (Navy) def. Brendan Henry (Wake Forest) 7-5, 7-6 (7-5) |
| C | Brendan Henry (Wake Forest) def. Kyle Scott (North Carolina A&T) 6-0, 6-0 |
| C | Brendan Henry (Wake Forest) def. Joshua Bailey (North Carolina A&T) 6-0, 6-0 |
| Doubles competition |
| QF | Christian Seraphim/Skander Mansouri (Wake Forest) def. Jack Riazzi/Evan Watkins (Davidson) 8-3 |
| SF | Christian Seraphim/Skander Mansouri (Wake Forest) def. Randy Phillips/Warren Bryan (UNC Greensboro) 8-4 |
| F | #1 Hunter Reese/Mikelis Libietis (Tennessee) def. Christian Seraphim/Skander Mansouri (Wake Forest) 8-6 |
| QF | Maksim Kan/Nicky Kunz (Wake Forest) def. Javier Waase/Janken Thoen (Radford) 8-4 |
| SF | Maksim Kan/Nicky Kunz (Wake Forest) def. Michael Lippens/Courtney Lock (Louisville) 8-4 |
| F | Maksim Kan/Nicky Kunz (Wake Forest) def. Adam Gustafsson/Max Andrews (Rice) 8-5 |
| QF | Sam Bloom/Anthony Delcore (Wake Forest) def. Rodney Carey/Martin Figura (SC State) 8-6 |
| SF | Sam Bloom/Anthony Delcore (Wake Forest) def. Stuart DePaolo/Maik Ulrich (North Carolina) 8-2 |
| F | Sam Bloom/Anthony Delcore (Wake Forest) def. Zack Kennedy/Sofiane Chevallier (Georgia State) 8-6 |
| QF | Soufiane Mouline/Stanislav Baco (SC State) def. Matt Erdman/Nicholas Osterling (Wake Forest) 8-7 (7-4) |
| C | Matt Erdman/Nicholas Osterling (Wake Forest) def. Blake Daniel/Tucker Massie (Navy) 8-5 |
| C | Felipe Jaworski/Jannis Koeke (Georgia State) def. Matt Erdman/Nicholas Osterling (Wake Forest) 8-3 |