m tennis stats 2017 2018 dukefall html
2017-18 Wake Forest Tennis
Sept. 15-17 -- Duke James Bonk Invite
Duke James Bonk Invite
Sept. 15-17 at Durham, N.C.
Singles competition | |
16 | Alan Gadjiev (Wake Forest) def. C. Christoforou (Charlotte) 7-5, 4-6, 7-5 |
QF | Mario Paccini (Elon) def. Alan Gadjiev (Wake Forest) 6-4, 6-3 |
C | Alan Gadjiev (Wake Forest) def. Javier Amantegui (Virginia Commonwealth) 6-3, 7-6 (7-5) |
C | Alan Gadjiev (Wake Forest) def. Maximilian Scholl (Gardner-Webb) 6-1, 6-1 |
16 | Josh Peck (North Carolina) def. Yuval Solomon (Wake Forest) 6-0, 6-4 |
C | Yuval Solomon (Wake Forest) def. Diego Vives (Pinceton) 6-2, 6-1 |
C | Yuval Solomon (Wake Forest) def. Sean Sculley (Duke) 2-6, 6-4, 6-4 |
16 | Jason Lapidus (Duke) def. Sean Patrick (Wake Forest) 6-3, 6-2 |
C | Kial Kaiser (Pinceton) def. Yuval Solomon (Wake Forest) 4-6, 6-3, 6-2 |
Doubles competition | |
QF | Kial Kaiser/Diego Vives (Pinceton) def. Alan Gadjiev/Sean Patrick (Wake Forest) 8-7 (7-5) |
C | Maximilian Scholl/Breno Plentz (Gardner-Webb) def. Alan Gadjiev/Sean Patrick (Wake Forest) 8-4 |
C | Alan Gadjiev/Yuval Solomon (Wake Forest) def. Sahil Deshmukh/Nilo Duarte (North Florida) 8-5 |
Tournament Notes |
Generated on 9/26/2017