Singles competition |
A1 Singles |
16 | Bar Botzer (Wake Forest) def. Cesar Burgois (Kentucky) 6-3, 6-1 |
QF | Bar Botzer (Wake Forest) def. Andrew Redding (Indiana) 6-2, 6-1 |
SF | Bar Botzer (Wake Forest) def. #44 Spencer Furman (Duke) 6-4, 7-6 (9-7) |
C | Bar Botzer (Wake Forest) def. #89 Antonio Cembellin (Indiana) 6-2, 6-4 |
A2 Singles |
16 | Alan Gadjiev (Wake Forest) def. Afonso Salgado (Indiana) 6-3, 6-4 |
QF | Alan Gadjiev (Wake Forest) def. Simon Sondergaard (North Carolina) 6-4, 1-6, 6-1 |
SF | Jake Stefanik (Kentucky) def. Alan Gadjiev (Wake Forest) 4-6, 6-3, 6-4 |
3rd | #98 Enzo Wallart (Kentucky) def. Alan Gadjiev (Wake Forest) 6-3, 6-3 |
16 | Oliver Stuart (Mercer) def. Yuval Solomon (Wake Forest) 6-4, 6-1 |
Cons | Bennett Crane (Indiana) def. Yuval Solomon (Wake Forest) 6-4, 4-6, 7-6 (7-4) |
Cons | Yuval Solomon (Wake Forest) def. Marcus Vidgren (UNCG) 6-0, retired |
Cons | Artem Khrapko (Davidson) def. Yuval Solomon (Wake Forest) 6-4, 6-3 |
C1 Singles |
16 | Sean Patrick (Wake Forest) def. Michael Bass (Charlotte) 7-6 (7-5), 6-3 |
QF | Sean Patrick (Wake Forest) def. Reese Daly (UNC Asheville) 6-1, 6-1 |
SF | Louis Monerosso (Campbell) def. Sean Patrick (Wake Forest) 6-2, 7-5 |
3rd | Sean Patrick (Wake Forest) def. James Massie (UNC Asheville) 7-5, 6-4 |