| 
		
  
Recap
 
Wake Forest vs North Carolina (Nov 15, 2009)
 
Field Hockey Box Score (Final) 2009 Wake Forest Field Hockey
 #7 Wake Forest vs #3 North Carolina (Nov 15, 2009 at Winston-Salem, NC)
 
 
 | Wake Forest (13-7) vs. North Carolina (18-2)
 Date: Nov 15, 2009  Attendance: 316
 Weather: 72 degrees, sunny
 
 
 
| Goals by period | 1 | 2 | Total |  
| Wake Forest | 1 | 0 | 1 |  
| North Carolina | 2 | 2 | 4 |  
Wake Forest         
 
North Carolina 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 26 | Jackie Kintzer | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Illse Davids | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | Riley Foster | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Melanie Brill | 2 | 2 | 0 | 0 | 0 |  
|  | 14 | Kelsey Kolojejchick | 2 | 1 | 1 | 0 | 0 |  
|  | 18 | Elizabeth Drazdowski | 2 | 2 | 1 | 0 | 0 |  
|  | 20 | Caitlin Van Sickle | 0 | 0 | 0 | 0 | 1 |  
|  | 21 | Meghan Dawson | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Danielle Forword | 1 | 1 | 1 | 0 | 0 |  
|  | 23 | Katelyn Falgowski | 0 | 0 | 0 | 1 | 0 |  
|  | 31 | J. Gaudioso Radvany | 1 | 1 | 1 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 4 | Charlotte Verstraten | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Taryn Gjurich | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Elizabeth Stephens | 0 | 0 | 0 | 0 | 0 |  
|  | 25 | Jen Slocum | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 8 | 7 | 4 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 26 | Jackie Kintzer | 70:00 | 1 | 6 |  
| Shots by period | 1 | 2 | Total |  
| Wake Forest | 6 | 7 | 13 |  
| North Carolina | 3 | 5 | 8 |  
| Penalty corners | 1 | 2 | Total |  
| Wake Forest | 2 | 5 | 7 |  
| North Carolina | 1 | 2 | 3 |  
SCORING SUMMARY
| Saves by period | 1 | 2 | Total |  
| Wake Forest | 1 | 2 | 3 |  
| North Carolina | 3 | 3 | 6 |  
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 5:46 | NC | J. Gaudioso Radvany (9) | (unassisted) | second shot on penalty corner |  
| 2. | 15:21 | NC | Kelsey Kolojejchick (15) | (unassisted) | breakaway, snuck ball into right bottom corner of cage |  
| 3. | 35:00 | WF | Aileen Davis (6) | Melissa Martin | converted on penalty corner |  
| 4. | 37:35 | NC | Danielle Forword (14) | Katelyn Falgowski | two-on-one, UNC out-stepped Wake defender |  
| 5. | 51:48 | NC | Elizabeth Drazdowski (5) | (unassisted) | two yards in front of cage, unassisted |  
PLAYER CARS
| NC | #14 | Kelsey Kolojejchick | Green card | 52:47 |  
| NC | #14 | Kelsey Kolojejchick | Yellow card | 57:14 |  
| NC | #17 | Elizabeth Stephens | Green card | 66:02 |  
| WF | #4 | Melissa Martin | Yellow card | 68:16 |  
Officials: Lynn Carrino; Luci Lagrimas; Scorer: Kathryn Hamlett;
Offsides: Wake Forest 0, North Carolina 0.
 
 | 
 |