w golf stats 2008 2009 teamigbg html
Individual Results
Allie Bodemann |
Jessica Boney |
Erin Boyle |
Jean Chua |
Nannette Hill |
Laura Ormson |
Natalie Sheary |
Dolores White |
Cheyenne Woods |
Allie Bodemann |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mason Rudolph Championship | Sept. 26-28, 2008 | 3 | 77-81-79=237 | +21 | t-78th/90 |
Northrop Grumman Reg. Challenge | Feb. 9-11, 2009 | 3 | 80-77-84=241 | +28 | t-50th/84 |
Bryan National Collegiate | April 3-5, 2009 | 3 | 81-77-69=227 | +11 | t-20th/96 |
ACC Championships | April, 17-19, 2009 | 3 | 79-73-71=223 | +10 | t-10th/44 |
NCAA Central Regional | May 7-9, 2009 | 3 | 78-76-75=229 | +13 | t-20th/108 |
NCAA Championships | May 19-22, 2009 | 4 | 73-82-86-83=324 | +36 | t-111th/126 |
SEASON TOTALS | 19 | 1481 Avg. 77.9 | +6 | - |
Jessica Boney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Falcon Invitational | Sept. 15, 2008 | 1 | 84 | +12 | t-29th/53 |
SEASON TOTALS | 1 | 84 Avg. 84.0 | +12 | - |
Erin Boyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Falcon Invitational | Sept. 15, 2008 | 1 | 83 | +11 | t-23rd/53 |
Bryan National Collegiate | April 3-5, 2009 | 3 | 90-87-84=261 | +45 | 94th/96 |
SEASON TOTALS | 4 | 344 Avg. 86.0 | +14 | - |
Jean Chua |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 7-8, 2008 | 3 | 77-80-75=232 | +16 | t-42nd/75 |
Mason Rudolph Championship | Sept. 26-28, 2008 | 3 | 77-72-74=223 | +7 | t-35th/90 |
Lady Tar Heel Invitational | Oct. 3-5, 2008 | 3 | 73-73-70=216 | E | t-1st/92 |
Landfall Tradition | Oct. 24-26, 2008 | 3 | 79-70-72=221 | +5 | 3rd/60 |
LSU/Cleveland Golf Classic | March 16, 2009 | 3 | 71-75-75=221 | +5 | t-37th/95 |
Liz Murphey Collegiate Classic | March 27-29, 2009 | 1 | 79 | +7 | t-50th/96 |
Bryan National Collegiate | April 3-5, 2009 | 3 | 75-79-77=231 | +15 | t-43rd/96 |
ACC Championships | April, 17-19, 2009 | 3 | 73-77-69=219 | +6 | t-5th/44 |
NCAA Central Regional | May 7-9, 2009 | 3 | 78-73-76=227 | +11 | t-16th/108 |
NCAA Championships | May 19-22, 2009 | 4 | 81-78-77-77=313 | +25 | t-82nd/126 |
SEASON TOTALS | 29 | 2182 Avg. 75.2 | +3 | - |
Nannette Hill |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 7-8, 2008 | 3 | 79-74-74=227 | +11 | t-35th/75 |
Mason Rudolph Championship | Sept. 26-28, 2008 | 3 | 77-76-74=227 | +11 | t-50th/90 |
Lady Tar Heel Invitational | Oct. 3-5, 2008 | 3 | 71-72-75=218 | +2 | t-4th/92 |
Landfall Tradition | Oct. 24-26, 2008 | 3 | 75-74-81=230 | +14 | t-15th/60 |
Northrop Grumman Reg. Challenge | Feb. 9-11, 2009 | 3 | 76-74-75=225 | +12 | t-4th/84 |
LSU/Cleveland Golf Classic | March 16, 2009 | 3 | 72-70-68=210 | -6 | 4th/95 |
Liz Murphey Collegiate Classic | March 27-29, 2009 | 1 | 78 | +6 | t-39th/96 |
Bryan National Collegiate | April 3-5, 2009 | 3 | 75-68-75=218 | +2 | t-2nd/96 |
ACC Championships | April, 17-19, 2009 | 3 | 70-73-74=217 | +4 | 4th/44 |
NCAA Central Regional | May 7-9, 2009 | 3 | 72-73-79=224 | +8 | t-7th/108 |
NCAA Championships | May 19-22, 2009 | 4 | 72-71-79-72=294 | +6 | t-6th/126 |
SEASON TOTALS | 32 | 2368 Avg. 74.0 | +2 | - |
Laura Ormson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Falcon Invitational | Sept. 15, 2008 | 1 | 79 | +7 | t-12th/53 |
SEASON TOTALS | 1 | 79 Avg. 79.0 | +7 | - |
Natalie Sheary |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 7-8, 2008 | 3 | 76-78-76=230 | +14 | t-39th/75 |
Mason Rudolph Championship | Sept. 26-28, 2008 | 3 | 71-76-75=222 | +6 | t-31st/90 |
Lady Tar Heel Invitational | Oct. 3-5, 2008 | 3 | 71-70-75=216 | E | t-1st/92 |
Landfall Tradition | Oct. 24-26, 2008 | 3 | 72-75-75=222 | +6 | t-4th/60 |
Northrop Grumman Reg. Challenge | Feb. 9-11, 2009 | 3 | 80-79-74=233 | +20 | t-20th/84 |
LSU/Cleveland Golf Classic | March 16, 2009 | 3 | 69-72-74=215 | -1 | t-11th/95 |
Liz Murphey Collegiate Classic | March 27-29, 2009 | 1 | 74 | +2 | t-5th/96 |
Bryan National Collegiate | April 3-5, 2009 | 3 | 78-75-71=224 | +8 | 11th/96 |
ACC Championships | April, 17-19, 2009 | 3 | 66-74-74=214 | +1 | 1st/44 |
NCAA Central Regional | May 7-9, 2009 | 3 | 70-76-84=230 | +14 | t-27th/108 |
NCAA Championships | May 19-22, 2009 | 4 | 80-75-83-77=315 | +27 | t-90th/126 |
SEASON TOTALS | 32 | 2395 Avg. 74.8 | +3 | - |
Dolores White |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 7-8, 2008 | 3 | 76-77-81=234 | +18 | t-47th/75 |
Lady Tar Heel Invitational | Oct. 3-5, 2008 | 3 | 79-76-78=233 | +17 | t-53rd/92 |
Landfall Tradition | Oct. 24-26, 2008 | 3 | 75-73-70=218 | +2 | 1st/60 |
Northrop Grumman Reg. Challenge | Feb. 9-11, 2009 | 3 | 81-82-73=236 | +23 | t-34th/84 |
LSU/Cleveland Golf Classic | March 16, 2009 | 3 | 72-79-74=225 | +9 | t-51st/95 |
Liz Murphey Collegiate Classic | March 27-29, 2009 | 1 | 80 | +8 | t-60th/96 |
SEASON TOTALS | 16 | 1226 Avg. 76.6 | +5 | - |
Cheyenne Woods |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 7-8, 2008 | 3 | 75-76-74=225 | +9 | t-26th/75 |
Mason Rudolph Championship | Sept. 26-28, 2008 | 3 | 75-77-83=235 | +19 | 76th/90 |
Lady Tar Heel Invitational | Oct. 3-5, 2008 | 3 | 79-77-71=227 | +11 | t-28th/92 |
Landfall Tradition | Oct. 24-26, 2008 | 3 | 75-71-78=224 | +8 | t-6th/60 |
Northrop Grumman Reg. Challenge | Feb. 9-11, 2009 | 3 | 79-76-73=228 | +15 | t-9th/84 |
LSU/Cleveland Golf Classic | March 16, 2009 | 3 | 72-79-74=225 | +9 | t-51st/95 |
Liz Murphey Collegiate Classic | March 27-29, 2009 | 1 | 78 | +6 | t-39th/96 |
Bryan National Collegiate | April 3-5, 2009 | 3 | 76-78-77=231 | +15 | t-43rd/96 |
ACC Championships | April, 17-19, 2009 | 3 | 77-76-73=226 | +13 | t-16th/44 |
NCAA Central Regional | May 7-9, 2009 | 3 | 78-73-76=227 | +11 | t-16th/108 |
NCAA Championships | May 19-22, 2009 | 4 | 78-76-79-78=311 | +23 | t-70th/126 |
SEASON TOTALS | 32 | 2437 Avg. 76.2 | +4 | - |