w golf stats 2009 2010 alliebodemann html



Allie Bodemann
2011
Tournament Date Rds Scores Par Rank
Mason Rudolph Challenge Sept. 24-26, 2010 3 82-87-82=251 +35 93rd/93
Lady Tar Heel Invitational Oct. 8-10, 2010 3 75-78-79=232 +16 t82nd/96
Landfall Tradition Oct. 22-24, 2010 3 83-80-84=247 +31 t80th/90
LSU Tiger Golf Classic March 11-13, 2011 3 82-87-78=247 +31 t94th/111
Bryan National Collegiate March 25-27, 2011 3 83-78-75=236 +20 t44th/90
Liz Murphey Collegiate Classic April 1-3, 2011 3 79-80-77=236 +20 t85th/120
ACC Championship April 15-17, 2011 3 79-85-83=247 +34 t40th/45
NCAA Central Regional May 5-7, 2011 3 82-83-76=241 +25 t95th/126
NCAA Championship May 18-21, 2011 4 78-86-81-77=322 +34 t115th/126
SEASON TOTALS 28 2259 Avg. 80.7 +9 -
2010
Topy Cup Sept. 8-10, 2009 3 72-80-76=228 +12 t15th/30
Lady Tar Heel Invitational Oct. 9-11, 2009 3 77-78-79=234 +18 t77th/93
Mercedes Benz Championship Oct. 16-18, 2009 3 81-79-90=250 +34 t94th/96
Tiger/Wave Classic March 12-14, 2010 3 81-85-72=238 +22 t79th/124
Liz Murphey Collegiate Classic March 26-28, 2010 3 82-76-74=232 +16 t32nd/120
Bryan National Collegiate April 2-4, 2010 3 77-80-70=227 +11 t43rd/96
ACC Championship Arpil 16-18, 2010 3 73-78-77=228 +15 t19th/45
NCAA East Regional May 6-8, 2010 3 85-89-87=261 +45 119th/123
SEASON TOTALS 24 1898 Avg. 79.1 +7 -
2009
Mason Rudolph Championship Sept. 26-28, 2008 3 77-81-79=237 +21 t78th/90
Northrop Grumman Reg. Challenge Feb. 9-11, 2009 3 80-77-84=241 +28 t50th/84
Bryan National Collegiate April 3-5, 2009 3 81-77-69=227 +11 t20th/96
ACC Championships April, 17-19, 2009 3 79-73-71=223 +10 t10th/44
NCAA Central Regional May 7-9, 2009 3 78-76-75=229 +13 t20th/108
NCAA Championships May 19-22, 2009 4 73-82-86-83=324 +36 t111th/126
SEASON TOTALS 19 1481 Avg. 77.9 +6 -
2008
NCAA Fall Preview Sept. 24-26, 2007 3 79-75-72=226 +7 t45th/92
Lady Tar Heel Invitational Oct. 5-7, 2007 3 75-74-77=226 +10 t39th/93
The Women's Landfall Tradition Oct. 26-28, 2007 3 74-72-73=219 +3 t4th/60
Northrop Grumman Regional Challenge Feb. 11-13, 2008 3 78-79-73=230 +17 t32nd/84
SunTrust Lady Gator Invitational Feb. 22-24, 2008 3 75-74-72=221 +11 t16th/84
LSU/Cleveland Golf Classic March 14-16, 2008 3 88-76-73=237 +21 t70th/90
Liz Murphey Collegiate Classic March 21-23, 2008 3 78-75-75=228 +12 14th/96
Bryan Park National Collegiate March 28-30, 2008 3 75-77-81=233 +17 t34th/93
ACC Championship April 18-20, 2008 3 74-70-77=221 +5 8th/45
NCAA East Regional May 15-17, 2008 3 80-75-80=235 +19 t68th/108
NCAA Championships May 20-23, 2008 4 75-78-83-79=315 +27 t96th/126
SEASON TOTALS 34 2591 Avg. 76.2 +4 -