w golf stats 2009 2010 allisonemrey html



Allison Emrey
2013-14
Tournament Date Rds Scores Par Rank
Cougar Classic Sept. 8-10, 2013 3 74-78-76=228 +12 t64th/108
Mason Rudolph Challenge Sept. 20-22, 2013 3 71-76-76=223 +7 t32nd/89
Lady Tar Heel Invitational Oct. 11-13, 2013 3 73-73-73=219 +3 t24th/96
Landfall Tradition Oct. 25-27, 2013 3 74-78-73=225 +9 t19th/96
Northrop Grumman Regional Challenge Feb. 9-11, 2014 3 77-72-76=225 +12 t36th/88
Darius Rucker Intercollegiate March 7-9, 2014 3 73-74-70=217 +4 t9th/90
Bryan National Collegiate March 28-30, 2014 3 76-75-78=229 +13 t23rd/96
SMU/Dallas Athletic Club Invitational April 4-5, 2014 2 79-80=159 +15 87th/87
ACC Championship April 17-19, 2014 3 80-73-74=227 +14 t19th/55
NCAA West Regional May 8-10, 2014 3 75-75-79=229 +13 t31st/126
SEASON TOTALS 29 2181 Avg. 75.21 +4 -
2012-13
Cougar Classic Sept. 9-11, 2012 3 74-73-74=221 +5 t43rd/128
Mason Rudolph Challenge Sept. 21-23, 2012 3 79-76-76=231 +15 t39th/81
Lady Tar Heel Invitational Oct. 12-14, 2012 3 77-80-79=236 +20 t77th/96
Landfall Tradition Oct. 26, 2012 1 71 -1 t5th/90
Northrop Grumman Regional Challenge Feb. 11-13, 2013 2 DQ-83-76=159 +17 88th/88
Darius Rucker Invitational March 8-10, 2013 3 80-82-74=236 +23 t60th/81
LSU Golf Classic March 22-24, 2013 3 80-75-76=231 +15 t28th/79
Bryan National Collegiate March 29-31, 2013 3 75-74-72=221 +5 t17th/90
ACC Championship April 19-21, 2013 3 79-77-83=239 +26 t35th/45
NCAA Central Regional May 9-11, 2013 3 74-82-77=233 +17 t93rd/126
SEASON TOTALS 27 2078 Avg. 77.0 +5 -
2011-12
Cougar Classic Sept. 11-13, 2011 3 81-75-78=234 +18 t89th/116
Windy City Classic Oct. 3-4, 2011 3 83-76-77=236 +20 t66th/81
Lady Tar Heel Invitational Oct. 7-9, 2011 3 74-78-74=226 +10 t64th/96
Northrop Grumman Regional Challenge Feb. 13-15, 2012 3 83-74-77=234 +21 51st/81
Darius Rucker Intercollegiate March 2-4, 2012 2 76-75=151 +9 t27th/81
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2012 3 73-76-72=221 +5 t23rd/90
Bryan National Collegiate April 6-8, 2012 3 83-76-80=239 +23 t77th/93
ACC Championship April 13-15, 2012 3 79-77-75=231 +18 28th/45
NCAA East Regional May 10-12, 2012 3 78-74-75=227 +11 t59th/126
SEASON TOTALS 26 1999 Avg. 76.9 +5 -