w golf stats 2009 2010 cheyennewoods html



Cheyenne Woods
2012
Tournament Date Rds Scores Par Rank
Cougar Classic Sept. 11-13, 2011 3 72-76-70=218 +2 t26th/116
Windy City Classic Oct. 3-4, 2011 3 74-71-75=220 +4 t9th/81
Lady Tar Heel Invitational Oct. 7-9, 2011 3 68-71-70=209 -7 t5th/96
Landfall Tradition Oct. 28-30, 2011 3 78-75-77=230 +14 t16th/90
Northrop Grumman Regional Challenge Feb. 13-15, 2012 3 72-77-79=228 +15 t35th/81
Darius Rucker Intercollegiate March 2-4, 2012 2 76-76=152 +10 t30th/81
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2012 3 73-69-73=215 -1 12th/90
Bryan National Collegiate April 6-8, 2012 3 73-75-74=222 6 t13th/93
ACC Championship April 13-15, 2012 3 76-72-72=220 +7 t7th/45
NCAA East Regional May 10-12, 2012 3 75-73-75=223 +7 t35th/126
SEASON TOTALS 29 2137 Avg. 73.7 +2 -
2011
NCAA Fall Preview Sept. 13-15, 2010 3 73-78-78=229 +13 t70th/93
Mason Rudolph Challenge Sept. 24-26, 2010 3 75-73-73=221 +5 t46th/93
Lady Tar Heel Invitational Oct. 8-10, 2010 3 71-70-71=212 -4 t14th/96
Landfall Tradition Oct. 22-24, 2010 3 75-75-75=225 +9 t22nd/90
Northrop Grumman Regional Challenge Feb. 14-16, 2011 3 76-71-73=220 +7 t3rd/72
LSU Tiger Golf Classic March 11-13, 2011 3 74-72-78=224 +8 t17th/111
Bryan National Collegiate March 25-27, 2011 3 75-72-78=225 +9 t12th/90
Liz Murphey Collegiate Classic April 1-3, 2011 3 77-73-73=223 +7 t11th/120
ACC Championship April 15-17, 2011 3 70-70-68=208 -5 1st/45
NCAA Central Regional May 5-7, 2011 3 75-76-70=221 +5 5th/126
NCAA Championship May 18-21, 2011 4 78-83-72-70=303 +15 t55th/126
SEASON TOTALS 34 2511 Avg. 73.9 +2 -
2010
Topy Cup Sept. 8-10, 2009 3 70-74-75=219 +3 7th/30
Lady Tar Heel Invitational Oct. 9-11, 2009 3 72-72-77=221 +5 t21st/93
Mercedes Benz Championship Oct. 16-18, 2009 3 76-70-72=218 +2 t6th/96
Landfall Tradition Oct. 23-25, 2009 3 70-69-77=216 E t3rd/90
Northrop Grumman Regional Challenge Feb. 8-10, 2010 3 80-81-73=234 +21 t54th/80
Tiger/Wave Classic March 12-14, 2010 3 77-76-70=223 +7 t12th/124
Liz Murphey Collegiate Classic March 26-28, 2010 3 74-73-78=225 +9 t6th/120
Bryan National Collegiate April 2-4, 2010 3 70-69-72=211 -5 1st/96
ACC Championship Arpil 16-18, 2010 3 70-70-78=218 +5 t6th/45
NCAA East Regional May 6-8, 2010 3 74-75-70=219 +3 t26th/123
SEASON TOTALS 30 2204 Avg. 73.5 +2 -
2009
NCAA Fall Preview Sept. 7-8, 2008 3 75-76-74=225 +9 t26th/75
Mason Rudolph Championship Sept. 26-28, 2008 3 75-77-83=235 +19 76th/90
Lady Tar Heel Invitational Oct. 3-5, 2008 3 79-77-71=227 +11 t28th/92
Landfall Tradition Oct. 24-26, 2008 3 75-71-78=224 +8 t6th/60
Northrop Grumman Reg. Challenge Feb. 9-11, 2009 3 79-76-73=228 +15 t9th/84
LSU/Cleveland Golf Classic March 13-15, 2009 3 72-79-74=225 +9 t51st/95
Liz Murphey Collegiate Classic March 29, 2009 1 78 +6 t39th/96
Bryan National Collegiate April 3-5, 2009 3 76-78-77=231 +15 t43rd/96
ACC Championships April, 17-19, 2009 3 77-76-73=226 +13 t16th/44
NCAA Central Regional May 7-9, 2009 3 78-73-76=227 +11 t16th/108
NCAA Championships May 19-22, 2009 4 78-76-79-78=311 +23 t70th/126
SEASON TOTALS 32 2437 Avg. 76.2 +4 -