w golf stats 2009 2010 doloreswhite html



Dolores White
2010
Tournament Date Rds Scores Par Rank
Lady Tar Heel Invitational Oct. 9-11, 2009 3 75-73-76=224 +8 t42nd/93
Mercedes Benz Championship Oct. 16-18, 2009 3 79-76-76=231 +15 t55th/96
Landfall Tradition Oct. 23-25, 2009 3 76-70-75=221 +5 t17th/90
Northrop Grumman Regional Challenge Feb. 8-10, 2010 3 78-81-79=238 +25 t67th/80
Bryan National Collegiate April 2-4, 2010 3 77-72-72=221 +5 t14th/96
ACC Championship Arpil 16-18, 2010 3 73-70-76=219 +6 t8th/45
NCAA East Regional May 6-8, 2010 3 74-72-74=220 +4 t30th/123
SEASON TOTALS 21 1574 Avg. 75.0 +3 -
2009
NCAA Fall Preview Sept. 7-8, 2008 3 76-77-81=234 +18 t47th/75
Lady Tar Heel Invitational Oct. 3-5, 2008 3 79-76-78=233 +17 t53rd/92
Landfall Tradition Oct. 24-26, 2008 3 75-73-70=218 +2 1st/60
Northrop Grumman Reg. Challenge Feb. 9-11, 2009 3 81-82-73=236 +23 t34th/84
LSU/Cleveland Golf Classic March 13-15, 2009 3 72-79-74=225 +9 t51st/95
Liz Murphey Collegiate Classic March 29, 2009 1 80 +8 t60th/96
SEASON TOTALS 16 1226 Avg. 76.6 +5 -
2008
Mason Rudolph Championship Sept. 14-16, 2007 3 69-75-76=220 +4 t22nd/90
NCAA Fall Preview Sept. 24-26, 2007 3 77-75-81=233 +14 t74th/92
UNCG Starmount Fall Classic Oct. 15-16, 2007 2 78-71=149 +7 t14th/68
SEASON TOTALS 8 602 Avg. 75.3 +3 -
2007
Mason Rudolph Championship Sept. 15-17, 2006 3 73-73-73=219 +3 t16th/81
2006 Fall Preview Sept. 22-24, 2006 3 73-74-74=221 +5 17th/90
Lady Tar Heel Invitational Oct. 6-8, 2006 3 77-76-73=226 +10 t18th/89
Lady Falcon Invitational Feb. 19-20, 2007 2 77-75=152 +8 t2nd/83
LSU/Cleveland Classic March 18-20, 2007 3 77-75-76=228 +12 t36th/108
Liz Murphey Collegiate Classic March 23-25, 2007 3 77-71-81=229 +16 t39th/96
Bryan National Collegiate April 6-8, 2007 3 84-82-84=250 +34 t88th/93
SEASON TOTALS 20 1525 Avg. 76.3 +4 -