w golf stats 2009 2010 emilywright html



Emily Wright
2013-14
Tournament Date Rds Scores Par Rank
Mason Rudolph Challenge Sept. 20-22, 2013 3 78-77-77=232 +16 t63rd/89
Bryan National Collegiate March 28-30, 2014 3 76-73-82=231 +15 t33rd/96
2012-13
Cougar Classic Sept. 9-11, 2012 3 72-79-80=231 +15 t93rd/128
Mason Rudolph Challenge Sept. 21-23, 2012 3 88-80-77=245 +29 t71st/81
Lady Tar Heel Invitational Oct. 12-14, 2012 3 78-76-77=231 +15 t55th/96
Landfall Tradition Oct. 26, 2012 1 77 +5 t43rd/90
Northrop Grumman Regional Challenge Feb. 11-13, 2013 3 77-79-77=233 +20 t49th/88
Darius Rucker Invitational March 8-10, 2013 3 81-83-83=247 +34 t75th/81
LSU Golf Classic March 22-24, 2013 3 80-79-79=238 +22 t50th/79
Bryan National Collegiate March 29-31, 2013 3 77-75-76=228 +12 t50th/90
SEASON TOTALS 22 1730 Avg. 78.6 +7 -
2011-12
Lady Tar Heel Invitational Oct. 7-9, 2011 3 78-77-76=231 +15 t81st/96
Landfall Tradition Oct. 28-30, 2011 3 79-81-77=237 +21 t45th/90
Northrop Grumman Regional Challenge Feb. 13-15, 2012 3 83-84-85=252 +39 79th/81
SEASON TOTALS 9 720 Avg. 80.0 +8 -