w golf stats 2009 2010 marissadodd html



Marissa Dodd
2013-14
Tournament Date Rds Scores Par Rank
Cougar Classic Sept. 8-10, 2013 3 68-75-74=217 +1 t13th/108
Mason Rudolph Challenge Sept. 20-22, 2013 3 77-75-79=231 +15 t58th/89
Lady Tar Heel Invitational Oct. 11-13, 2013 3 80-73-74=227 +11 t60th/96
Landfall Tradition Oct. 25-27, 2013 3 78-74-80=232 +16 t22nd/96
Northrop Grumman Regional Challenge Feb. 9-11, 2014 3 78-78-74=230 +17 t62nd/88
Darius Rucker Intercollegiate March 7-9, 2014 3 75-79-70=224 +11 t31st/90
Bryan National Collegiate March 28-30, 2014 3 82-73-78=233 +17 t50th/96
SMU/Dallas Athletic Club Invitational April 4-5, 2014 2 79-72=151 +7 t16th/87
ACC Championship April 17-19, 2014 3 82-77-76=235 +22 t41st/55
NCAA West Regional May 8-10, 2014 3 76-79-83=238 +22 t79th/126
SEASON TOTALS 29 2218 Avg. 76.48 +5 -
2012-13
Tournament Date Rds Scores Par Rank
Cougar Classic Sept. 9-11, 2012 3 74-77-73=224 +8 t59th/128
Mason Rudolph Challenge Sept. 21-23, 2012 3 75-75-78=228 +12 t23rd/81
Lady Tar Heel Invitational Oct. 12-14, 2012 3 79-78-76=233 +17 t63rd/96
Landfall Tradition Oct. 26, 2012 1 81 +9 t78th/90
Northrop Grumman Regional Challenge Feb. 11-13, 2013 3 76-77-77=230 +17 t44th/88
Darius Rucker Invitational March 8-10, 2013 3 75-71-74=220 +7 t12th/81
LSU Golf Classic March 22-24, 2013 3 76-72-77=225 +9 t7th/79
Bryan National Collegiate March 29-31, 2013 3 71-77-75=223 +7 t28th/90
ACC Championship April 19-21, 2013 3 76-73-78=227 +14 t10th/45
NCAA Central Regional May 9-11, 2013 3 78-71-75=224 +8 t50th/126
SEASON TOTALS 28 2115 Avg. 75.5 +4 -
2011-12
Cougar Classic Sept. 11-13, 2011 3 77-75-78=230 +14 t83rd/116
Windy City Classic Oct. 3-4, 2011 3 80-80-82=242 +26 75th/81
Lady Tar Heel Invitational Oct. 7-9, 2011 3 80-71-75=226 +10 t64th/96
Landfall Tradition Oct. 28-30, 2011 3 76-82-79=237 +21 t45th/90
Darius Rucker Intercollegiate March 2-4, 2012 2 75-80=155 +13 t43rd/81
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2012 3 80-75-76=231 +15 t66th/90
Bryan National Collegiate April 6-8, 2012 3 73-76-72=221 +5 t9th/93
ACC Championship April 13-15, 2012 3 73-78-79=230 +17 t25th/45
NCAA East Regional May 10-12, 2012 3 74-79-74=227 +11 t59th/126
SEASON TOTALS 26 1999 Avg. 76.9 +5 -