w golf stats 2009 2010 michelleshin html



Michelle Shin
2011
Tournament Date Rds Scores Par Rank
NCAA Fall Preview Sept. 13-15, 2010 3 74-71-75=220 +4 t30th/93
Mason Rudolph Challenge Sept. 24-26, 2010 3 65-70-71=206 -10 2nd/93
Lady Tar Heel Invitational Oct. 8-10, 2010 3 71-69-75=215 -1 t21st/96
Landfall Tradition Oct. 22-24, 2010 3 75-74-73=222 +6 t11th/90
Northrop Grumman Regional Challenge Feb. 14-16, 2011 3 79-71-72=222 +9 t11th/72
LSU Tiger Golf Classic March 11-13, 2011 3 72-75-81=228 +12 t31st/111
Bryan National Collegiate March 25-27, 2011 3 70-75-76=221 +5 2nd/90
Liz Murphey Collegiate Classic April 1-3, 2011 3 75-75-74=224 +8 t15th/120
ACC Championship April 15-17, 2011 3 77-81-73=231 +18 t19th/45
NCAA Central Regional May 5-7, 2011 3 78-75-73=226 +10 t22nd/126
NCAA Championship May 18-21, 2011 4 70-75-77-77=299 +11 t37th/126
SEASON TOTALS 34 2514 Avg. 73.9 2 -
2010
Topy Cup Sept. 8-10, 2009 3 71-77-73=221 +5 t8th/30
Lady Tar Heel Invitational Oct. 9-11, 2009 3 75-73-74=222 +6 t31st/93
Mercedes Benz Championship Oct. 16-18, 2009 3 81-77-71=229 +13 t46th/96
Landfall Tradition Oct. 23-25, 2009 3 81-76-74=231 +15 t54th/90
Northrop Grumman Regional Challenge Feb. 8-10, 2010 3 72-70-79=221 +8 t7th/80
Tiger/Wave Classic March 12-14, 2010 3 75-80-69=224 +8 t15th/124
Liz Murphey Collegiate Classic March 26-28, 2010 3 82-77-74=233 +17 t34th/120
Bryan National Collegiate April 2-4, 2010 3 68-71-77=216 E t6th/96
ACC Championship Arpil 16-18, 2010 3 70-70-71=211 -2 1st/45
NCAA East Regional May 6-8, 2010 3 74-70-75=219 3 t26th/123
SEASON TOTALS 30 2227 Avg. 74.2 +2 -