w golf stats 2009 2010 nataliesheary html



Natalie Sheary
2011
Tournament Date Rds Scores Par Rank
NCAA Fall Preview Sept. 13-15, 2010 3 70-70-72=212 -4 t9th/93
Mason Rudolph Challenge Sept. 24-26, 2010 3 73-70-75=218 +2 t41st/93
Lady Tar Heel Invitational Oct. 8-10, 2010 3 74-71-75=220 +4 t39th/96
Landfall Tradition Oct. 22-24, 2010 3 80-74-72=226 +10 t26th/90
Northrop Grumman Regional Challenge Feb. 14-16, 2011 3 76-67-74=217 +4 2nd/72
LSU Tiger Golf Classic March 11-13, 2011 3 71-80-71=222 +6 t7th/111
Bryan National Collegiate March 25-27, 2011 3 72-76-77=225 +9 t12th/90
Liz Murphey Collegiate Classic April 1-3, 2011 3 74-75-71=220 +4 t6th/120
ACC Championship April 15-17, 2011 3 71-80-76=227 +14 t11th/45
NCAA Central Regional May 5-7, 2011 3 79-72-74=225 +9 t18th/126
NCAA Championship May 18-21, 2011 4 72-74-71-72=289 +1 t8th/126
SEASON TOTALS 34 2501 Avg. 73.6 +2 -
2010
Topy Cup Sept. 8-10, 2009 3 73-76-69=218 +2 6th/30
Lady Tar Heel Invitational Oct. 9-11, 2009 3 71-73-74=218 +2 t11th/93
Mercedes Benz Championship Oct. 16-18, 2009 3 76-75-70=221 +5 t11th/96
Landfall Tradition Oct. 23-25, 2009 3 77-75-79=231 +15 t54th/90
Northrop Grumman Regional Challenge Feb. 8-10, 2010 3 73-74-74=221 +8 t7th/80
Tiger/Wave Classic March 12-14, 2010 3 82-79-73=234 +18 t58th/124
Liz Murphey Collegiate Classic March 26-28, 2010 3 80-78-77=235 +19 t47th/120
Bryan National Collegiate April 2-4, 2010 3 74-74-76=224 +8 t30th/96
ACC Championship Arpil 16-18, 2010 3 77-75-74=226 +13 15th/45
NCAA East Regional May 6-8, 2010 3 74-78-77=229 +13 t78th/123
SEASON TOTALS 30 2257 Avg. 75.2 +3 -
2009
NCAA Fall Preview Sept. 7-8, 2008 3 76-78-76=230 +14 t39th/75
Mason Rudolph Championship Sept. 26-28, 2008 3 71-76-75=222 +6 t31st/90
Lady Tar Heel Invitational Oct. 3-5, 2008 3 71-70-75=216 E t1st/92
Landfall Tradition Oct. 24-26, 2008 3 72-75-75=222 +6 t4th/60
Northrop Grumman Reg. Challenge Feb. 9-11, 2009 3 80-79-74=233 +20 t20th/84
LSU/Cleveland Golf Classic March 13-15, 2009 3 69-72-74=215 -1 t11th/95
Liz Murphey Collegiate Classic March 29, 2009 1 74 +2 t5th/96
Bryan National Collegiate April 3-5, 2009 3 78-75-71=224 +8 11th/96
ACC Championships April, 17-19, 2009 3 66-74-74=214 +1 1st/44
NCAA Central Regional May 7-9, 2009 3 70-76-84=230 +14 t27th/108
NCAA Championships May 19-22, 2009 4 80-75-83-77=315 +27 t90th/126
SEASON TOTALS 32 2395 Avg. 74.8 +3 -
2008
Mason Rudolph Championship Sept. 14-16, 2007 3 76-82-72=230 +14 t66th/90
NCAA Fall Preview Sept. 24-26, 2007 3 70-74-72=216 -3 t13th/92
Lady Tar Heel Invitational Oct. 5-7, 2007 3 71-71-74=216 E t5th/93
The Women's Landfall Tradition Oct. 26-28, 2007 3 79-71-73=223 +7 12th/60
Northrop Grumman Regional Challenge Feb. 11-13, 2008 3 72-71-72=215 +2 1st/84
SunTrust Lady Gator Invitational Feb. 22-24, 2008 3 72-73-69=214 +4 t4th/84
LSU/Cleveland Golf Classic March 14-16, 2008 3 78-73-76=227 +11 t26th/90
Liz Murphey Collegiate Classic March 21-23, 2008 3 77-80-76=233 +17 t33rd/96
Bryan Park National Collegiate March 28-30, 2008 3 80-74-77=231 +15 t25th/93
ACC Championship April 18-20, 2008 3 71-77-70=218 +2 5th/45
NCAA East Regional May 15-17, 2008 3 72-80-72=224 +8 t20th/108
NCAA Championship May 20-23, 2008 4 74-76-76-73=299 +11 t28th/126
SEASON TOTALS 37 2746 Avg. 74.2 +2 -