w golf stats 2009 2010 olafiakristinsdottir html



Olafia Kristinsdottir
2013-14
Tournament Date Rds Scores Par Rank
Cougar Classic Sept. 8-10, 2013 3 75-76-75=226 +10 t50th/108
Lady Tar Heel Invitational Oct. 11-13, 2013 3 73-74-73=220 +4 t27th/96
Landfall Tradition Oct. 25-27, 2013 3 76-75-76=227 +11 t22nd/96
Northrop Grumman Regional Challenge Feb. 9-11, 2014 3 78-81-75=234 +21 t75th/88
Darius Rucker Intercollegiate March 7-9, 2014 3 85-79-78=242 +29 t84th/90
Bryan National Collegiate March 28-30, 2014 3 78-73-81=232 +16 t42nd/96
NCAA West Regional May 8-10, 2014 3 79-76-77=232 +16 t49th/126
SEASON TOTALS 21 1613 Avg. 76.81 +5 -
2012-13
Cougar Classic Sept. 9-11, 2012 3 80-74-75=229 +13 t83rd/128
Mason Rudolph Challenge Sept. 21-23, 2012 3 71-75-75=221 +5 t4th/81
Lady Tar Heel Invitational Oct. 12-14, 2012 3 74-76-80=230 +14 t52nd/96
Landfall Tradition Oct. 26, 2012 1 74 +2 t23rd/90
Northrop Grumman Regional Challenge Feb. 11-13, 2013 3 76-74-78=228 +15 t37th/88
Darius Rucker Invitational March 8-10, 2013 3 77-84-78=239 +26 t67th/81
LSU Golf Classic March 22-24, 2013 3 79-78-72=229 +13 t23rd/79
Bryan National Collegiate March 29-31, 2013 3 75-74-73=222 +6 t23rd/90
ACC Championship April 19-21, 2013 3 77-78-79=234 +21 t25th/45
NCAA Central Regional May 9-11, 2013 3 72-74-69=215 -1 t8th/126
NCAA Championship May 21-24, 2013 4 79-75-77-78=309 +21 t97th/126
SEASON TOTALS 32 2430 Avg. 75.9 +4 -
2011-12
Cougar Classic Sept. 11-13, 2011 3 80-75-74=229 +13 t77th/116
Windy City Classic Oct. 3-4, 2011 3 73-73-73=219 +3 t7th/81
Lady Tar Heel Invitational Oct. 7-9, 2011 3 69-77-77=223 +7 t44th/96
Landfall Tradition Oct. 28-30, 2011 3 78-77-75=230 +14 t16th/90
Northrop Grumman Regional Challenge Feb. 13-15, 2012 3 74-79-78=231 +18 t46th/81
Darius Rucker Intercollegiate March 2-4, 2012 2 75-75=150 +8 t20th/81
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2012 3 76-77-76=229 +13 t56th/90
Bryan National Collegiate April 6-8, 2012 3 71-72-77=220 +4 t7th/93
ACC Championship April 13-15, 2012 3 70-78-68=216 +3 t2nd/45
NCAA East Regional May 10-12, 2012 3 77-78-75=230 +14 t76th/126
SEASON TOTALS 29 2177 Avg. 75.1 +3 -
2010-11
NCAA Fall Preview Sept. 13-15, 2010 3 78-81-79=238 +22 t84th/93
Mason Rudolph Challenge Sept. 24-26, 2010 3 73-71-78=222 +6 t51st/93
Lady Tar Heel Invitational Oct. 8-10, 2010 3 76-82-76=234 +18 t85th/96
Landfall Tradition Oct. 22-24, 2010 3 75-77-82=234 +18 t58th/90
Northrop Grumman Regional Challenge Feb. 14-16, 2011 3 84-78-77=239 +26 t52nd/72
LSU Tiger Golf Classic March 11-13, 2011 3 77-80-83=240 +24 t76th/111
Bryan National Collegiate March 25-27, 2011 3 77-72-82=231 +15 t28th/90
Liz Murphey Collegiate Classic April 1-3, 2011 3 77-84-80=241 +25 t101st/120
ACC Championship April 15-17, 2011 3 78-79-81=238 +25 t30th/45
NCAA Central Regional May 5-7, 2011 3 80-81-81=242 +26 t101st/126
NCAA Championship May 18-21, 2011 4 80-75-89-83=327 +39 t121st/126
SEASON TOTALS 34 2686 Avg. 79.0 +7 -