w golf stats 2009 2010 teamigbg html
Individual Results
Allie Bodemann |
Erin Boyle |
Stephanie Kim |
Laura Ormson |
Hunter Ross |
Natalie Sheary |
Michelle Shin |
Dolores White |
Cheyenne Woods |
Allie Bodemann |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Topy Cup | Sept. 8-10, 2009 | 3 | 72-80-76=228 | +12 | t-15th/30 |
Lady Tar Heel Invitational | Oct. 9-11, 2009 | 3 | 77-78-79=234 | +18 | t-77th/93 |
Mercedes Benz Championship | Oct. 16-18, 2009 | 3 | 81-79-90=250 | +34 | t-94th/96 |
Tiger/Wave Classic | March 12-14, 2010 | 3 | 81-85-72=238 | +22 | t-79th/124 |
Liz Murphey Collegiate Classic | March 26-28, 2010 | 3 | 82-76-74=232 | +16 | t-32nd/120 |
Bryan National Collegiate | April 2-4, 2010 | 3 | 77-80-70=227 | +11 | t-43rd/96 |
ACC Championship | Arpil 16-18, 2010 | 3 | 73-78-77=228 | +15 | t-19th/45 |
NCAA East Regional | May 6-8, 2010 | 3 | 85-89-87=261 | +45 | 119th/123 |
SEASON TOTALS | 24 | 1898 Avg. 79.1 | +7 | - |
Erin Boyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Falcon Invitational | Sept. 14-15, 2009 | 2 | 79-83=162 | +18 | t-21st/72 |
SEASON TOTALS | 2 | 162 Avg. 81.0 | +9 | - |
Stephanie Kim |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Topy Cup | Sept. 8-10, 2009 | 3 | 76-78-77=231 | +15 | t-21st/30 |
Landfall Tradition | Oct. 23-25, 2009 | 3 | 82-73-78=233 | +17 | t-63rd/90 |
Northrop Grumman Regional Challenge | Feb. 8-10, 2010 | 3 | 75-76-82=233 | +20 | t-51st/80 |
Tiger/Wave Classic | March 12-14, 2010 | 3 | 81-80-72=233 | +17 | t-55th/124 |
Liz Murphey Collegiate Classic | March 26-28, 2010 | 3 | 80-78-76=234 | +18 | t-37th/120 |
Bryan National Collegiate | April 2-4, 2010 | 3 | 78-77-76=231 | +15 | t-63rd/96 |
SEASON TOTALS | 18 | 1395 Avg. 77.5 | +6 | - |
Laura Ormson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Falcon Invitational | Sept. 14-15, 2009 | 2 | 84-81=165 | +21 | t-32nd/72 |
Bryan National Collegiate | April 2-4, 2010 | 3 | 89-89-86=264 | +48 | 95th/96 |
SEASON TOTALS | 5 | 429 Avg. 85.8 | +14 | - |
Hunter Ross (dnc) |
Natalie Sheary |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Topy Cup | Sept. 8-10, 2009 | 3 | 73-76-69=218 | +2 | 6th/30 |
Lady Tar Heel Invitational | Oct. 9-11, 2009 | 3 | 71-73-74=218 | +2 | t-11th/93 |
Mercedes Benz Championship | Oct. 16-18, 2009 | 3 | 76-75-70=221 | +5 | t-11th/96 |
Landfall Tradition | Oct. 23-25, 2009 | 3 | 77-75-79=231 | +15 | t-54th/90 |
Northrop Grumman Regional Challenge | Feb. 8-10, 2010 | 3 | 73-74-74=221 | +8 | t-7th/80 |
Tiger/Wave Classic | March 12-14, 2010 | 3 | 82-79-73=234 | +18 | t-58th/124 |
Liz Murphey Collegiate Classic | March 26-28, 2010 | 3 | 80-78-77=235 | +19 | t-47th/120 |
Bryan National Collegiate | April 2-4, 2010 | 3 | 74-74-76=224 | +8 | t-30th/96 |
ACC Championship | Arpil 16-18, 2010 | 3 | 77-75-74=226 | +13 | 15th/45 |
NCAA East Regional | May 6-8, 2010 | 3 | 74-78-77=229 | +13 | t-78th/123 |
SEASON TOTALS | 30 | 2257 Avg. 75.2 | +3 | - |
Michelle Shin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Topy Cup | Sept. 8-10, 2009 | 3 | 71-77-73=221 | +5 | t-8th/30 |
Lady Tar Heel Invitational | Oct. 9-11, 2009 | 3 | 75-73-74=222 | +6 | t-31st/93 |
Mercedes Benz Championship | Oct. 16-18, 2009 | 3 | 81-77-71=229 | +13 | t-46th/96 |
Landfall Tradition | Oct. 23-25, 2009 | 3 | 81-76-74=231 | +15 | t-54th/90 |
Northrop Grumman Regional Challenge | Feb. 8-10, 2010 | 3 | 72-70-79=221 | +8 | t-7th/80 |
Tiger/Wave Classic | March 12-14, 2010 | 3 | 75-80-69=224 | +8 | t-15th/124 |
Liz Murphey Collegiate Classic | March 26-28, 2010 | 3 | 82-77-74=233 | +17 | t-34th/120 |
Bryan National Collegiate | April 2-4, 2010 | 3 | 68-71-77=216 | E | t-6th/96 |
ACC Championship | Arpil 16-18, 2010 | 3 | 70-70-71=211 | -2 | 1st/45 |
NCAA East Regional | May 6-8, 2010 | 3 | 74-70-75=219 | +3 | t-26th/123 |
SEASON TOTALS | 30 | 2227 Avg. 74.2 | +2 | - |
Dolores White |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Tar Heel Invitational | Oct. 9-11, 2009 | 3 | 75-73-76=224 | +8 | t-42nd/93 |
Mercedes Benz Championship | Oct. 16-18, 2009 | 3 | 79-76-76=231 | +15 | t-55th/96 |
Landfall Tradition | Oct. 23-25, 2009 | 3 | 76-70-75=221 | +5 | t-17th/90 |
Northrop Grumman Regional Challenge | Feb. 8-10, 2010 | 3 | 78-81-79=238 | +25 | t-67th/80 |
Bryan National Collegiate | April 2-4, 2010 | 3 | 77-72-72=221 | +5 | t-14th/96 |
ACC Championship | Arpil 16-18, 2010 | 3 | 73-70-76=219 | +6 | t-8th/45 |
NCAA East Regional | May 6-8, 2010 | 3 | 74-72-74=220 | +4 | t-30th/123 |
SEASON TOTALS | 21 | 1574 Avg. 75.0 | +3 | - |
Cheyenne Woods |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Topy Cup | Sept. 8-10, 2009 | 3 | 70-74-75=219 | +3 | 7th/30 |
Lady Tar Heel Invitational | Oct. 9-11, 2009 | 3 | 72-72-77=221 | +5 | t-21st/93 |
Mercedes Benz Championship | Oct. 16-18, 2009 | 3 | 76-70-72=218 | +2 | t-6th/96 |
Landfall Tradition | Oct. 23-25, 2009 | 3 | 70-69-77=216 | E | t-3rd/90 |
Northrop Grumman Regional Challenge | Feb. 8-10, 2010 | 3 | 80-81-73=234 | +21 | t-54th/80 |
Tiger/Wave Classic | March 12-14, 2010 | 3 | 77-76-70=223 | +7 | t-12th/124 |
Liz Murphey Collegiate Classic | March 26-28, 2010 | 3 | 74-73-78=225 | +9 | t-6th/120 |
Bryan National Collegiate | April 2-4, 2010 | 3 | 70-69-72=211 | -5 | 1st/96 |
ACC Championship | Arpil 16-18, 2010 | 3 | 70-70-78=218 | +5 | t-6th/45 |
NCAA East Regional | May 6-8, 2010 | 3 | 74-75-70=219 | +3 | t-26th/123 |
SEASON TOTALS | 30 | 2204 Avg. 73.5 | +2 | - |