w golf stats 2010 2011 teamigbg html
Individual Results
Allie Bodemann |
Michelle Hartenstein |
O. Kristinsdottir |
Brooke Rohrbach |
Hunter Ross |
Natalie Sheary |
Michelle Shin |
Cheyenne Woods |
Allie Bodemann |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mason Rudolph Challenge | Sept. 24-26, 2010 | 3 | 82-87-82=251 | +35 | 93rd/93 |
Lady Tar Heel Invitational | Oct. 8-10, 2010 | 3 | 75-78-79=232 | +16 | t-82nd/96 |
Landfall Tradition | Oct. 22-24, 2010 | 3 | 83-80-84=247 | +31 | t-80th/90 |
LSU Tiger Golf Classic | March 11-13, 2011 | 3 | 82-87-78=247 | +31 | t-94th/111 |
Bryan National Collegiate | March 25-27, 2011 | 3 | 83-78-75=236 | +20 | t-44th/90 |
Liz Murphey Collegiate Classic | April 1-3, 2011 | 3 | 79-80-77=236 | +20 | t-85th/120 |
ACC Championship | April 15-17, 2011 | 3 | 79-85-83=247 | +34 | t-40th/45 |
NCAA Central Regional | May 5-7, 2011 | 3 | 82-83-76=241 | +25 | t-95th/126 |
NCAA Championship | May 18-21, 2011 | 4 | 78-86-81-77=322 | +34 | t-115th/126 |
SEASON TOTALS | 28 | 2259 Avg. 80.7 | +9 | - |
Michelle Hartenstein (dnc) |
O. Kristinsdottir |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 13-15, 2010 | 3 | 78-81-79=238 | +22 | t-84th/93 |
Mason Rudolph Challenge | Sept. 24-26, 2010 | 3 | 73-71-78=222 | +6 | t-51st/93 |
Lady Tar Heel Invitational | Oct. 8-10, 2010 | 3 | 76-82-76=234 | +18 | t-85th/96 |
Landfall Tradition | Oct. 22-24, 2010 | 3 | 75-77-82=234 | +18 | t-58th/90 |
Northrop Grumman Regional Challenge | Feb. 14-16, 2011 | 3 | 84-78-77=239 | +26 | t-52nd/72 |
LSU Tiger Golf Classic | March 11-13, 2011 | 3 | 77-80-83=240 | +24 | t-76th/111 |
Bryan National Collegiate | March 25-27, 2011 | 3 | 77-72-82=231 | +15 | t-28th/90 |
Liz Murphey Collegiate Classic | April 1-3, 2011 | 3 | 77-84-80=241 | +25 | t-101st/120 |
ACC Championship | April 15-17, 2011 | 3 | 78-79-81=238 | +25 | t-30th/45 |
NCAA Central Regional | May 5-7, 2011 | 3 | 80-81-81=242 | +26 | t-101st/126 |
NCAA Championship | May 18-21, 2011 | 4 | 80-75-89-83=327 | +39 | t-121st/126 |
SEASON TOTALS | 34 | 2686 Avg. 79.0 | +7 | - |
Brooke Rohrbach (dnc) |
Hunter Ross |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 13-15, 2010 | 3 | 85-80-82=247 | +31 | 93rd/93 |
Lady Tar Heel Invitational | Oct. 8-10, 2010 | 3 | 82-86-81=249 | +33 | 94th/96 |
Northrop Grumman Regional Challenge | Feb. 14-16, 2011 | 3 | 81-79-88=248 | +35 | t-63rd/72 |
Bryan National Collegiate | March 25-27, 2011 | 3 | 86-87-95=268 | +52 | 89th/90 |
SEASON TOTALS | 12 | 1012 Avg. 84.3 | +13 | - |
Natalie Sheary |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 13-15, 2010 | 3 | 70-70-72=212 | -4 | t-9th/93 |
Mason Rudolph Challenge | Sept. 24-26, 2010 | 3 | 73-70-75=218 | +2 | t-41st/93 |
Lady Tar Heel Invitational | Oct. 8-10, 2010 | 3 | 74-71-75=220 | +4 | t-39th/96 |
Landfall Tradition | Oct. 22-24, 2010 | 3 | 80-74-72=226 | +10 | t-26th/90 |
Northrop Grumman Regional Challenge | Feb. 14-16, 2011 | 3 | 76-67-74=217 | +4 | 2nd/72 |
LSU Tiger Golf Classic | March 11-13, 2011 | 3 | 71-80-71=222 | +6 | t-7th/111 |
Bryan National Collegiate | March 25-27, 2011 | 3 | 72-76-77=225 | +9 | t-12th/90 |
Liz Murphey Collegiate Classic | April 1-3, 2011 | 3 | 74-75-71=220 | +4 | t-6th/120 |
ACC Championship | April 15-17, 2011 | 3 | 71-80-76=227 | +14 | t-11th/45 |
NCAA Central Regional | May 5-7, 2011 | 3 | 79-72-74=225 | +9 | t-18th/126 |
NCAA Championship | May 18-21, 2011 | 4 | 72-74-71-72=289 | +1 | t-8th/126 |
SEASON TOTALS | 34 | 2501 Avg. 73.6 | +2 | - |
Michelle Shin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 13-15, 2010 | 3 | 74-71-75=220 | +4 | t-30th/93 |
Mason Rudolph Challenge | Sept. 24-26, 2010 | 3 | 65-70-71=206 | -10 | 2nd/93 |
Lady Tar Heel Invitational | Oct. 8-10, 2010 | 3 | 71-69-75=215 | -1 | t-21st/96 |
Landfall Tradition | Oct. 22-24, 2010 | 3 | 75-74-73=222 | +6 | t-11th/90 |
Northrop Grumman Regional Challenge | Feb. 14-16, 2011 | 3 | 79-71-72=222 | +9 | t-11th/72 |
LSU Tiger Golf Classic | March 11-13, 2011 | 3 | 72-75-81=228 | +12 | t-31st/111 |
Bryan National Collegiate | March 25-27, 2011 | 3 | 70-75-76=221 | +5 | 2nd/90 |
Liz Murphey Collegiate Classic | April 1-3, 2011 | 3 | 75-75-74=224 | +8 | t-15th/120 |
ACC Championship | April 15-17, 2011 | 3 | 77-81-73=231 | +18 | t-19th/45 |
NCAA Central Regional | May 5-7, 2011 | 3 | 78-75-73=226 | +10 | t-22nd/126 |
NCAA Championship | May 18-21, 2011 | 4 | 70-75-77-77=299 | +11 | t-37th/126 |
SEASON TOTALS | 34 | 2514 Avg. 73.9 | +2 | - |
Cheyenne Woods |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Fall Preview | Sept. 13-15, 2010 | 3 | 73-78-78=229 | +13 | t-70th/93 |
Mason Rudolph Challenge | Sept. 24-26, 2010 | 3 | 75-73-73=221 | +5 | t-46th/93 |
Lady Tar Heel Invitational | Oct. 8-10, 2010 | 3 | 71-70-71=212 | -4 | t-14th/96 |
Landfall Tradition | Oct. 22-24, 2010 | 3 | 75-75-75=225 | +9 | t-22nd/90 |
Northrop Grumman Regional Challenge | Feb. 14-16, 2011 | 3 | 76-71-73=220 | +7 | t-3rd/72 |
LSU Tiger Golf Classic | March 11-13, 2011 | 3 | 74-72-78=224 | +8 | t-17th/111 |
Bryan National Collegiate | March 25-27, 2011 | 3 | 75-72-78=225 | +9 | t-12th/90 |
Liz Murphey Collegiate Classic | April 1-3, 2011 | 3 | 77-73-73=223 | +7 | t-11th/120 |
ACC Championship | April 15-17, 2011 | 3 | 70-70-68=208 | -5 | 1st/45 |
NCAA Central Regional | May 5-7, 2011 | 3 | 75-76-70=221 | +5 | 5th/126 |
NCAA Championship | May 18-21, 2011 | 4 | 78-83-72-70=303 | +15 | t-55th/126 |
SEASON TOTALS | 34 | 2511 Avg. 73.9 | +2 | - |