w golf stats 2011 2012 teamigbg html



2011-12 Wake Forest Women's Golf
Individual Results
Bailey Allman
Marissa Dodd
Allison Emrey
Michelle Hartenstein
O. Kristinsdottir
Greta Lange
Hunter Ross
Cheyenne Woods
Emily Wright

 


 Bailey Allman (dnc) 
 

 


 Marissa Dodd
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 11-13, 2011 3 77-75-78=230   +14   t-83rd/116
Windy City Classic Oct. 3-4, 2011 3 80-80-82=242   +26   75th/81
Lady Tar Heel Invitational Oct. 7-9, 2011 3 80-71-75=226   +10   t-64th/96
Landfall Tradition Oct. 28-30, 2011 3 76-82-79=237   +21   t-45th/90
Darius Rucker Intercollegiate March 2-4, 2012 2 75-80=155   +13   t-43rd/81
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2012 3 80-75-76=231   +15   t-66th/90
Bryan National Collegiate April 6-8, 2012 3 73-76-72=221   +5   t-9th/93
ACC Championship April 13-15, 2012 3 73-78-79=230   +17   t-25th/45
NCAA East Regional May 10-12, 2012 3 74-79-74=227   +11   t-59th/126
SEASON TOTALS 26 1999 Avg. 76.9 +5 -

 


 Allison Emrey
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 11-13, 2011 3 81-75-78=234   +18   t-89th/116
Windy City Classic Oct. 3-4, 2011 3 83-76-77=236   +20   t-66th/81
Lady Tar Heel Invitational Oct. 7-9, 2011 3 74-78-74=226   +10   t-64th/96
Northrop Grumman Regional Challenge Feb. 13-15, 2012 3 83-74-77=234   +21   51st/81
Darius Rucker Intercollegiate March 2-4, 2012 2 76-75=151   +9   t-27th/81
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2012 3 73-76-72=221   +5   t-23rd/90
Bryan National Collegiate April 6-8, 2012 3 83-76-80=239   +23   t-77th/93
ACC Championship April 13-15, 2012 3 79-77-75=231   +18   28th/45
NCAA East Regional May 10-12, 2012 3 78-74-75=227   +11   t-59th/126
SEASON TOTALS 26 1999 Avg. 76.9 +5 -

 


 Michelle Hartenstein
 

Tournament Date(s) Rounds Scores Par Rank
Bryan National Collegiate April 6-8, 2012 3 79-88-84=251   +35   91st/93
SEASON TOTALS 3 251 Avg. 83.7 +12 -

 


 O. Kristinsdottir
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 11-13, 2011 3 80-75-74=229   +13   t-77th/116
Windy City Classic Oct. 3-4, 2011 3 73-73-73=219   +3   t-7th/81
Lady Tar Heel Invitational Oct. 7-9, 2011 3 69-77-77=223   +7   t-44th/96
Landfall Tradition Oct. 28-30, 2011 3 78-77-75=230   +14   t-16th/90
Northrop Grumman Regional Challenge Feb. 13-15, 2012 3 74-79-78=231   +18   t-46th/81
Darius Rucker Intercollegiate March 2-4, 2012 2 75-75=150   +8   t-20th/81
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2012 3 76-77-76=229   +13   t-56th/90
Bryan National Collegiate April 6-8, 2012 3 71-72-77=220   +4   t-7th/93
ACC Championship April 13-15, 2012 3 70-78-68=216   +3   t-2nd/45
NCAA East Regional May 10-12, 2012 3 77-78-75=230   +14   t-76th/126
SEASON TOTALS 29 2177 Avg. 75.1 +3 -

 


 Greta Lange
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 11-13, 2011 3 78-75-75=228   +12   t-72nd/116
Windy City Classic Oct. 3-4, 2011 3 78-76-74=228   +12   t-35th/81
Lady Tar Heel Invitational Oct. 7-9, 2011 3 73-82-78=233   +17   t-88th/96
Landfall Tradition Oct. 28-30, 2011 3 82-84-81=247   +31   81st/90
Northrop Grumman Regional Challenge Feb. 13-15, 2012 3 81-84-79=244   +31   72nd/81
Darius Rucker Intercollegiate March 2-4, 2012 2 81-85=166   +24   76th/81
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2012 3 81-82-76=239   +23   87th/90
Bryan National Collegiate April 6-8, 2012 3 78-80-78=236   +20   t-72nd/93
ACC Championship April 13-15, 2012 3 79-81-74=234   +21   t-31st/45
NCAA East Regional May 10-12, 2012 3 84-84-78=246   +30   t-115th/126
SEASON TOTALS 29 2301 Avg. 79.3 +8 -

 


 Hunter Ross
 

Tournament Date(s) Rounds Scores Par Rank
Darius Rucker Intercollegiate March 2-4, 2012 2 86-83=169   +27   t-77th/81
Bryan National Collegiate April 6-8, 2012 3 81-82-77=240   +24   t-80th/93
SEASON TOTALS 5 409 Avg. 81.8 +10 -

 


 Cheyenne Woods
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 11-13, 2011 3 72-76-70=218   +2   t-26th/116
Windy City Classic Oct. 3-4, 2011 3 74-71-75=220   +4   t-9th/81
Lady Tar Heel Invitational Oct. 7-9, 2011 3 68-71-70=209   -7   t-5th/96
Landfall Tradition Oct. 28-30, 2011 3 78-75-77=230   +14   t-16th/90
Northrop Grumman Regional Challenge Feb. 13-15, 2012 3 72-77-79=228   +15   t-35th/81
Darius Rucker Intercollegiate March 2-4, 2012 2 76-76=152   +10   t-30th/81
Liz Murphey Collegiate Classic Mar. 30-Apr. 1, 2012 3 73-69-73=215   -1   12th/90
Bryan National Collegiate April 6-8, 2012 3 73-75-74=222   +6   t-13th/93
ACC Championship April 13-15, 2012 3 76-72-72=220   +7   t-7th/45
NCAA East Regional May 10-12, 2012 3 75-73-75=223   +7   t-35th/126
SEASON TOTALS 29 2137 Avg. 73.7 +2 -

 


 Emily Wright
 

Tournament Date(s) Rounds Scores Par Rank
Lady Tar Heel Invitational Oct. 7-9, 2011 3 78-77-76=231   +15   t-81st/96
Landfall Tradition Oct. 28-30, 2011 3 79-81-77=237   +21   t-45th/90
Northrop Grumman Regional Challenge Feb. 13-15, 2012 3 83-84-85=252   +39   79th/81
SEASON TOTALS 9 720 Avg. 80.0 +8 -