| Singles competition |
| QR | Karen Forman (Wake Forest) def. Tyler Baker (Charlotte) 6-1, 6-4 |
| QR | Karen Forman (Wake Forest) def. Masey Demoss (UNCG) 6-3, 6-2 |
| R64 | Karen Forman (Wake Forest) def. Caitlin Cridland (Winthrop) 6-4, 6-3 |
| R64 | Samantha Asch (Wake Forest) def. Katherine Schofield (College of Charleston) 6-4, 2-6, 6-4 |
| R64 | Xue Zhang (Wake Forest) def. Olivia Lucas (Elon) 6-3, 7-5 |
| R64 | Kimmy Guerin (Wake Forest) def. Erica Braschi (Elon) 6-2, 6-0 |
| R64 | Joanna Nalborska (NC State) def. Courtney Meredith (Wake Forest) 6-4, 6-2 |
| R64 | Rebecca Smaller (Duke) def. Luisa Fernandez (Wake Forest) 6-0, 6-2 |
| R32 | Samantha Asch (Wake Forest) def. Meghan Blevins (South Carolina) 3-6, 6-0, 6-4 |
| R32 | #3 Hayley Carter (North Carolina) def. Xue Zhang (Wake Forest) 6-4, 6-3 |
| R32 | #12 Ester Goldfeld (Duke) def. Karen Forman (Wake Forest) 6-0, 6-4 |
| R32 | Rachel Kahan (Duke) def. Kimmy Guerin (Wake Forest) 6-4, 6-2 |
| R16 | Joana Eidukonyte (Clemson) def. Samantha Asch (Wake Forest) 6-0, 6-2 |
| CR | Courtney Meredith (Wake Forest) def. Taylor Stenta (NC State) 6-4, 6-4 |
| CR | Courtney Meredith (Wake Forest) def. Natalia Janowicz (NC State) 6-2, 6-2 |
| CR | Andrea Retolaza (Wake Forest) def. Katie Fosnacht (South Carolina) 6-2, 6-3 |
| Doubles competition |
| R64 | Courtney Meredith/Xue Zhang (Wake Forest) def. Tamara Stanic/Irina Karangozishvil (Campbell) 8-6 |
| R64 | Samantha Asch/Kimmy Guerin (Wake Forest) def. Erica Braschi/Maria Camara (Elon) 8-0 |
| R32 | Kasey Gardiner/Luisa Fernandez (Wake Forest) def. Libby Scott/Honami Yazawa (Coastal Carolina) 8-3 |
| R32 | Courtney Meredith/Xue Zhang (Wake Forest) def. Ashleigh Capannolo/Taylor Zaytoun (NC State) 8-6 |
| R32 | #58 Ashley Dai/Kate Vialle (North Carolina) def. Samantha Asch/Kimmy Guerin (Wake Forest) 8-2 |
| R16 | Meghan Blevins/Brigit Folland (South Carolina) def. Kasey Gardiner/Luisa Fernandez (Wake Forest) 8-7 (7-3) |
| R16 | Hayley Carter/Caroline Price (North Carolina) def. Courtney Meredith/Xue Zhang (Wake Forest) 8-1 |